The University of Mississippi Athletics
2025-26 Men's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 02 | storr, aj | 10 | 10 | 250 | 25.0 | 43 | 92 | .467 | 14 | 31 | .452 | 33 | 44 | .750 | 133 | 13.3 | 8 | 24 | 32 | 3.2 | 25 | 19 | 16 | 6 | 1 |
| 06 | kamardine, ilias | 10 | 10 | 313 | 31.3 | 48 | 103 | .466 | 14 | 39 | .359 | 20 | 28 | .714 | 130 | 13.0 | 4 | 28 | 32 | 3.2 | 21 | 43 | 25 | 14 | 8 |
| 00 | dia, malik | 10 | 9 | 237 | 23.7 | 45 | 101 | .446 | 4 | 17 | .235 | 35 | 44 | .795 | 129 | 12.9 | 19 | 44 | 63 | 6.3 | 22 | 10 | 18 | 5 | 9 |
| 13 | giffa, kezza | 10 | 5 | 194 | 19.4 | 23 | 48 | .479 | 8 | 20 | .400 | 29 | 37 | .784 | 83 | 8.3 | 1 | 12 | 13 | 1.3 | 20 | 15 | 9 | 14 | 0 |
| 23 | pinkins, patton | 10 | 1 | 177 | 17.7 | 26 | 52 | .500 | 10 | 22 | .455 | 14 | 17 | .824 | 76 | 7.6 | 5 | 9 | 14 | 1.4 | 6 | 8 | 1 | 2 | 2 |
| 04 | scott, james | 10 | 9 | 209 | 20.9 | 21 | 32 | .656 | 0 | 0 | .000 | 6 | 12 | .500 | 48 | 4.8 | 20 | 33 | 53 | 5.3 | 8 | 10 | 6 | 5 | 17 |
| 11 | perry, travis | 10 | 4 | 146 | 14.6 | 13 | 49 | .265 | 11 | 39 | .282 | 2 | 2 | 1.000 | 39 | 3.9 | 1 | 13 | 14 | 1.4 | 16 | 10 | 4 | 6 | 3 |
| 01 | chest, corey | 10 | 1 | 130 | 13.0 | 12 | 23 | .522 | 0 | 0 | .000 | 5 | 10 | .500 | 29 | 2.9 | 17 | 23 | 40 | 4.0 | 19 | 7 | 7 | 5 | 10 |
| 03 | johnson, koren | 7 | 0 | 56 | 8.0 | 6 | 19 | .316 | 1 | 8 | .125 | 5 | 5 | 1.000 | 18 | 2.6 | 1 | 2 | 3 | 0.4 | 5 | 7 | 4 | 5 | 1 |
| 88 | cassiá, augusto | 10 | 1 | 112 | 11.2 | 9 | 18 | .500 | 1 | 5 | .200 | 4 | 4 | 1.000 | 23 | 2.3 | 4 | 12 | 16 | 1.6 | 25 | 4 | 4 | 7 | 3 |
| 08 | klafke, eduardo | 10 | 0 | 99 | 9.9 | 5 | 17 | .294 | 3 | 9 | .333 | 7 | 9 | .778 | 20 | 2.0 | 1 | 19 | 20 | 2.0 | 11 | 9 | 4 | 4 | 0 |
| 22 | smith, max | 3 | 0 | 6 | 2.0 | 1 | 3 | .333 | 1 | 3 | .333 | 2 | 2 | 1.000 | 5 | 1.7 | 0 | 1 | 1 | 0.3 | 1 | 0 | 1 | 1 | 0 |
| 31 | day, zach | 6 | 0 | 38 | 6.3 | 3 | 9 | .333 | 3 | 7 | .429 | 0 | 0 | .000 | 9 | 1.5 | 2 | 2 | 4 | 0.7 | 5 | 1 | 0 | 2 | 0 |
| 05 | grayson iv, hobert | 5 | 0 | 28 | 5.6 | 3 | 7 | .429 | 0 | 1 | .000 | 1 | 2 | .500 | 7 | 1.4 | 3 | 4 | 7 | 1.4 | 2 | 1 | 1 | 2 | 1 |
| 07 | bundalo, niko | 3 | 0 | 5 | 1.7 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 1 | 1 | 0.3 | 1 | 0 | 1 | 0 | 1 |
| Total | 10 | 2000 | 200.0 | 258 | 574 | .449 | 70 | 201 | .348 | 163 | 216 | .755 | 749 | 74.90 | 111 | 245 | 356 | 35.6 | 187 | 144 | 108 | 78 | 56 | ||
| Opponents | 10 | 2000 | 200.0 | 232 | 559 | .415 | 73 | 226 | .323 | 142 | 208 | .683 | 679 | 67.90 | 116 | 228 | 344 | 34.4 | 185 | 127 | 133 | 68 | 35 | ||











