The University of Mississippi Athletics
2026 Soccer Cumulative Statistics
| 17 | Ghoreishi, Ava | 18 | 16 | 1079 | 2 | 1 | 5 | 22 | 0.091 | 12 | 0.545 | 2-0 | 2 | 0-0 |
| 7 | Granno, Sarah | 18 | 17 | 1000 | 2 | 1 | 5 | 14 | 0.143 | 5 | 0.357 | 4-0 | 1 | 0-0 |
| 21 | Irvin, Teaghan | 17 | 3 | 483 | 2 | 1 | 5 | 14 | 0.143 | 6 | 0.429 | 0-0 | 0 | 0-0 |
| 23 | Skinner, Becca | 18 | 14 | 880 | 2 | 1 | 5 | 15 | 0.133 | 3 | 0.200 | 0-0 | 1 | 1-1 |
| 13 | Ramsden, Katie | 15 | 5 | 535 | 2 | 0 | 4 | 13 | 0.154 | 5 | 0.385 | 0-0 | 1 | 0-0 |
| 2 | Shackelford, Audrey | 7 | 7 | 463 | 1 | 2 | 4 | 7 | 0.143 | 3 | 0.429 | 0-0 | 1 | 0-0 |
| 9 | Kluksdal, Maizy | 18 | 18 | 1373 | 1 | 1 | 3 | 11 | 0.091 | 4 | 0.364 | 3-0 | 0 | 0-0 |
| 3 | Bock, Paxton | 7 | 7 | 573 | 1 | 0 | 2 | 5 | 0.200 | 1 | 0.200 | 1-0 | 1 | 0-0 |
| 18 | Pontieri, Isabella | 16 | 3 | 499 | 1 | 0 | 2 | 25 | 0.040 | 9 | 0.360 | 0-0 | 0 | 0-0 |
| 16 | Dyess, Peyton | 15 | 8 | 841 | 0 | 1 | 1 | 1 | 0.000 | 0 | 0.000 | 3-0 | 0 | 0-0 |
| 32 | Kuehne, Cassidy | 13 | 4 | 397 | 0 | 1 | 1 | 3 | 0.000 | 1 | 0.333 | 1-0 | 0 | 0-0 |
| 4 | Mitchell, Keira | 13 | 5 | 687 | 0 | 1 | 1 | 6 | 0.000 | 2 | 0.333 | 3-0 | 0 | 0-0 |
| 28 | Wright, Isabelle | 17 | 3 | 415 | 0 | 1 | 1 | 11 | 0.000 | 6 | 0.545 | 0-0 | 0 | 0-0 |
| 15 | Blincoe, Tate | 4 | 1 | 132 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 5 | Ewing, Evie | 18 | 5 | 686 | 0 | 0 | 0 | 12 | 0.000 | 2 | 0.167 | 0-0 | 0 | 0-0 |
| 24 | Hurt, Camdyn | 17 | 8 | 736 | 0 | 0 | 0 | 5 | 0.000 | 2 | 0.400 | 0-0 | 0 | 0-0 |
| 0 | Jacobi, Anna Claire | 7 | 6 | 519 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 14 | Judson, Addy | 4 | 1 | 99 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 26 | Kolski, Allison | 18 | 18 | 1620 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 11 | Leonard, Bella | 18 | 0 | 379 | 0 | 0 | 0 | 8 | 0.000 | 3 | 0.375 | 0-0 | 0 | 0-0 |
| 10 | Montgomery, Lauren | 8 | 2 | 229 | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 | 0-0 | 0 | 0-0 |
| 6 | Neumeier, Samantha | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | Prigge, Taylor | 14 | 12 | 1100 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 22 | Reynolds, Ryann | 5 | 0 | 58 | 0 | 0 | 0 | 4 | 0.000 | 1 | 0.250 | 0-0 | 0 | 0-0 |
| 12 | Skelton, Georgia | 4 | 0 | 32 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 30 | Snowden, Sydney | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 33 | Studer, Jenna | 17 | 17 | 1495 | 0 | 0 | 0 | 7 | 0.000 | 2 | 0.286 | 3-1 | 0 | 0-0 |
| 20 | ten Brink, Marieke | 5 | 0 | 49 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 8 | Watts, Alena | 18 | 18 | 1419 | 0 | 0 | 0 | 19 | 0.000 | 3 | 0.158 | 3-0 | 0 | 0-0 |
| Total | 18 | 198 | 17798 | 14 | 11 | 39 | 206 | 0.068 | 73 | 0.354 | 27-1 | 7 | 1-1 | |
| Opponents | 18 | 330 | 17815 | 38 | 28 | 104 | 225 | 0.169 | 88 | 0.391 | 25-0 | 11 | 2-2 |

















