The University of Mississippi Athletics
2026 Soccer Cumulative Statistics
| 17 | Ghoreishi, Ava | 8 | 6 | 417 | 2 | 1 | 5 | 10 | 0.200 | 6 | 0.600 | 2-0 | 2 | 0-0 |
| 21 | Irvin, Teaghan | 7 | 1 | 212 | 2 | 1 | 5 | 9 | 0.222 | 5 | 0.556 | 0-0 | 0 | 0-0 |
| 23 | Skinner, Becca | 8 | 7 | 412 | 2 | 1 | 5 | 13 | 0.154 | 3 | 0.231 | 0-0 | 1 | 1-1 |
| 2 | Shackelford, Audrey | 7 | 7 | 463 | 1 | 2 | 4 | 7 | 0.143 | 3 | 0.429 | 0-0 | 1 | 0-0 |
| 7 | Granno, Sarah | 8 | 8 | 448 | 1 | 1 | 3 | 7 | 0.143 | 3 | 0.429 | 1-0 | 1 | 0-0 |
| 3 | Bock, Paxton | 7 | 7 | 573 | 1 | 0 | 2 | 5 | 0.200 | 1 | 0.200 | 1-0 | 1 | 0-0 |
| 18 | Pontieri, Isabella | 8 | 3 | 320 | 1 | 0 | 2 | 17 | 0.059 | 6 | 0.353 | 0-0 | 0 | 0-0 |
| 13 | Ramsden, Katie | 8 | 2 | 242 | 1 | 0 | 2 | 8 | 0.125 | 2 | 0.250 | 0-0 | 1 | 0-0 |
| 9 | Kluksdal, Maizy | 8 | 8 | 519 | 0 | 1 | 1 | 6 | 0.000 | 1 | 0.167 | 0-0 | 0 | 0-0 |
| 4 | Mitchell, Keira | 8 | 0 | 312 | 0 | 1 | 1 | 3 | 0.000 | 2 | 0.667 | 3-0 | 0 | 0-0 |
| 28 | Wright, Isabelle | 8 | 2 | 230 | 0 | 1 | 1 | 7 | 0.000 | 4 | 0.571 | 0-0 | 0 | 0-0 |
| 15 | Blincoe, Tate | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 16 | Dyess, Peyton | 5 | 0 | 115 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 5 | Ewing, Evie | 8 | 1 | 283 | 0 | 0 | 0 | 7 | 0.000 | 2 | 0.286 | 0-0 | 0 | 0-0 |
| 24 | Hurt, Camdyn | 7 | 2 | 178 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 0 | Jacobi, Anna Claire | 2 | 1 | 89 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 26 | Kolski, Allison | 8 | 8 | 720 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 32 | Kuehne, Cassidy | 7 | 2 | 220 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 1-0 | 0 | 0-0 |
| 11 | Leonard, Bella | 8 | 0 | 148 | 0 | 0 | 0 | 4 | 0.000 | 1 | 0.250 | 0-0 | 0 | 0-0 |
| 10 | Montgomery, Lauren | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 1 | Prigge, Taylor | 8 | 7 | 630 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 22 | Reynolds, Ryann | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 33 | Studer, Jenna | 8 | 8 | 720 | 0 | 0 | 0 | 3 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 20 | ten Brink, Marieke | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 8 | Watts, Alena | 8 | 8 | 632 | 0 | 0 | 0 | 9 | 0.000 | 2 | 0.222 | 1-0 | 0 | 0-0 |
| Total | 8 | 88 | 7919 | 11 | 9 | 31 | 120 | 0.092 | 44 | 0.367 | 11-0 | 7 | 1-1 | |
| Opponents | 8 | 137 | 7919 | 4 | 4 | 12 | 55 | 0.073 | 17 | 0.309 | 7-0 | 1 | 0-0 |
.png&width=48&height=48&type=webp)






















