The University of Mississippi Athletics
2026 Soccer Cumulative Statistics
| 17 | Ghoreishi, Ava | 16 | 14 | 914 | 2 | 1 | 5 | 19 | 0.105 | 10 | 0.526 | 2-0 | 2 | 0-0 |
| 7 | Granno, Sarah | 16 | 15 | 898 | 2 | 1 | 5 | 14 | 0.143 | 5 | 0.357 | 4-0 | 1 | 0-0 |
| 21 | Irvin, Teaghan | 15 | 3 | 468 | 2 | 1 | 5 | 14 | 0.143 | 6 | 0.429 | 0-0 | 0 | 0-0 |
| 23 | Skinner, Becca | 16 | 13 | 776 | 2 | 1 | 5 | 15 | 0.133 | 3 | 0.200 | 0-0 | 1 | 1-1 |
| 2 | Shackelford, Audrey | 7 | 7 | 463 | 1 | 2 | 4 | 7 | 0.143 | 3 | 0.429 | 0-0 | 1 | 0-0 |
| 9 | Kluksdal, Maizy | 16 | 16 | 1193 | 1 | 1 | 3 | 10 | 0.100 | 3 | 0.300 | 2-0 | 0 | 0-0 |
| 3 | Bock, Paxton | 7 | 7 | 573 | 1 | 0 | 2 | 5 | 0.200 | 1 | 0.200 | 1-0 | 1 | 0-0 |
| 18 | Pontieri, Isabella | 15 | 3 | 466 | 1 | 0 | 2 | 25 | 0.040 | 9 | 0.360 | 0-0 | 0 | 0-0 |
| 13 | Ramsden, Katie | 13 | 3 | 422 | 1 | 0 | 2 | 11 | 0.091 | 4 | 0.364 | 0-0 | 1 | 0-0 |
| 16 | Dyess, Peyton | 13 | 7 | 749 | 0 | 1 | 1 | 1 | 0.000 | 0 | 0.000 | 3-0 | 0 | 0-0 |
| 32 | Kuehne, Cassidy | 13 | 4 | 397 | 0 | 1 | 1 | 3 | 0.000 | 1 | 0.333 | 1-0 | 0 | 0-0 |
| 4 | Mitchell, Keira | 13 | 5 | 687 | 0 | 1 | 1 | 6 | 0.000 | 2 | 0.333 | 3-0 | 0 | 0-0 |
| 28 | Wright, Isabelle | 15 | 3 | 400 | 0 | 1 | 1 | 11 | 0.000 | 6 | 0.545 | 0-0 | 0 | 0-0 |
| 15 | Blincoe, Tate | 3 | 0 | 49 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 5 | Ewing, Evie | 16 | 5 | 632 | 0 | 0 | 0 | 12 | 0.000 | 2 | 0.167 | 0-0 | 0 | 0-0 |
| 24 | Hurt, Camdyn | 15 | 6 | 575 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 0 | Jacobi, Anna Claire | 6 | 5 | 429 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 14 | Judson, Addy | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 26 | Kolski, Allison | 16 | 16 | 1440 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 11 | Leonard, Bella | 16 | 0 | 355 | 0 | 0 | 0 | 7 | 0.000 | 3 | 0.429 | 0-0 | 0 | 0-0 |
| 10 | Montgomery, Lauren | 6 | 2 | 188 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 1 | Prigge, Taylor | 13 | 11 | 1010 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 22 | Reynolds, Ryann | 4 | 0 | 48 | 0 | 0 | 0 | 3 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 12 | Skelton, Georgia | 4 | 0 | 32 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 30 | Snowden, Sydney | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 33 | Studer, Jenna | 15 | 15 | 1315 | 0 | 0 | 0 | 7 | 0.000 | 2 | 0.286 | 3-1 | 0 | 0-0 |
| 20 | ten Brink, Marieke | 5 | 0 | 49 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 8 | Watts, Alena | 16 | 16 | 1261 | 0 | 0 | 0 | 17 | 0.000 | 3 | 0.176 | 2-0 | 0 | 0-0 |
| Total | 16 | 176 | 15818 | 13 | 11 | 37 | 191 | 0.068 | 66 | 0.346 | 22-1 | 7 | 1-1 | |
| Opponents | 16 | 288 | 15835 | 29 | 21 | 79 | 191 | 0.152 | 76 | 0.398 | 21-0 | 9 | 2-2 |



















