The University of Mississippi Athletics
Game Center for Men's Basketball vs Mississippi State on 1/8/2022
Record: 10-4,1-1 SECvs
.png&width=120&height=120&quality=100&type=webp)
MSU
OM

Record: 9-5,1-1 SEC
72
Final
Jan. 8th
82
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 36 | 36 | 72 |
![]() | 50 | 32 | 82 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 30-68 | 29-57 |
|---|---|---|
Field Goal Percentage | 44.1% | 50.9% |
Three Point: Made-Attempted | 3-16 | 11-23 |
Three Point Percentage | 18.8% | 47.8% |
Free Throws: Made-Attempted | 9-13 | 13-18 |
Free Throw Percentage | 69.2% | 72.2% |
Rebounds | 37 | 36 |
Assists | 11 | 17 |
Turnovers | 11 | 12 |
Blocks | 0 | 6 |
Steals | 8 | 7 |
Game Leaders
Game Info

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.











.png&width=100&height=100&quality=100&type=webp)

.png&width=60&height=60&quality=100&type=webp)

.png&width=80&height=80&type=webp)





