The University of Mississippi Athletics
Game Center for Men's Basketball at Florida on 2/5/2022
Record: 12-11,3-7 SECvs

OM
UF

Record: 15-8,5-5 SEC
57
Final
Feb. 5th
62
| Team | 1 | 2 | OT1 | Total |
|---|---|---|---|---|
![]() | 30 | 18 | 9 | 57 |
![]() | 21 | 27 | 14 | 62 |
| Full Box Score | ||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 19-58 | 21-51 |
|---|---|---|
Field Goal Percentage | 32.8% | 41.2% |
Three Point: Made-Attempted | 8-29 | 8-25 |
Three Point Percentage | 27.6% | 32.0% |
Free Throws: Made-Attempted | 11-19 | 12-17 |
Free Throw Percentage | 57.9% | 70.6% |
Rebounds | 44 | 32 |
Assists | 8 | 13 |
Turnovers | 14 | 9 |
Blocks | 3 | 7 |
Steals | 5 | 6 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.





















