The University of Mississippi Athletics
Game Center for Men's Basketball at Kentucky on 3/1/2022
Record: 13-17,4-13 SECvs

OM
UK

Record: 24-6,13-4 SEC
72
Final
Mar. 1st
83
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 35 | 37 | 72 |
![]() | 44 | 39 | 83 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 29-58 | 33-55 |
|---|---|---|
Field Goal Percentage | 50.0% | 60.0% |
Three Point: Made-Attempted | 7-18 | 6-14 |
Three Point Percentage | 38.9% | 42.9% |
Free Throws: Made-Attempted | 7-10 | 11-15 |
Free Throw Percentage | 70.0% | 73.3% |
Rebounds | 24 | 30 |
Assists | 12 | 18 |
Turnovers | 9 | 8 |
Blocks | 0 | 1 |
Steals | 5 | 7 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.





















