The University of Mississippi Athletics
Game Center for Men's Basketball vs Missouri on 3/9/2022
SEC Tournament
Record: 13-19,4-14 SECvs

OM
Mizzou

Record: 12-20,5-13 SEC
60
Final
Mar. 9th
72
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 32 | 28 | 60 |
![]() | 32 | 40 | 72 |
| Full Box Score | |||
Game Info
March 09, 2022
5 PM
SEC Tournament - First Round
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 23-56 | 27-50 |
|---|---|---|
Field Goal Percentage | 41.1% | 54.0% |
Three Point: Made-Attempted | 4-14 | 4-14 |
Three Point Percentage | 28.6% | 28.6% |
Free Throws: Made-Attempted | 10-15 | 14-21 |
Free Throw Percentage | 66.7% | 66.7% |
Rebounds | 25 | 37 |
Assists | 10 | 13 |
Turnovers | 7 | 12 |
Blocks | 2 | 4 |
Steals | 9 | 5 |
Game Leaders
Game Info
March 09, 2022
5 PM
SEC Tournament - First Round

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.





















