The University of Mississippi Athletics
Game Center for Men's Basketball at Mississippi State on 1/18/2025
Record: 15-3,4-1 SECvs

UM
MS
.png&width=120&height=120&quality=100&type=webp)
Record: 15-3,3-2 SEC
81
Final
Jan. 18th
84
| Team | 1 | 2 | OT1 | Total |
|---|---|---|---|---|
![]() | 29 | 45 | 7 | 81 |
![]() | 37 | 37 | 10 | 84 |
| Full Box Score | ||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 30-66 | 29-65 |
|---|---|---|
Field Goal Percentage | 45.5% | 44.6% |
Three Point: Made-Attempted | 13-35 | 9-27 |
Three Point Percentage | 37.1% | 33.3% |
Free Throws: Made-Attempted | 8-14 | 17-28 |
Free Throw Percentage | 57.1% | 60.7% |
Rebounds | 29 | 51 |
Assists | 14 | 15 |
Turnovers | 10 | 15 |
Blocks | 1 | 2 |
Steals | 9 | 9 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.












.png&width=100&height=100&quality=100&type=webp)

.png&width=60&height=60&quality=100&type=webp)

.png&width=80&height=80&type=webp)




