The University of Mississippi Athletics
Game Center for Men's Basketball vs George Mason on 12/1/2001
Record: 4-1vs

GMU
UM

Record: 4-2
71
Final
Dec. 1st
70
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 32 | 39 | 71 |
![]() | 33 | 37 | 70 |
| Full Box Score | |||
Game Info
December 01, 2001
6:00 PM CT
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 30-54 | 25-54 |
|---|---|---|
Field Goal Percentage | 55.6% | 46.3% |
Three Point: Made-Attempted | 5-10 | 10-24 |
Three Point Percentage | 50.0% | 41.7% |
Free Throws: Made-Attempted | 6-6 | 10-13 |
Free Throw Percentage | 100.0% | 76.9% |
Rebounds | 33 | 22 |
Assists | 18 | 14 |
Turnovers | 17 | 11 |
Blocks | 3 | 1 |
Steals | 3 | 7 |
Game Leaders
Game Info
December 01, 2001
6:00 PM CT

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.















