The University of Mississippi Athletics
Game Center for Men's Basketball at Missouri on 2/3/2016
Record: 14-8, 4-5vs

OM
MU-M

Record: 8-14, 1-8
76
Final
Feb. 3rd
73
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 35 | 41 | 76 |
![]() | 30 | 43 | 73 |
| Full Box Score | |||
Game Info
February 03, 2016
8:00 PM
Southeastern Conference
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 22-52 | 22-52 |
|---|---|---|
Field Goal Percentage | 42.3% | 42.3% |
Three Point: Made-Attempted | 14-31 | 10-21 |
Three Point Percentage | 45.2% | 47.6% |
Free Throws: Made-Attempted | 18-22 | 19-26 |
Free Throw Percentage | 81.8% | 73.1% |
Rebounds | 36 | 32 |
Assists | 16 | 14 |
Turnovers | 17 | 13 |
Blocks | 4 | 4 |
Steals | 11 | 12 |
Game Leaders
Game Info
February 03, 2016
8:00 PM
Southeastern Conference

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.















