The University of Mississippi Athletics
Game Center for Men's Basketball at LSU on 2/10/2018
Record: 11-14 (4-8)vs

OM
LSU

Record: 14-10 (5-7)
66
Final
Feb. 10th
82
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 37 | 29 | 66 |
![]() | 37 | 45 | 82 |
| Full Box Score | |||
Game Info
February 10, 2018
3:00 PM
Southeastern Conference
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 23-62 | 29-58 |
|---|---|---|
Field Goal Percentage | 37.1% | 50.0% |
Three Point: Made-Attempted | 6-29 | 6-23 |
Three Point Percentage | 20.7% | 26.1% |
Free Throws: Made-Attempted | 14-20 | 18-24 |
Free Throw Percentage | 70.0% | 75.0% |
Rebounds | 40 | 36 |
Assists | 5 | 14 |
Turnovers | 9 | 8 |
Blocks | 1 | 4 |
Steals | 5 | 4 |
Game Leaders
Game Info
February 10, 2018
3:00 PM
Southeastern Conference

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.















