The University of Mississippi Athletics
Game Center for Men's Basketball at Missouri on 2/20/2018
Record: 12-16, 5-10vs

OM
MIZ

Record: 18-10, 8-7
90
Final
Feb. 20th
87
| Team | 1 | 2 | OT1 | Total |
|---|---|---|---|---|
![]() | 42 | 42 | 6 | 90 |
![]() | 35 | 49 | 3 | 87 |
| Full Box Score | ||||
Game Info
February 20, 2018
8:00 PM
Southeastern Conference
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 33-78 | 27-61 |
|---|---|---|
Field Goal Percentage | 42.3% | 44.3% |
Three Point: Made-Attempted | 9-24 | 13-33 |
Three Point Percentage | 37.5% | 39.4% |
Free Throws: Made-Attempted | 15-16 | 20-31 |
Free Throw Percentage | 93.8% | 64.5% |
Rebounds | 37 | 45 |
Assists | 18 | 16 |
Turnovers | 11 | 21 |
Blocks | 3 | 5 |
Steals | 13 | 5 |
Game Leaders
Game Info
February 20, 2018
8:00 PM
Southeastern Conference

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.














