The University of Mississippi Athletics
Game Center for Men's Basketball at Florida on 1/30/2019
Record: 14-6, 4-3 SECvs

OM
UF

Record: 12-8, 4-3 SEC
86
Final
Jan. 30th
90
| Team | 1 | 2 | OT1 | Total |
|---|---|---|---|---|
![]() | 30 | 46 | 10 | 86 |
![]() | 33 | 43 | 14 | 90 |
| Full Box Score | ||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 29-63 | 31-63 |
|---|---|---|
Field Goal Percentage | 46.0% | 49.2% |
Three Point: Made-Attempted | 6-23 | 11-26 |
Three Point Percentage | 26.1% | 42.3% |
Free Throws: Made-Attempted | 22-26 | 17-22 |
Free Throw Percentage | 84.6% | 77.3% |
Rebounds | 41 | 27 |
Assists | 10 | 18 |
Turnovers | 17 | 13 |
Blocks | 1 | 1 |
Steals | 7 | 6 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.





















