The University of Mississippi Athletics
1997-98 Basketball Roster
6/21/1999 | Men's Basketball
Head Coach: Rob Evans (New Mexico State, 1968) Sixth year (64-74 record)
Assistant Coaches: Russ Pennell (Pittsburg State, 1989) Sixth year
Rod Barnes (Ole Miss, 1988) Fifth year
Dan O'Dowd (Bethany College, 1986) Fifth year
Athletic Trainer: Jeffrey Moore
Coliseum Manager: Brian Russell
Student Assistant Trainer: Kris Brasher
Team Managers: Jamie Capers, Scott Aldridge, Derrick Wrobel
00 | Jon Cantrell | F | 6-8 | 225 | Jr. 2L | Germantown, Tenn./Memphis Univ. School |
3 | Jason Flanigan | G | 6-1 | 175 | Fr. HS | Little Rock, Ark./Parkview HS |
4 | Jason Smith | F | 6-6 | 220 | Jr. 2L | Wheatley, Ark./Palestine-Wheatley HS |
5 | Ansu Sesay | F | 6-9 | 220 | Sr. 3L | Houston, Texas/Willowridge HS |
10 | Chris Oney | G | 6-3 | 185 | Jr. 1L | Tallulah, La./Reuben McCall HS/Texas A&M |
11 | Joezon Darby | G | 6-2 | 195 | Sr. 2L | Jackson, Miss./Murrah HS/Cowley County CC |
13 | Johnnie Rogers | F | 6-9 | 220 | Jr. 1L | Laurel, Miss./R.H. Watkins HS/Jackson State |
22 | Michael White | G | 6-1 | 180 | Jr. 2L | Tempe, Ariz./Jesuit HS (Kenner, La.) |
30 | Hunter Carpenter | G | 6-0 | 180 | Jr. 2L | Little Rock, Ark./Central Arkansas Christian |
33 | Keith Carter | G | 6-4 | 195 | Jr. 2L | Perryville, Ark./Perryville HS |
40 | Michael Boone | F | 6-4 | 270 | So. 1L | West Helena, Ark./Central HS |
41 | Anthony Boone | F | 6-7 | 240 | Sr. 3L | West Helena, Ark./Central HS |
44 | Rahim Lockhart | F | 6-8 | 245 | Fr. HS | Piney Woods, Miss./Piney Woods School |
54 | John Engstrom | C | 7-0 | 245 | Fr. HS | Paragould, Ark./Ridgecrest HS |
PRESSER | Ilias Kamardine (09-02-25)
Tuesday, September 02
PRESSER | Chris Beard (09-02-25)
Tuesday, September 02
Get to Know: AJ Storr
Tuesday, September 02
Get to Know: Max Smith
Tuesday, September 02