The University of Mississippi Athletics
2000-01 AP All-America Basketball Team
3/13/2001 | Men's Basketball
March 13, 2001
FIRST TEAM
| Shane Battier | Duke | 6-8 | 220 | senior | 19.5 ppg | 6.8 rpg | 2.1 steals | (70, 353) |
| Jason Williams | Duke | 6-2 | 196 | sophomore | 20.8 | ppg | 6.2 apg | (61, 335) |
| Joseph Forte | North Carolina | 6-4 | 185 | sophomore | 21.6 ppg | 6.0 rpg | 3.6 apg | (61, 332) |
| Troy Murphy | Notre Dame | 6-10 | 237 | junior | 22.0 ppg | 9.2 rpg | 36.1 minutes | (55, 312) |
| Casey Jacobsen | Stanford | 6-6 | 210 | sophomore | 18.0 ppg | 4.0 rpg | .504fg pct. | (35, 259) |
SECOND TEAM
| Jamaal Tinsley | Iowa State | 6-3 | 195 | senior | 14.5 ppg | 6.0 apg | 2.5 steals | (27, 246) |
| Troy Bell | Boston College | 6-1 | 171 | sophomore | 20.1 ppg | 4.1 rpg | 4.2 apg | (8, 150) |
| Jason Richardson | Michigan State | 6-6 | 220 | sophomore | 15.5 ppg | 5.9 rpg | .529 fg pct. | (7, 133) |
| Michael Bradley | Villanova | 6-10 | 245 | junior | 21.4 ppg | 10.1 rpg | .693 fg pct | (6, 120) |
| Tayshaun Prince | Kentucky | 6-9 | 215 | junior | 16.5 ppg | 6.6 rpg | .832 ft pct. | (5, 117) |
THIRD TEAM
| Frank Williams | Illinois | 6-3 | 205 | sophomore | 14.9 ppg | 3.5 rpg | 4.3 apg | (4, 89) |
| Michael Wright | Arizona | 6-7 | 238 | junior | 16.4 ppg | 8.2 rpg | .591 fg pct. | (1, 72) |
| Charlie Bell | Michigan State | 6-3 | 200 | senior | 13.9 ppg | 4.4 rpg | 5.4 apg | (1, 59) |
| Udonis Haslem | Florida | 6-7 | 260 | junior | 16.6 ppg | 7.3 rpg | .598 fg pct. | (1, 56) |
| Kirk Haston | Indiana | 6-10 | 230 | junior | 18.7 ppg | 8.7 rpg | ? | (1, 53) |
HONORABLE MENTION
| Gilbert Arenas, Arizona | Craig Austin, Columbia |
| Cory Bradford,Illinois | Tarise Bryson, Illinois State |
| Torrey Butler, Coastal Carolina | Casey Calvary,Gonzaga. |
| Jarron Collins, Stanford | Jason Collins, Stanford |
| Juan Dixon, Maryland | Teddy Dupay, Florida |
| Marvin Ely, Fresno State | George Evans, George Mason. |
| Reggie Evans, Iowa | Jason Gardner, Arizona |
| Kenny Gregory, Kansas | Jerry Green, UC Irvine |
| Eddie Griffin, Seton Hall | Trenton Hassell, Austin Peay. |
| Brendan Haywood, North Carolina | Brian Heinle, Cal State-Northridge |
| Dewayne Jefferson, Mississippi Valley State | Joe Johnson, Arkansas |
| Ken Johnson,Ohio State | Rahsaan Johnson, Monmouth. |
| Jason Kapono, UCLA | Sean Lampley, California |
| Steve Logan, Cincinnati | Shernard Long, Georgia State |
| Jody Lumpkin, College of Charleston | Demond Mallet, McNeese State. |
| Chris Marcus, Western Kentucky | Ronnie McCollum, Centenary |
| Jeff Monaco, Southern Utah | Terence Morris, Maryland |
| Brett Nelson, Florida | RashadPhillips, Detroit. |
| Norman Richardson, Hofstra | Kareem Rush, Missouri |
| Preston Shumpert,Syracuse | Demond Stewart, Niagara |
| Tim Szatko, Holy Cross | David Webber, Central Michigan. |
| Mekeli Wesley, Brigham Young | David West, Xavier |
| Rodney White,Charlotte | Tarvis Williams, Hampton |
| Loren Woods, Arizona | ? |
PRESSER | Men's Basketball - Postgame vs. Arkansas: SEC Tournament (03-14-26)
Saturday, March 14
PRESSER | Men's Basketball vs. Alabama - SEC Tournament (03-13-26)
Friday, March 13
PRESSER | Men's Basketball - Postgame vs. Georgia SEC Tournament (03-12-26)
Thursday, March 12
HIGHLIGHTS | Men's Basketball vs. Georgia - SEC Tournament (03-12-26)
Thursday, March 12









