The University of Mississippi Athletics

Rebels in Fourth Heading into Final Round at Old Waverly
10/15/2018 | Women's Golf
WEST POINT, Miss. – Ole Miss women's golf sits in fourth place headed into the final round at the Magnolia Invitational.
Moving day proved tough, as the Rebels fell in the standings on Monday due to the tough back nine at Old Waverly.
Ellen Hutchinson-Kay was the biggest mover on day two, jumping eleven spots on the leader board after a one-under 71, her career best 18-hole score. The freshman went two-under on the tough back nine and leads the team in birdies with nine.
Conner Beth Ball remains in the top-10 after an ever par 72. The sophomore got off to a hot start with two birdies through the first two holes, but the back nine proved tough for the Starkville native.
Ole Miss shot a second round 3-over 291, and leads the tournament in birdies with 37. The Rebels were not phased on the par 5s again, adding to their tournament best score of 22-under on the longest holes on the course.
"We need to stick to our game plan tomorrow and anything is possible," said head coach Kory Henkes. "We have done a lot of great things this week so I know they are capable of making great decisions and playing some top-notch golf."
Final round begins Tuesday morning with an 8 a.m. CT shotgun start. Ole Miss will have an all SEC pairing with LSU and Auburn.
T-10. Ball: 71-72--143 (-1)
T-16. Hutchinson-Kay: 74-71--145 (+1)
T-25. Johnson: 72-75--147 (+3)
T-30. Hermansson: 72-76--148 (+4)
T-38: Purdom: 77-73--150 (+6)
*T-45. Flori: 74-77--151 (+7)
*T-68: Somoskey: 77-81--158 (+14)
*73: Holliday: 81-80--161 (+17)
1.Kennesaw State: 288-283--571 (-5)
2. Mississippi State: 288-284--572 (-4)
3. Oklahoma: 289-290--579 (+3)
T-4. Ole Miss: 289-291--580 (+4)
T-4. LSU: 290-290--580 (+4)
6. Auburn: 295-287--582 (+6)
T-7. Memphis: 299-288--587 (+11)
T-7. Mississippi State (B): 301-286--587 (+11)
9. Coastal Carolina: 306-295--601 (+25)
T-10. East Tennessee State: 308-295--603 (+27)
T-10. Virginia Tech: 308-295--603 (+27)
T-10. Kansas State: 306-297--603 (+27)
13. Middle Tennessee: 308-299--607 (+31)
14. Southern Mississippi: 300-312--612 (+36)
Moving day proved tough, as the Rebels fell in the standings on Monday due to the tough back nine at Old Waverly.
Ellen Hutchinson-Kay was the biggest mover on day two, jumping eleven spots on the leader board after a one-under 71, her career best 18-hole score. The freshman went two-under on the tough back nine and leads the team in birdies with nine.
Conner Beth Ball remains in the top-10 after an ever par 72. The sophomore got off to a hot start with two birdies through the first two holes, but the back nine proved tough for the Starkville native.
Ole Miss shot a second round 3-over 291, and leads the tournament in birdies with 37. The Rebels were not phased on the par 5s again, adding to their tournament best score of 22-under on the longest holes on the course.
"We need to stick to our game plan tomorrow and anything is possible," said head coach Kory Henkes. "We have done a lot of great things this week so I know they are capable of making great decisions and playing some top-notch golf."
Final round begins Tuesday morning with an 8 a.m. CT shotgun start. Ole Miss will have an all SEC pairing with LSU and Auburn.

INDIVIDUAL RESULTS
T-10. Ball: 71-72--143 (-1)
T-16. Hutchinson-Kay: 74-71--145 (+1)
T-25. Johnson: 72-75--147 (+3)
T-30. Hermansson: 72-76--148 (+4)
T-38: Purdom: 77-73--150 (+6)
*T-45. Flori: 74-77--151 (+7)
*T-68: Somoskey: 77-81--158 (+14)
*73: Holliday: 81-80--161 (+17)

TEAM LEADERBOARD
1.Kennesaw State: 288-283--571 (-5)
2. Mississippi State: 288-284--572 (-4)
3. Oklahoma: 289-290--579 (+3)
T-4. Ole Miss: 289-291--580 (+4)
T-4. LSU: 290-290--580 (+4)
6. Auburn: 295-287--582 (+6)
T-7. Memphis: 299-288--587 (+11)
T-7. Mississippi State (B): 301-286--587 (+11)
9. Coastal Carolina: 306-295--601 (+25)
T-10. East Tennessee State: 308-295--603 (+27)
T-10. Virginia Tech: 308-295--603 (+27)
T-10. Kansas State: 306-297--603 (+27)
13. Middle Tennessee: 308-299--607 (+31)
14. Southern Mississippi: 300-312--612 (+36)
Players Mentioned
Women's Golf 2025 Selection Show
Wednesday, April 23
The Season: Women's Golf - ANWA (2025)
Tuesday, April 01
The Season: Women's Golf (2024)
Thursday, November 07
Ericka Schneider Profile
Wednesday, October 08