The University of Mississippi Athletics

Women’s Golf Concludes 2023-24 Season at NCAA Championships
5/19/2024 | Women's Golf
CARLSBAD, Calif. – Ole Miss women's golf's season came to an end on Sunday as the Rebels were unable to make the 15 team cut at the 2024 NCAA Championships.
The Rebels struggled to get shots to fall on their final day of stroke play as the Rebels went 33-over in the third round to finish with a scorecard of 917 (+53) and sit in 30th place at the Omni La Costa Champions Course.
After a round in which she shot 8-over, Sophie Linder was on the cusp to qualify as an individual and play on Monday. She narrowly missed the cut though, falling just one stroke short after tallying a weekend scorecard of 221 (+5) and tying for 41st.
Caitlyn Macnab had the best round of the day for the Rebels, shooting 7-over on the day. Natacha Host Husted, Nicole Gal and Justine Fournand struggled to find any momentum, capping of their weekend with a round score of 80 (+8).
This marks the end of the Rebel's fifth program appearance in the NCAA Championships and concludes another great season under head coach Kory Henkes.
For all Ole Miss women's golf latest news and information, follow the Rebels on Twitter at @OleMissWGolf, on Instagram at OleMissWGolf and on Facebook at Ole Miss Women's Golf. General athletic news can also be found at @OleMissSports on Twitter, Ole Miss Sports on Facebook, and OleMissAthletics on Instagram.
THE REBELS
T41. Sophie Linder: 68-73-80--221 (+5)
T120. Caitlyn Macnab: 80-73-79--232 (+16)
T120. Justine Fournand: 76-75-81--232 (+16)
T124. Natacha Host Husted: 76-76-81--233 (+17)
T135. Nicole Gal: 79-76-81--236 (+20)
TEAM LEADERBOARD
1. Texas A&M: 281-284-289—854 (-10)
2. Stanford: 285-285-285—855 (-9)
3. LSU: 289-286-288—863 (-1)
4. Clemson: 280-293-293—866 (+2)
5. Northwestern: 285-293-295—873 (+9)
6. UCLA: 291-283-300—874 (+10)
T7. Oregon: 294-283-299—876 (+12)
T7. Auburn: 285-290-301—876 (+12)
9. Arkansas: 288-290-299—877 (+13)
10. USC: 299-283-296—878 (+14)
11. Duke: 286-293-304—883 (+19)
12. Wake Forest: 295-292-297—884 (+20)
13. Mississippi State: 287-297-301—885 (+21)
14. Texas: 299-286-302—887 (+23)
15. Florida State: 287-302-300—889 (+25)
--------------------------cut---------------------------------------
16. Arizona State: 286-301-303—890 (+26)
T17. Michigan State: 288-304-300—892 (+28)
T17. San Jose State: 286-304-302—892 (+28)
19. Pepperdine: 291-299-303—893 (+29)
20. Vanderbilt: 300-295-302—897 (+33)
21. Baylor: 300-295-304—899 (+35)
22. Oregon State: 299-295-306—900 (+36)
23. South Carolina: 296-297-311—904 (+40)
T24. SMU: 302-309-301—912 (+48)
T24. Oklahoma State: 287-313-312—912 (+48)
T26. Tulsa: 303-301-309—913 (+49)
T26. North Carolina: 301-304-308—913 (+49)
28. Virginia: 301-307-306—914 (+50)
29. Purdue: 295-312-309—916 (+52)
30. Ole Miss: 299-29-321—917 (+53)
The Rebels struggled to get shots to fall on their final day of stroke play as the Rebels went 33-over in the third round to finish with a scorecard of 917 (+53) and sit in 30th place at the Omni La Costa Champions Course.
After a round in which she shot 8-over, Sophie Linder was on the cusp to qualify as an individual and play on Monday. She narrowly missed the cut though, falling just one stroke short after tallying a weekend scorecard of 221 (+5) and tying for 41st.
Caitlyn Macnab had the best round of the day for the Rebels, shooting 7-over on the day. Natacha Host Husted, Nicole Gal and Justine Fournand struggled to find any momentum, capping of their weekend with a round score of 80 (+8).
This marks the end of the Rebel's fifth program appearance in the NCAA Championships and concludes another great season under head coach Kory Henkes.
For all Ole Miss women's golf latest news and information, follow the Rebels on Twitter at @OleMissWGolf, on Instagram at OleMissWGolf and on Facebook at Ole Miss Women's Golf. General athletic news can also be found at @OleMissSports on Twitter, Ole Miss Sports on Facebook, and OleMissAthletics on Instagram.
THE REBELS
T41. Sophie Linder: 68-73-80--221 (+5)
T120. Caitlyn Macnab: 80-73-79--232 (+16)
T120. Justine Fournand: 76-75-81--232 (+16)
T124. Natacha Host Husted: 76-76-81--233 (+17)
T135. Nicole Gal: 79-76-81--236 (+20)
TEAM LEADERBOARD
1. Texas A&M: 281-284-289—854 (-10)
2. Stanford: 285-285-285—855 (-9)
3. LSU: 289-286-288—863 (-1)
4. Clemson: 280-293-293—866 (+2)
5. Northwestern: 285-293-295—873 (+9)
6. UCLA: 291-283-300—874 (+10)
T7. Oregon: 294-283-299—876 (+12)
T7. Auburn: 285-290-301—876 (+12)
9. Arkansas: 288-290-299—877 (+13)
10. USC: 299-283-296—878 (+14)
11. Duke: 286-293-304—883 (+19)
12. Wake Forest: 295-292-297—884 (+20)
13. Mississippi State: 287-297-301—885 (+21)
14. Texas: 299-286-302—887 (+23)
15. Florida State: 287-302-300—889 (+25)
--------------------------cut---------------------------------------
16. Arizona State: 286-301-303—890 (+26)
T17. Michigan State: 288-304-300—892 (+28)
T17. San Jose State: 286-304-302—892 (+28)
19. Pepperdine: 291-299-303—893 (+29)
20. Vanderbilt: 300-295-302—897 (+33)
21. Baylor: 300-295-304—899 (+35)
22. Oregon State: 299-295-306—900 (+36)
23. South Carolina: 296-297-311—904 (+40)
T24. SMU: 302-309-301—912 (+48)
T24. Oklahoma State: 287-313-312—912 (+48)
T26. Tulsa: 303-301-309—913 (+49)
T26. North Carolina: 301-304-308—913 (+49)
28. Virginia: 301-307-306—914 (+50)
29. Purdue: 295-312-309—916 (+52)
30. Ole Miss: 299-29-321—917 (+53)
Players Mentioned
Women's Golf 2025 Selection Show
Wednesday, April 23
The Season: Women's Golf - ANWA (2025)
Tuesday, April 01
The Season: Women's Golf (2024)
Thursday, November 07
Ericka Schneider Profile
Wednesday, October 08