1999 OLE MISS REBEL BASEBALL
Overall Statistics for Ole Miss (as of Jun 07, 2007)
(All games Sorted by Batting avg)
Record: 34-28 Home: 21-5 Away: 9-16 Neutral: 4-7 SEC: 17-13
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
16 Brad Henderson... .388 62-62 260 60 101 24 2 11 48 162 .623 30 4 26 3 .453 4 2 5-11 149 189 13 .963
13 Alex Williamson.. .330 47-27 109 22 36 5 0 0 14 41 .376 30 1 18 1 .475 1 1 1-4 31 0 1 .969
7 Burney Hutchinson .319 41-23 94 24 30 8 4 3 25 55 .585 17 2 13 2 .426 2 0 1-3 37 2 1 .975
18 Michael Rosamond. .310 62-60 232 55 72 13 6 18 41 151 .651 25 1 64 2 .380 0 0 6-10 167 8 10 .946
30 Justin Huisman... .302 58-58 215 35 65 10 1 7 45 98 .456 23 6 45 2 .384 1 0 2-3 77 164 14 .945
33 John Massey...... .295 47-37 146 27 43 7 0 6 27 68 .466 5 5 34 7 .338 1 0 2-5 136 17 4 .975
10 Chad Hill........ .291 58-42 165 35 48 10 2 2 15 68 .412 20 2 53 1 .372 1 5 8-10 111 0 1 .991
15 Carl Lafferty.... .273 50-41 154 23 42 10 0 5 18 67 .435 8 1 30 2 .311 1 3 2-2 252 30 7 .976
22 Robert Shelton... .265 54-43 166 29 44 9 0 7 32 74 .446 21 4 37 4 .354 4 0 1-2 27 76 7 .936
6 Jude Voltz....... .263 57-53 194 36 51 8 1 12 38 97 .500 24 1 56 6 .341 4 0 0-0 395 29 7 .984
44 Chad Mead........ .243 52-47 177 25 43 9 0 3 26 61 .345 19 2 53 4 .317 4 0 3-4 37 7 1 .978
--------------
14 Craig Nugen...... .381 10-4 21 2 8 1 1 1 10 14 .667 1 0 3 0 .409 0 0 0-0 1 0 0 1.000
5 Banks Robinson... .368 29-7 38 7 14 4 0 0 8 18 .474 11 1 6 1 .520 0 0 0-0 105 4 1 .991
2 Kris Cox......... .340 33-13 47 12 16 2 1 0 12 20 .426 6 0 8 0 .407 1 3 2-5 32 1 0 1.000
12 Glen Morris...... .324 16-9 37 4 12 3 1 1 7 20 .541 4 0 14 0 .372 2 0 0-1 2 4 2 .750
9 Adam Brown....... .294 26-4 17 7 5 0 0 1 4 8 .471 0 1 9 0 .316 1 0 1-3 5 0 0 1.000
8 Clint Farrar..... .256 24-7 43 6 11 3 0 1 6 17 .395 2 0 16 1 .289 0 0 0-0 26 8 1 .971
17 JT Harrison...... .194 34-19 67 10 13 3 0 3 12 25 .373 6 0 18 1 .257 1 1 1-1 10 36 3 .939
4 Ryan Davis....... .174 26-4 23 3 4 0 0 0 3 4 .174 2 2 4 0 .286 1 0 0-0 8 25 0 1.000
35 Bailey Patridge.. .000 3-0 2 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 3 0 0 1.000
1 Brandon Skelton.. .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 2 0 0 1.000
32 Ronnie Goodwin... .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 8 4 1 .923
Totals.............. .298 62-62 2209 424 658 129 19 81 391 1068 .483 254 33 510 37 .374 29 15 35-64 1637 639 82 .965
Opponents........... .270 62-62 2118 352 572 106 8 42 309 820 .387 264 45 389 50 .360 19 20 68-92 1634 567 89 .961
LOB - Team (482), Opp (478). DPs turned - Team (59), Opp (48). TPs turned - Team (1), Opp (1). CI - Team (1), J. Massey 1.
IBB - Team (6), C. Mead 2, M. Rosamond 2, B. Robinson 1, Williamson 1, Opp (4). Picked off - B. Henderson 4, C. Hill 1, Ju.
Huisman 1, K. Cox 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
3 Dan McShea....... 4.05 7-3 22 10 1 1/1 1 86.2 88 48 39 29 55 18 1 6 335 .263 2 4 1 3 2
24 Nathan Lyons..... 4.34 4-5 23 9 0 0/0 1 64.1 73 39 31 35 50 13 0 5 254 .287 5 3 1 2 3
34 Jeff McAvoy...... 4.60 8-6 18 16 2 0/1 0 115.1 111 65 59 41 88 26 1 13 446 .249 5 13 0 2 4
--------------
30 Justin Huisman... 2.93 1-0 15 0 0 0/0 10 15.1 14 7 5 2 17 3 1 0 57 .246 1 0 0 0 1
40 Jon Dickens...... 3.62 0-0 13 2 0 0/0 0 27.1 29 15 11 17 21 3 0 2 101 .287 4 2 1 1 1
12 Glen Morris...... 4.06 1-2 20 0 0 0/2 1 31.0 42 17 14 12 16 5 0 3 129 .326 4 0 2 1 2
43 Cooper Campbell.. 4.19 5-2 30 1 0 0/0 1 38.2 35 22 18 32 37 5 2 3 145 .241 8 7 0 2 0
32 Ronnie Goodwin... 4.26 2-4 18 4 1 1/0 1 57.0 58 32 27 13 32 11 1 5 223 .260 3 4 0 2 3
8 Clint Farrar..... 6.00 0-1 6 1 0 0/0 0 9.0 9 8 6 7 6 0 0 1 34 .265 1 0 0 0 0
44 Chad Mead........ 6.05 1-1 7 7 0 0/1 0 19.1 9 16 13 26 15 2 0 0 62 .145 8 2 1 0 1
49 Joey Cramblitt... 6.59 4-2 18 7 0 0/0 1 56.0 70 50 41 25 34 13 0 4 228 .307 5 8 2 1 1
26 Ryan Bukvich..... 10.87 1-2 14 5 0 0/0 0 25.2 34 33 31 25 18 7 2 0 104 .327 7 2 1 5 2
Totals.............. 4.87 34-28 62 62 4 4/2 16 545.2 572 352 295 264 389 106 8 42 2118 .270 53 45 9 19 20
Opponents........... 6.01 28-34 62 62 7 2/2 7 544.2 658 424 364 254 510 129 19 81 2209 .298 62 33 2 29 15
PB - Team (16), J. Massey 13, C. Lafferty 2, B. Patridge 1, Opp (18). Pickoffs - Team (11), D. McShea 4, N. Lyons 2, C.
Lafferty 2, J. McAvoy 1, C. Campbell 1, Ju. Huisman 1, Opp (7). SBA/ATT - C. Lafferty (46-60), J. Massey (22-30), J. McAvoy
(13-16), J. Cramblitt (12-15), N. Lyons (11-14), R. Goodwin (7-8), C. Campbell (4-7), G. Morris (5-6), J. Dickens (3-6), D.
McShea (3-6), R. Bukvich (5-5), C. Mead (2-4), Ju. Huisman (1-3), C. Farrar (2-2).
1999 OLE MISS REBEL BASEBALL
Overall Statistics for Ole Miss (as of Jun 07, 2007)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
4 Ryan Davis....... 33 8 25 0 1.000 4 0 0 --- 0 0
2 Kris Cox......... 33 32 1 0 1.000 0 0 0 --- 0 0
9 Adam Brown....... 5 5 0 0 1.000 0 0 0 --- 0 0
35 Bailey Patridge.. 3 3 0 0 1.000 0 0 0 --- 1 0
1 Brandon Skelton.. 2 2 0 0 1.000 0 0 0 --- 0 0
14 Craig Nugen...... 1 1 0 0 1.000 0 0 0 --- 0 0
10 Chad Hill........ 112 111 0 1 .991 0 0 0 --- 0 0
5 Banks Robinson... 110 105 4 1 .991 9 0 0 --- 0 0
6 Jude Voltz....... 431 395 29 7 .984 44 0 0 --- 0 0
44 Chad Mead........ 45 37 7 1 .978 0 2 2 .500 0 0
15 Carl Lafferty.... 289 252 30 7 .976 1 46 14 .767 2 0
7 Burney Hutchinson 40 37 2 1 .975 0 0 0 --- 0 0
33 John Massey...... 157 136 17 4 .975 1 22 8 .733 13 1
8 Clint Farrar..... 35 26 8 1 .971 4 2 0 1.000 0 0
13 Alex Williamson.. 32 31 0 1 .969 0 0 0 --- 0 0
16 Brad Henderson... 351 149 189 13 .963 38 0 0 --- 0 0
18 Michael Rosamond. 185 167 8 10 .946 3 0 0 --- 0 0
30 Justin Huisman... 255 77 164 14 .945 35 1 2 .333 0 0
3 Dan McShea....... 17 3 13 1 .941 1 3 3 .500 0 0
17 JT Harrison...... 49 10 36 3 .939 3 0 0 --- 0 0
22 Robert Shelton... 110 27 76 7 .936 9 0 0 --- 0 0
32 Ronnie Goodwin... 13 8 4 1 .923 0 7 1 .875 0 0
49 Joey Cramblitt... 9 6 2 1 .889 0 12 3 .800 0 0
24 Nathan Lyons..... 8 2 5 1 .875 0 11 3 .786 0 0
40 Jon Dickens...... 7 0 6 1 .857 0 3 3 .500 0 0
26 Ryan Bukvich..... 6 1 4 1 .833 0 5 0 1.000 0 0
34 Jeff McAvoy...... 9 4 3 2 .778 0 13 3 .813 0 0
12 Glen Morris...... 8 2 4 2 .750 0 5 1 .833 0 0
43 Cooper Campbell.. 3 0 2 1 .667 0 4 3 .571 0 0
Totals.............. 2358 1637 639 82 .965 59 68 24 .739 16 1
Opponents........... 2290 1634 567 89 .961 48 35 29 .547 18 0
Hitting minimums - 1.3 AB/Game
Pitching minimums - 1.0 IP/Game