2002 OLE MISS BASEBALL
Overall Statistics for Ole Miss (as of Jun 07, 2007)
(All games Sorted by Batting avg)
Record: 37-19 Home: 27-9 Away: 9-10 Neutral: 1-0 SEC: 14-16
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
16 Seth Smith....... .402 53-50 204 36 82 9 2 4 52 107 .525 22 0 19 6 .452 4 0 5-8 104 3 5 .955
9 Chad Sterbens.... .376 56-55 229 38 86 8 1 4 49 108 .472 8 11 10 5 .420 2 1 7-12 89 141 17 .931
29 Drew Rogers...... .364 48-46 165 31 60 11 0 6 34 89 .539 16 4 32 2 .430 1 1 0-0 51 3 0 1.000
7 Burney Hutchinson .323 56-56 229 55 74 19 3 10 42 129 .563 29 5 26 2 .403 5 1 5-6 154 3 2 .987
14 Jonathan Swearing .321 48-40 165 44 53 7 1 3 26 71 .430 15 10 30 5 .408 1 6 13-14 37 65 17 .857
26 Bryce Morrison... .314 43-32 118 28 37 11 2 5 22 67 .568 31 1 27 1 .454 2 1 1-4 165 12 4 .978
8 Clint Farrar..... .281 46-36 135 29 38 6 0 1 20 47 .348 34 0 17 1 .419 3 1 2-5 62 63 11 .919
33 Josh Christian... .280 54-52 186 25 52 11 2 7 38 88 .473 16 9 50 6 .360 3 2 0-1 76 4 7 .920
1 Matt Tolbert..... .271 52-49 177 34 48 9 0 2 16 63 .356 16 0 27 4 .330 1 7 6-7 111 133 9 .964
4 Charlie Waite.... .268 48-48 157 26 42 7 0 1 19 52 .331 7 3 15 2 .304 4 8 3-3 305 42 8 .977
--------------
36 Ryan Kuklinski... 1.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
38 Jon Reeder....... .370 29-1 27 8 10 0 0 1 5 13 .481 0 1 2 1 .379 1 0 4-5 10 0 0 1.000
13 Rusty McDaniels.. .333 10-0 3 2 1 0 0 0 1 1 .333 1 0 0 0 .500 0 0 0-0 7 0 0 1.000
2 Matt Mossberg.... .289 42-9 45 18 13 1 0 0 6 14 .311 2 2 7 2 .333 2 1 9-10 34 0 1 .971
34 Dustin Cliburn... .269 36-18 67 13 18 5 0 3 13 32 .478 10 0 16 3 .359 1 1 0-0 148 19 2 .988
22 Holt Montgomery.. .250 5-0 4 0 1 1 0 0 2 2 .500 0 0 1 0 .200 1 0 0-0 0 0 0 .000
42 Barry Gunther.... .235 21-8 34 6 8 2 0 0 5 10 .294 7 2 3 3 .395 0 1 0-0 64 10 3 .961
10 Banks Robinson... .083 13-3 12 0 1 0 0 0 2 1 .083 4 1 3 0 .333 1 1 0-0 39 2 0 1.000
12 Glen Morris...... .000 3-1 6 0 0 0 0 0 0 0 .000 0 0 1 1 .000 0 1 0-0 1 2 0 1.000
11 Thomas Carter.... .000 3-0 1 0 0 0 0 0 0 0 .000 0 1 0 0 .500 0 0 0-0 0 0 0 .000
28 Chad Pilcher..... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .318 56-56 1965 393 625 107 11 47 352 895 .455 218 50 286 44 .394 32 33 55-75 1493 565 97 .955
Opponents........... .268 56-56 1936 314 518 87 11 40 285 747 .386 211 46 376 40 .350 20 24 44-72 1444 588 84 .960
LOB - Team (462), Opp (433). DPs turned - Team (47), Opp (55). CI - Team (3), C. Waite 2, B. Gunther 1, Opp (1). IBB - Team
(5), Hutchinson 3, C. Farrar 1, Seth Smith 1, Opp (3). Picked off - B. Morrison 3, Swearingen 3, C. Sterbens 2, C. Waite 2,
Seth Smith 2, Drew Rogers 1, B. Gunther 1, M. Mossberg 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
21 JR Pickens....... 3.74 7-4 15 14 1 0/1 0 91.1 91 55 38 27 76 12 2 8 363 .251 4 11 1 4 4
6 Pete Montrenes... 5.04 8-6 15 15 0 0/0 0 85.2 92 62 48 42 70 18 1 6 336 .274 2 9 4 4 6
--------------
15 Kyle Bateman..... 0.59 3-0 6 3 0 0/1 0 15.1 10 1 1 2 10 0 0 0 52 .192 1 1 0 0 0
18 Mike Gray........ 2.17 4-0 10 5 0 0/0 0 29.0 22 11 7 19 18 5 0 1 101 .218 0 0 2 0 1
31 Adam Yates....... 3.76 1-1 24 1 0 0/2 4 40.2 40 26 17 19 28 7 1 2 157 .255 3 2 5 2 2
43 Dwayne Hall...... 3.86 0-0 4 0 0 0/0 0 4.2 4 2 2 3 5 1 0 0 19 .211 1 0 0 0 0
24 Nathan Lyons..... 4.00 0-0 12 1 0 0/1 0 18.0 20 9 8 10 17 2 2 3 70 .286 3 1 0 0 1
23 TJ Beam.......... 4.53 2-2 24 3 0 0/1 6 43.2 46 26 22 13 50 10 2 5 172 .267 1 3 3 1 1
32 Alan Horne....... 4.97 5-2 12 12 0 0/1 0 54.1 44 33 30 34 31 8 0 3 195 .226 6 11 1 2 3
47 Al Simontis...... 5.12 5-2 23 0 0 0/1 2 45.2 57 31 26 10 17 8 2 4 188 .303 1 2 1 1 2
27 Nick Bradshaw.... 6.38 1-2 22 2 0 0/2 0 48.0 61 36 34 14 36 10 1 6 195 .313 0 3 0 6 2
45 Josh Grant....... 6.97 0-0 12 0 0 0/1 1 10.1 11 10 8 8 11 3 0 2 40 .275 2 3 0 0 1
12 Glen Morris...... 9.82 1-0 8 0 0 0/0 0 11.0 20 12 12 10 7 3 0 0 48 .417 3 0 0 0 1
Totals.............. 4.52 37-19 56 56 1 3/3 13 497.2 518 314 250 211 376 87 11 40 1936 .268 27 46 17 20 24
Opponents........... 5.95 19-37 56 56 7 0/0 7 481.1 625 393 318 218 286 107 11 47 1965 .318 37 50 10 32 33
PB - Team (21), C. Waite 16, B. Gunther 4, R. McDaniels 1, Opp (22). Pickoffs - Team (20), P. Montrenes 5, M. Gray 3, Adam
Yates 2, N. Lyons 2, J. Pickens 2, Alan Horne 1, G. Morris 1, A. Simontis 1, N. Bradshaw 1, B. Gunther 1, C. Waite 1, Opp
(15). SBA/ATT - C. Waite (41-65), Alan Horne (10-16), J. Pickens (8-12), P. Montrenes (11-12), TJ Beam (5-10), N. Bradshaw
(4-7), B. Gunther (3-5), Adam Yates (2-4), A. Simontis (0-4), M. Gray (2-3), J. Grant (1-2), K. Bateman (1-2).
2002 OLE MISS BASEBALL
Overall Statistics for Ole Miss (as of Jun 07, 2007)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
29 Drew Rogers...... 54 51 3 0 1.000 0 0 0 --- 0 0
10 Banks Robinson... 41 39 2 0 1.000 6 0 0 --- 0 0
27 Nick Bradshaw.... 14 6 8 0 1.000 1 4 3 .571 0 0
31 Adam Yates....... 12 3 9 0 1.000 1 2 2 .500 0 0
38 Jon Reeder....... 10 10 0 0 1.000 0 0 0 --- 0 0
13 Rusty McDaniels.. 7 7 0 0 1.000 0 0 0 --- 1 0
24 Nathan Lyons..... 4 2 2 0 1.000 0 0 0 --- 0 0
23 TJ Beam.......... 3 1 2 0 1.000 0 5 5 .500 0 0
12 Glen Morris...... 3 1 2 0 1.000 0 0 0 --- 0 0
15 Kyle Bateman..... 1 1 0 0 1.000 0 1 1 .500 0 0
34 Dustin Cliburn... 169 148 19 2 .988 15 0 0 --- 0 0
7 Burney Hutchinson 159 154 3 2 .987 2 0 0 --- 0 0
26 Bryce Morrison... 181 165 12 4 .978 13 0 0 --- 0 0
4 Charlie Waite.... 355 305 42 8 .977 2 41 24 .631 16 2
2 Matt Mossberg.... 35 34 0 1 .971 0 0 0 --- 0 0
1 Matt Tolbert..... 253 111 133 9 .964 32 0 0 --- 0 0
42 Barry Gunther.... 77 64 10 3 .961 0 3 2 .600 4 1
6 Pete Montrenes... 23 7 15 1 .957 1 11 1 .917 0 0
16 Seth Smith....... 112 104 3 5 .955 1 0 0 --- 0 0
9 Chad Sterbens.... 247 89 141 17 .931 26 0 0 --- 0 0
33 Josh Christian... 87 76 4 7 .920 7 0 0 --- 0 0
8 Clint Farrar..... 136 62 63 11 .919 8 0 0 --- 0 0
21 JR Pickens....... 20 8 10 2 .900 0 8 4 .667 0 0
47 Al Simontis...... 10 3 6 1 .900 0 0 4 .000 0 0
14 Jonathan Swearing 119 37 65 17 .857 17 0 0 --- 0 0
18 Mike Gray........ 7 1 5 1 .857 0 2 1 .667 0 0
32 Alan Horne....... 14 4 5 5 .643 0 10 6 .625 0 0
45 Josh Grant....... 2 0 1 1 .500 0 1 1 .500 0 0
28 Chad Pilcher..... 0 0 0 0 .000 0 0 0 --- 0 0
22 Holt Montgomery.. 0 0 0 0 .000 0 0 0 --- 0 0
43 Dwayne Hall...... 0 0 0 0 .000 0 0 0 --- 0 0
36 Ryan Kuklinski... 0 0 0 0 .000 0 0 0 --- 0 0
11 Thomas Carter.... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 2155 1493 565 97 .955 47 44 28 .611 21 3
Opponents........... 2116 1444 588 84 .960 55 55 20 .733 22 1
Hitting minimums - 1.3 AB/Game
Pitching minimums - 1.0 IP/Game