The University of Mississippi Athletics

Ole Miss - Season Statistics

Ole Miss

Season Statistics


  • Overall Statistics
  • Games Summary
  • Category Leaders
  • Conference-Only Statistics

 

Overall Statistics

 
2009 Ole Miss Baseball
Overall Statistics for Ole Miss (as of Jun 07, 2009)
(All games Sorted by Batting avg)

 Record: 44-20  Home: 28-11  Away: 14-5  Neutral: 2-4  SEC: 20-10 

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Tim Ferguson   .358  52-33  123  28  44  6  4  2  21  64  .520  7  1  21  1  .397  0  6  18-19  53  84  7  .951 
Jordan Henry   .343  63-62  230  70  79  12  1  0  31  93  .404  56  3  22  3  .473  3  8  38-44  137  5  4  .973 
Zach Miller   .341  62-61  211  48  72  15  2  5  38  106  .502  26  14  43  4  .438  5  3  8-12  61  109  9  .950 
Kyle Henson   .338  49-41  151  37  51  12  0  8  34  87  .576  12  10  31  5  .420  1  2  1-1  287  29  3  .991 
Matt Smith   .336  64-64  232  52  78  15  2  8  59  121  .522  30  7  57  6  .421  4  1  4-6  470  29  6  .988 
Evan Button   .325  50-31  117  20  38  5  2  2  19  53  .453  14  1  33  1  .398  1  3  2-6  35  71  9  .922 
Logan Power   .311  64-63  238  58  74  20  1  7  58  117  .492  46  4  40  6  .425  4  2  8-12  81  4  1  .988 
Matt Snyder   .298  53-32  141  25  42  3  0  8  31  69  .489  18  3  32  3  .387  1  0  0-0  4  0  0  1.000 
David Phillips   .290  51-27  100  14  29  6  0  2  20  41  .410  11  2  31  3  .362  3  1  1-1  30  1  1  .969 
Brett Basham   .287  47-29  101  14  29  7  0  3  18  45  .446  1  2  12  4  .305  1  2  2-2  282  26  5  .984 
Kevin Mort   .286  63-62  217  32  62  5  1  0  33  69  .318  21  4  17  2  .357  2  8  4-6  87  164  7  .973 
Jeremy Travis   .279  48-30  122  21  34  8  1  7  30  65  .533  5  1  22  1  .313  0  3  2-3  48  2  4  .926 
----------
Taylor Hightower   .476  14-2  21  5  10  1  0  0  2  11  .524  1  0  5  0  .500  0  0  0-0  35  3  2  .950 
Michael Hubbard   .295  59-15  78  23  23  5  0  2  13  34  .436  11  1  15  2  .389  0  1  2-3  28  0  0  1.000 
Taylor Hashman   .210  39-19  62  18  13  0  0  2  8  19  .306  18  4  15  1  .417  0  0  2-3  10  0  0  1.000 
Mike Snyder   .200  11-2  25  2  5  2  0  0  5  7  .280  1  0  9  1  .231  0  0  0-0  0  5  1  .833 
Cliff Vaughn   .143  5-0  7  0  1  1  0  0  0  2  .286  0  0  5  0  .143  0  0  0-0  1  0  0  1.000 
Cullan Kight   .118  11-0  17  2  2  1  0  0  2  3  .176  1  0  5  1  .167  0  0  0-0  21  3  0  1.000 
Logan Williams   .045  14-3  22  1  1  0  0  0  1  1  .045  4  1  5  2  .222  0  0  0-0  4  8  0  1.000 
Totals   .310  64-64  2215  470  687  124  14  56  423  1007  .455  283  58  420  46  .398  25  40  92-118  1703  612  72  .970 
Opponents   .271  64-64  2223  312  602  109  9  46  285  867  .390  189  32  623  39  .334  19  27  65-84  1643  630  84  .964 


LOB - Team (508), Opp (476). DPs turned - Team (48), Opp (63). CI - Team (1), B. Basham 1. IBB - Team (5), L. Power 2, T. Ferguson 1, E. Button 1, J. Henry 1, Opp (6). Picked off - Z. Miller 3, M. Smith 1, T. Hightower 1, K. Mort 1, J. Henry 1, J. Travis 1.



(All games Sorted by Earned run avg)
Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Drew Pomeranz   3.40  8-4  16-16  2  0/0  0  95.1  85  47  36  37  124  21  1  7  358  .237  7  1  0  1  4 
Nathan Baker   3.63  4-3  20-7  0  0/0  1  67.0  74  36  27  16  69  17  1  5  260  .285  3  6  1  4  4 
Phillip Irwin   3.84  8-3  15-14  1  0/0  0  86.2  106  47  37  20  73  22  1  5  353  .300  5  7  0  3  4 
Brett Bukvich   4.42  9-3  17-13  0  0/2  0  71.1  77  40  35  16  72  16  1  7  286  .269  5  5  0  2  2 
----------
Matt Tracy   0.00  0-0  4-0  0  0/0  0  5.0  6  0  0  1  8  3  0  0  21  .286  2  0  0  0  0 
Wade Broyles   1.80  0-1  7-1  0  0/1  0  10.0  3  2  2  2  13  0  1  0  33  .091  0  1  1  0  0 
Scott Bittle   2.17  5-2  14-6  1  1/0  3  45.2  28  12  11  22  68  3  0  1  160  .175  3  2  0  1  1 
David Goforth   2.80  1-1  25-0  0  0/1  3  35.1  25  14  11  20  36  4  0  3  124  .202  2  0  0  2  2 
Jake Morgan   3.46  4-1  27-0  0  0/0  9  41.2  40  20  16  7  55  6  0  2  167  .240  0  2  0  0  1 
Rory McKean   4.53  5-1  22-0  0  0/0  1  45.2  65  25  23  14  42  4  2  9  191  .340  3  2  0  0  2 
Kyle Barbeck   5.89  0-0  11-1  0  0/2  0  18.1  26  16  12  13  15  3  1  2  76  .342  2  1  0  0  3 
Michael Park   7.71  0-0  5-0  0  0/0  0  7.0  8  8  6  4  8  2  0  1  26  .308  0  1  0  3  2 
Aaron Barrett   8.70  0-1  14-4  0  0/0  0  30.0  44  32  29  13  33  6  1  3  128  .344  5  2  0  3  1 
Chris Corrigan   11.42  0-0  4-2  0  0/0  0  8.2  15  13  11  4  7  2  0  1  40  .375  1  2  0  0  1 
Totals   4.06  44-20  64-64  4  3/2  17  567.2  602  312  256  189  623  109  9  46  2223  .271  38  32  2  19  27 
Opponents   6.69  20-44  64-64  1  0/0  10  547.2  687  470  407  283  420  124  14  56  2215  .310  64  58  10  25  40 


PB - Team (9), B. Basham 5, T. Hightower 3, K. Henson 1, Opp (19). Pickoffs - Team (13), S. Bittle 4, N. Baker 2, D. Goforth 2, B. Basham 2, J. Morgan 1, C. Corrigan 1, D. Pomeranz 1, Opp (8). SBA/ATT - K. Henson (30-36), B. Basham (30-35), D. Pomeranz (12-19), N. Baker (11-12), R. McKean (8-10), P. Irwin (6-9), J. Morgan (6-7), B. Bukvich (5-7), S. Bittle (4-7), T. Hightower (5-5), A. Barrett (5-5), D. Goforth (3-3), K. Barbeck (2-2), M. Park (2-2), C. Corrigan (1-1).



(All games Sorted by Fielding pct)
Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Michael Hubbard   28  28  0  0  1.000  0  0  0  ---  0  0 
Cullan Kight   24  21  3  0  1.000  3  0  0  ---  0  0 
Scott Bittle   15  2  13  0  1.000  0  4  3  .571  0  0 
Phillip Irwin   12  2  10  0  1.000  0  6  3  .667  0  0 
Logan Williams   12  4  8  0  1.000  1  0  0  ---  0  0 
Rory McKean   11  3  8  0  1.000  1  8  2  .800  0  0 
Taylor Hashman   10  10  0  0  1.000  0  0  0  ---  0  0 
Drew Pomeranz   9  3  6  0  1.000  0  12  7  .632  0  0 
Matt Snyder   4  4  0  0  1.000  1  0  0  ---  0  0 
Michael Park   2  0  2  0  1.000  0  2  0  1.000  0  0 
Matt Tracy   1  0  1  0  1.000  0  0  0  ---  0  0 
Cliff Vaughn   1  1  0  0  1.000  0  0  0  ---  0  0 
Wade Broyles   1  1  0  0  1.000  0  0  0  ---  0  0 
Kyle Henson   319  287  29  3  .991  4  30  6  .833  1  0 
Logan Power   86  81  4  1  .988  1  0  0  ---  0  0 
Matt Smith   505  470  29  6  .988  38  0  0  ---  0  0 
Brett Basham   313  282  26  5  .984  1  30  5  .857  5  1 
Kevin Mort   258  87  164  7  .973  27  0  0  ---  0  0 
Jordan Henry   146  137  5  4  .973  1  0  0  ---  0  0 
David Phillips   32  30  1  1  .969  0  0  0  ---  0  0 
Tim Ferguson   144  53  84  7  .951  18  0  0  ---  0  0 
Taylor Hightower   40  35  3  2  .950  1  5  0  1.000  3  0 
Zach Miller   179  61  109  9  .950  19  0  0  ---  0  0 
Jeremy Travis   54  48  2  4  .926  1  0  0  ---  0  0 
Evan Button   115  35  71  9  .922  14  0  0  ---  0  0 
Nathan Baker   14  6  6  2  .857  0  11  1  .917  0  0 
Mike Snyder   6  0  5  1  .833  0  0  0  ---  0  0 
Jake Morgan   10  5  3  2  .800  0  6  1  .857  0  0 
Brett Bukvich   14  1  10  3  .786  1  5  2  .714  0  0 
Aaron Barrett   9  4  3  2  .778  1  5  0  1.000  0  0 
David Goforth   4  1  2  1  .750  0  3  0  1.000  0  0 
Kyle Barbeck   7  1  4  2  .714  0  2  0  1.000  0  0 
Chris Corrigan   2  0  1  1  .500  0  1  0  1.000  0  0 
Totals   2387  1703  612  72  .970  48  65  19  .774  9  1 
Opponents   2357  1643  630  84  .964  63  92  26  .780  19  0 



 

Games Summary

 
2009 Ole Miss Baseball
Games Summary for Ole Miss (as of Jun 07, 2009)
(All games)

Inning-by-inning  1  2  3  4  5  6  7  8  9  EX  Total 
Ole Miss   63  44  52  52  82  65  53  31  26  2  470 
Opponents  40  34  38  26  56  39  32  28  18  1  312 


Win-Loss record when ... 
Overall   44-20 
Conference   20-10 
Non-Conference   24-10 
Home games   28-11 
Away games   14-5 
Neutral site   2-4 
Day games   18-15 
Night games   26-5 
vs Left starter   15-10 
vs Right starter   29-10 
1-Run games   9-7 
2-Run games   3-3 
5+Run games   23-4 
Extra innings   2-1 
Shutouts   3-0 
 
Scoring 0-2 runs   0-5 
... 3-5 runs   8-7 
... 6-9 runs   26-4 
... 10+ runs   10-4 
 
Opponent 0-2 runs   19-1 
... 3-5 runs   19-3 
... 6-9 runs   6-8 
... 10+ runs   0-8 
 
Scored in 1st inning   21-9 
Opp. scored in 1st   15-7 
Scores first   26-10 
Opp. scores first   18-10 
    
After 6 leading   36-4 
... trailing   5-15 
... tied   3-1 
After 7 leading   37-3 
... trailing   5-15 
... tied   1-1 
After 8 leading   39-0 
... trailing   3-16 
... tied   0-2 
 
Hit 0 home runs   18-9 
... 1 home run   19-6 
... 2+ home runs   7-5 
 
Opponent 0 home runs   31-8 
... 1 home run   9-5 
... 2+ HRs   4-7 
 
Made 0 errors   19-1 
... 1 error   15-10 
... 2+ errors   10-9 
 
Opp. made 0 errors   8-7 
... 1 error   21-8 
... 2+ errors   15-5 
 
Out-hit opponent   31-4 
Out-hit by opponent   11-15 
Hits are tied   2-1 
 


Record when team scores:

Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-0  0-3  0-2  2-3  3-2  3-2  6-2  7-0  9-1  4-1  10-4 


Record when opponent scores:

Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  3-0  9-0  7-1  9-1  7-1  3-1  2-5  3-1  1-2  0-0  0-8 


Record when leading after:

Innning  1  2  3  4  5  6  7  8 
W-L  18-5  25-6  26-6  31-1  35-4  36-4  37-3  39-0 


Record when trailing after:

Innning  1  2  3  4  5  6  7  8 
W-L  9-5  8-7  8-9  5-9  4-13  5-15  5-15  3-16 


Record when tied after:

Innning  1  2  3  4  5  6  7  8 
W-L  17-10  11-7  10-5  8-10  5-3  3-1  1-1  0-2 


Won-loss streaks:

Current losing streak  2 
Longest winning streak  8 
Longest losing streak  2 


Attendance  Total  Dates  Average 
HOME  273111  39  7002 
AWAY  103468  24  4311 
TOTAL  376579  63  5977 



 

Category Leaders

 

 

Conference statistics

 
2009 Ole Miss Baseball
Conference statistics for Ole Miss (as of Jun 07, 2009)
(SEC games only Sorted by Batting avg)

 Record: 20-10  Home: 9-6  Away: 11-4  SEC: 20-10 

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Tim Ferguson   .371  27-18  62  15  23  2  3  2  10  37  .597  3  0  9  1  .400  0  4  7-8  32  46  4  .951 
Jordan Henry   .369  30-30  111  37  41  4  0  0  12  45  .405  30  1  11  1  .507  0  2  18-23  62  3  1  .985 
Matt Smith   .364  30-30  107  27  39  12  0  3  26  60  .561  21  2  28  3  .473  1  0  3-3  234  12  3  .988 
Kyle Henson   .338  25-21  77  21  26  6  0  6  19  50  .649  5  5  16  2  .414  0  2  1-1  128  15  2  .986 
Zach Miller   .333  30-29  105  17  35  8  1  3  16  54  .514  13  5  26  3  .424  2  2  2-5  24  51  3  .962 
Evan Button   .302  27-13  53  9  16  1  0  2  11  23  .434  8  0  17  0  .387  1  2  0-1  16  39  4  .932 
Logan Power   .291  30-30  117  24  34  11  1  3  30  56  .479  19  0  27  2  .384  2  1  2-3  40  3  0  1.000 
Matt Snyder   .288  27-15  73  11  21  2  0  5  15  38  .521  11  1  16  1  .384  1  0  0-0  1  0  0  1.000 
Jeremy Travis   .270  23-17  63  10  17  4  0  4  15  33  .524  1  0  15  1  .281  0  2  2-3  23  2  2  .926 
David Phillips   .261  23-11  46  4  12  2  0  1  9  17  .370  3  1  17  1  .308  2  1  0-0  9  1  0  1.000 
Kevin Mort   .210  30-30  105  12  22  1  1  0  10  25  .238  11  1  13  1  .288  1  5  2-2  47  73  3  .976 
Brett Basham   .205  23-13  44  5  9  1  0  0  1  10  .227  1  0  5  3  .222  0  0  0-0  129  12  2  .986 
----------
Michael Hubbard   .290  27-5  31  8  9  2  0  1  4  14  .452  3  1  7  1  .371  0  0  1-1  18  0  0  1.000 
Taylor Hightower   .250  3-0  4  0  1  0  0  0  0  1  .250  0  0  2  0  .250  0  0  0-0  5  1  0  1.000 
Taylor Hashman   .182  17-8  22  7  4  0  0  1  4  7  .318  8  2  7  1  .438  0  0  0-1  5  0  0  1.000 
Totals   .303  30-30  1020  207  309  56  6  31  182  470  .461  137  19  216  21  .392  10  21  38-51  783  293  25  .977 
Opponents   .270  30-30  1020  143  275  61  5  21  131  409  .401  95  11  267  12  .336  8  13  22-31  770  287  32  .971 


LOB - Team (230), Opp (221). DPs turned - Team (13), Opp (29). IBB - Team (2), L. Power 2, Opp (2). Picked off - Z. Miller 2.



(SEC games only Sorted by Earned run avg)
Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Drew Pomeranz   4.12  5-3  10-10  1  0/0  0  59.0  63  37  27  23  73  19  1  5  231  .273  5  0  0  1  4 
Phillip Irwin   4.40  5-3  10-10  1  0/0  0  57.1  68  35  28  16  48  14  1  4  232  .293  5  5  0  3  2 
----------
Wade Broyles   0.00  0-0  2-0  0  0/0  0  3.0  0  0  0  1  3  0  0  0  9  .000  0  0  0  0  0 
Jake Morgan   1.29  0-1  14-0  0  0/0  7  21.0  13  4  3  2  30  0  0  0  78  .167  0  0  0  0  0 
Scott Bittle   1.89  4-1  8-6  1  1/0  0  38.0  20  9  8  19  54  3  0  1  128  .156  2  2  0  1  1 
David Goforth   2.40  0-0  10-0  0  0/0  0  15.0  8  5  4  9  10  1  0  1  51  .157  0  0  0  1  0 
Nathan Baker   2.82  1-0  9-0  0  0/0  1  22.1  29  9  7  6  20  6  1  2  89  .326  0  0  1  0  3 
Rory McKean   6.52  2-0  9-0  0  0/0  1  19.1  29  14  14  10  11  4  2  5  83  .349  0  2  0  0  1 
Aaron Barrett   7.94  0-0  6-1  0  0/0  0  5.2  10  5  5  1  4  2  0  0  25  .400  1  0  0  1  0 
Brett Bukvich   9.92  3-2  5-3  0  0/0  0  16.1  27  19  18  3  12  11  0  2  75  .360  0  2  0  1  2 
Kyle Barbeck   13.50  0-0  3-0  0  0/0  0  4.0  8  6  6  5  2  1  0  1  19  .421  1  0  0  0  0 
Totals   4.14  20-10  30-30  3  1/0  9  261.0  275  143  120  95  267  61  5  21  1020  .270  14  11  1  8  13 
Opponents   6.31  10-20  30-30  1  0/0  5  256.2  309  207  180  137  216  56  6  31  1020  .303  31  19  4  10  21 


PB - Team (4), B. Basham 2, T. Hightower 1, K. Henson 1, Opp (11). Pickoffs - Team (7), S. Bittle 4, N. Baker 1, D. Pomeranz 1, D. Goforth 1, Opp (2). SBA/ATT - B. Basham (12-15), K. Henson (10-13), D. Pomeranz (4-8), P. Irwin (4-6), S. Bittle (2-5), R. McKean (4-4), J. Morgan (4-4), N. Baker (3-3), A. Barrett (1-1).



(SEC games only Sorted by Fielding pct)
Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Logan Power   43  40  3  0  1.000  0  0  0  ---  0  0 
Michael Hubbard   18  18  0  0  1.000  0  0  0  ---  0  0 
Scott Bittle   14  2  12  0  1.000  0  2  3  .400  0  0 
David Phillips   10  9  1  0  1.000  0  0  0  ---  0  0 
Phillip Irwin   7  0  7  0  1.000  0  4  2  .667  0  0 
Nathan Baker   7  4  3  0  1.000  0  3  0  1.000  0  0 
Taylor Hightower   6  5  1  0  1.000  0  0  0  ---  1  0 
Drew Pomeranz   6  2  4  0  1.000  0  4  4  .500  0  0 
Taylor Hashman   5  5  0  0  1.000  0  0  0  ---  0  0 
Rory McKean   4  0  4  0  1.000  0  4  0  1.000  0  0 
David Goforth   1  0  1  0  1.000  0  0  0  ---  0  0 
Aaron Barrett   1  1  0  0  1.000  1  1  0  1.000  0  0 
Jake Morgan   1  0  1  0  1.000  0  4  0  1.000  0  0 
Matt Snyder   1  1  0  0  1.000  0  0  0  ---  0  0 
Kyle Barbeck   1  0  1  0  1.000  0  0  0  ---  0  0 
Matt Smith   249  234  12  3  .988  12  0  0  ---  0  0 
Kyle Henson   145  128  15  2  .986  0  10  3  .769  1  0 
Brett Basham   143  129  12  2  .986  0  12  3  .800  2  0 
Jordan Henry   66  62  3  1  .985  0  0  0  ---  0  0 
Kevin Mort   123  47  73  3  .976  9  0  0  ---  0  0 
Zach Miller   78  24  51  3  .962  4  0  0  ---  0  0 
Tim Ferguson   82  32  46  4  .951  8  0  0  ---  0  0 
Evan Button   59  16  39  4  .932  2  0  0  ---  0  0 
Jeremy Travis   27  23  2  2  .926  1  0  0  ---  0  0 
Brett Bukvich   4  1  2  1  .750  0  0  0  ---  0  0 
Wade Broyles   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   1101  783  293  25  .977  13  22  9  .710  4  0 
Opponents   1089  770  287  32  .971  29  38  13  .745  11  0