The University of Mississippi Athletics

Men's Golf Stats

2025-26 SEASON STATS (PDF)
TOURNAMENT RESULTS
Date Tournament Finish
Team Score
Top Finisher
Sept. 5-7 Visit Knoxville Collegiate 2/16 278-273-277---828 (-12) 3, Cohen Trolio
Sept. 15-16 Honors Course Collegiate 1/12 280-286-288---854 (-10) 1, Cameron Tankersley
Oct. 6-7 Hamptons Intercollegiate 3/11 285-281-299---865 (+1) T2, Cameron Tankersley
Oct. 18-20 Fallen Oak Intercollegiate 5/14 278-286-285---849 (-15) T13, Tankersley & Fischer
Oct. 27 East Lake Cup (Stroke Play 9 Holes) 3/4 143 (-1) T4, Tankersley & Tolf
Oct. 28-29 East Lake Cup (Match Play) 3/4 L, 2-3 vs. Florida | W, 3.5-1.5 vs. Arizona State
Feb. 16-18 Watersound Invitational 5/12 270-278-285---833 (-7) T1, Daniel Tolf
Mar. 1-3 Cabo Collegiate T4/15 282-281-281---844 (-8) T6, Tom Fischer
Mar. 16-18 Pauma Valley Invitational 9/16 276-289-288---853 (+1) T29, Cameron Tankersley
April 3-5 Mason Rudolph Championship 4/15 290-283-278---851 (-1) 2, Tom Fischer
April 13-14 Mossy Oak Invitational T1/19 280-279-288---847 (-17) T1, Tom Fischer
April 22-24 SEC Championship (Stroke Play) 4/16 265-274-281---820 (-20) T3, Cohen Trolio
April 25-26 SEC Championship (Match Play) 1/8 W, vs. Texas A&M 4.5-0.5 | W, vs. No. 1 Auburn 3-2 | W, vs. No. 3 Florida 4-1
May 18-20 NCAA Regional 3/14 278-269-274---821 (-31) 2, Cameron Tankersley
May 29 - June 3 NCAA Championship T26/30 303-293-288---884 (+20) T15, Cameron Tankersley
INDIVIDUAL RESULTS
Name Tournaments Rounds
Strokes
Avg. Low 18
Jacob Blanton 4 12 912 76.00 (+1) 2x
Tom Fischer 13 36 2,522 70.06 (-5) 2x
Michael La Sasso 3 6 432 72.00 (-1) 3x
Finn Meister 8 24 1,782 74.25 (67, -3)
Cameron Tankersley 13 37 2,606 70.43 (64, -6)
Daniel Tolf 11 30 2,177 72.57 (-5) 2x
Cohen Trolio 13 36 2,561 71.14 (63, -7)
Collins Trolio 11 33 2,396 72.61 (66, -5)
Archived
Statistics
2024-252023-24 2022-232021-222020-212019-20, 2018-192017-182016-172015-162014-152013-142012-132011-122010-112009-102008-092007-082006-072005-062004-052003-04