The University of Mississippi Athletics
Rebel Tennis Updated Statistics - 2000
Rebel Tennis Updated Statistics - 2000
May 30, 2000
SINGLES
| OVERALL | DUAL | TOURNEY | 1 | 2 | 3 | 4 | 5 | 6 | |
| D. Blackburn | 1-6 | 1-6 | |||||||
| V. Chadha | 21-11 | 16-8 | 5-3 | 1-0 | 0-2 | 15-6 | |||
| P. Chucri | 5-7 | 2-0 | 3-7 | 2-0 | |||||
| A. Hartman | 33-18 | 12-11 | 21-7 | 6-1 | 6-10 | ||||
| M. Selin | 20-10 | 16-6 | 4-4 | 1-1 | 14-4 | 1-1 | |||
| J. Shortall | 16-16 | 12-12 | 4-4 | 7-9 | 4-3 | 1-0 | |||
| K. Stahlberg | 27-10 | 19-5 | 8-5 | 4-0 | 15-4 | 0-1 | |||
| A. Stenman | 21-3 | 18-2 | 3-1 | 3-1 | 15-1 |
DOUBLES
| OVERALL | TOURNEY | #1 | #2 | #3 | |
| J. Shortall/V. Chadha | 18-11 | 4-2 | 14-9 | ||
| J. Shortall/K. Stahlberg | 2-3 | 2-3 | |||
| M. Selin/K. Stahlberg | 19-8 | 2-1 | 15-5 | 2-2 | |
| Hartman/Stenman | 14-9 | 0-0 | 2-3 | 12-6 | |
| P. Chucri/B. Petro | 0-2 | 0-2 | |||
| P. Chucri/D. Blackburn | 0-2 | 0-2 | |||
| V. Chadha/P. Chucri | 1-1 | 1-1 | |||
| D. Blackburn/B. Petro | 2-2 | 2-2 | |||
| A. Hartman/M. Selin | 0-1 | 0-1 | |||
| P. Chucri/M. Selin | 0-1 | 0-1 | |||
| K. Stahlberg/P. Chucri | 1-0 | 0-0 | 1-0 | ||
| A. Hartman/P. Chucri | 1-0 | 0-0 | 1-0 |
Miscellaneous Win-Loss Records
| All Matches | 19-6 |
| Home Matches | 10-1 |
| Away Matches | 6-1 |
| Neutral Site Matches | 3-4 |
| Southeastern Conference Matches | 9-2 |
| SEC Home Matches | 5-1 |
| SEC Road Matches | 4-1 |
| SEC Netural Site Matches | 1-1 |
| vs. Ranked Opponents | 10-6 |
| vs. Top 25 Opponents | 5-6 |
| vs. Top 10 Opponents | 1-5 |
| January | 0-0 |
| February | 4-2 |
| March | 8-2 |
| April | 6-1 |
| May | 1-1 |
| Sundays | 3-2 |
| Mondays | 0-0 |
| Tuesdays | 4-0 |
| Wednesdays | 0-1 |
| Thursdays | 4-0 |
| Fridays | 4-1 |
| Saturdays | 3-2 |
| Indoors | 7-3 |
| Outdoors | 10-3 |
| ? | |
| Record When Ole Miss Wins: | |
| 6 singles matches | 2-0 |
| 5 singles matches | 6-0 |
| 4 singles matches | 6-0 |
| 3 singles matches | 5-4 |
| 2 singles matches | 0-1 |
| 1 singles matches | 0-1 |
| 0 singles matches | 0-0 |
| Doubles Point | 17-0 |
| Record when Ole Miss loses doubles point | 2-6 |
Tiebreakers/Singles
| David Blackburn | 0-0 |
| Patrick Chucri | 1-1 |
| Vikrant Chadha | 1-2 |
| Alexander Hartman | 11-6 |
| Bo Petro | 0-1 |
| Martin Selin | 2-3 |
| James Shortall | 9-7 |
| Kristofer Stahlberg | 7-4 |
| Anders Stenman | 7-1 |
Tiebreakers/Doubles
| Shortall/Chadha | 3-2 |
| Selin/Stahlberg | 3-1 |
| Hartman/Stenman | 3-0 |
| Shortall/Stahlberg | 1-1 |
| Blackburn/Petro | 1-0 |
| Hartman/Selin | 0-1 |
| Chucri/Blackburn | 0-0 |
| Chadha/Chucri | 0-0 |
Three-Setters/Singles
| David Blackburn | 0-1 |
| Patrick Chucri | 0-2 |
| Vikrant Chadha | 5-6 |
| Alexander Hartman | 8-4 |
| Martin Selin | 1-2 |
| James Shortall | 6-4 |
| Kristofer Stahlberg | 6-2 |
| Anders Stenman | 6-0 |







