2000 OLE MISS SOFTBALL FINAL STATS
Overall Statistics for Ole Miss (Final)
(All games Sorted by Batting avg)
Record: 21-42 Home: 6-12 Away: 7-17 Neutral: 8-13 SEC: 8-22
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
1 Amanda Lehotak... .286 63-63 217 27 62 7 2 1 13 76 .350 5 0 37 0 .302 0 6 10-16 258 58 5 .984
14 Heather Swinney.. .265 62-62 189 32 50 13 2 5 31 82 .434 15 3 41 0 .329 0 1 6-7 37 1 1 .974
20 Jessica Hamilton. .264 32-30 91 7 24 2 0 0 6 26 .286 10 0 17 1 .337 0 3 0-1 39 1 1 .976
7 Kaci Coffee...... .256 63-63 180 21 46 9 4 1 14 66 .367 18 4 33 0 .337 0 6 10-14 78 185 21 .926
12 Julie Baumann.... .250 2-1 4 0 1 0 0 0 0 1 .250 0 0 2 1 .250 0 0 0-0 0 0 0 .000
17 Mandy Shklar..... .236 63-63 182 23 43 5 2 2 14 58 .319 16 2 28 0 .305 0 13 14-17 104 169 15 .948
22 Holly Burris..... .233 35-30 90 3 21 6 1 0 14 29 .322 5 1 17 1 .276 2 1 0-0 5 61 7 .904
30 Allison Willrath. .219 44-44 128 11 28 3 0 0 10 31 .242 7 2 12 0 .270 0 5 1-3 126 25 2 .987
10 Phyllis Manley... .213 36-31 89 4 19 2 0 0 5 21 .236 11 0 27 1 .300 0 1 0-1 134 9 3 .979
6 Kara Chapman..... .174 22-15 46 4 8 2 0 0 4 10 .217 1 1 17 0 .208 0 0 0-1 22 0 0 1.000
18 Korrie Kashuba... .165 43-41 115 4 19 2 0 0 3 21 .183 10 0 30 0 .232 0 4 0-1 349 15 5 .986
21 Rachel Davenport. .145 48-46 117 9 17 2 0 0 3 19 .162 5 2 21 0 .194 0 5 2-3 99 73 4 .977
11 Lindsay Price.... .125 14-10 32 0 4 0 0 0 3 4 .125 3 0 7 0 .200 0 0 1-1 4 24 2 .933
8 Jamie Cummings... .079 59-58 140 8 11 1 0 0 3 12 .086 7 1 33 0 .128 0 4 4-5 61 7 3 .958
28 Mackenzie Emel... .000 10-7 23 0 0 0 0 0 0 0 .000 1 0 7 0 .042 0 0 0-0 0 0 0 .000
15 Brittany Maxey... .000 11-9 22 0 0 0 0 0 0 0 .000 0 0 14 0 .000 0 1 0-0 2 11 0 1.000
13 Jennifer Hughes.. .000 4-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1 2 13 2 .882
Totals.............. .212 63-63 1666 157 353 54 11 9 123 456 .274 114 16 344 4 .269 2 50 49-71 1320 652 71 .965
Opponents........... .245 63-63 1699 229 417 64 11 30 200 593 .349 104 33 243 2 .300 9 43 88-106 1348 559 83 .958
LOB - Team (352), Opp (347). DPs turned - Team (14), Opp (18). CI - Team (0), Opp (1). IBB - Team (2), Swinney 1, Burris 1,
Opp (13). Picked off - Swinney 2, Shklar 1, Davenport 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
13 Jennifer Hughes.. 2.14 6-7 15 13 10 1/0 0 95.0 77 37 29 16 66 9 2 5 356 .216 2 9 0 1 10
22 Holly Burris..... 2.22 10-16 29 24 23 4/0 0 179.2 147 81 57 37 104 21 2 7 686 .214 11 16 1 1 13
11 Lindsay Price.... 3.11 3-13 22 17 15 0/0 1 121.2 126 71 54 34 67 22 5 14 468 .269 5 2 0 6 14
15 Brittany Maxey... 6.09 2-6 9 9 2 0/0 0 43.2 67 40 38 17 6 12 2 4 189 .354 2 6 0 1 6
Totals.............. 2.82 21-42 63 63 50 5/0 1 440.0 417 229 177 104 243 64 11 30 1699 .245 20 33 1 9 43
Opponents........... 1.68 41-21 63 63 40 19/0 2 449.1 353 157 108 114 344 54 11 9 1666 .212 21 16 1 2 50
PB - Team (10), Manley 6, Willrath 4, Opp (12). Pickoffs - Team (6), Manley 3, Willrath 3, Opp (3). SBA/ATT - Willrath
(46-60), Manley (41-44), Burris (31-38), Price (28-34), Hughes (22-25), Maxey (7-9), Swinney (1-1).
2000 OLE MISS SOFTBALL FINAL STATS
Overall Statistics for Ole Miss (Final)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
6 Kara Chapman..... 22 22 0 0 1.000 0 0 0 --- 0 0
15 Brittany Maxey... 13 2 11 0 1.000 0 7 2 .778 0 0
30 Allison Willrath. 153 126 25 2 .987 3 46 14 .767 4 0
18 Korrie Kashuba... 369 349 15 5 .986 10 0 0 --- 0 0
1 Amanda Lehotak... 321 258 58 5 .984 7 0 0 --- 0 0
10 Phyllis Manley... 146 134 9 3 .979 1 41 3 .932 6 0
21 Rachel Davenport. 176 99 73 4 .977 4 0 0 --- 0 0
20 Jessica Hamilton. 41 39 1 1 .976 0 0 0 --- 0 0
14 Heather Swinney.. 39 37 1 1 .974 0 1 0 1.000 0 0
8 Jamie Cummings... 71 61 7 3 .958 1 0 0 --- 0 0
17 Mandy Shklar..... 288 104 169 15 .948 2 0 0 --- 0 0
11 Lindsay Price.... 30 4 24 2 .933 0 28 6 .824 0 0
7 Kaci Coffee...... 284 78 185 21 .926 5 0 0 --- 0 0
22 Holly Burris..... 73 5 61 7 .904 0 31 7 .816 0 0
13 Jennifer Hughes.. 17 2 13 2 .882 0 22 3 .880 0 0
4 Audra Wadsworth.. 0 0 0 0 .000 0 0 0 --- 0 0
28 Mackenzie Emel... 0 0 0 0 .000 0 0 0 --- 0 0
12 Julie Baumann.... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 2043 1320 652 71 .965 14 88 18 .830 10 0
Opponents........... 1990 1348 559 83 .958 18 49 22 .690 12 1