Ole Miss
Season Statistics - Record: 48-17 - Home: 29-5 - Away: 14-10 - Neutral: 5-2 - SEC: 18-12 -
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Ryan Olenek | .350 | 61-61 | 237 | 35 | 83 | 18 | 0 | 3 | 29 | 110 | .464 | 10 | 8 | 17 | 8 | .388 | 5 | 7 | 9-16 | 105 | 26 | 6 | .956 |
| Nick Fortes | .319 | 65-65 | 235 | 56 | 75 | 12 | 1 | 11 | 49 | 122 | .519 | 46 | 6 | 25 | 6 | .435 | 5 | 0 | 14-20 | 561 | 45 | 7 | .989 |
| Chase Cockrell | .317 | 54-52 | 180 | 37 | 57 | 13 | 0 | 9 | 38 | 97 | .539 | 13 | 6 | 58 | 3 | .376 | 3 | 0 | 1-2 | 0 | 0 | 0 | .000 |
| Thomas Dillard | .310 | 65-65 | 229 | 67 | 71 | 15 | 2 | 13 | 59 | 129 | .563 | 49 | 5 | 50 | 6 | .439 | 2 | 0 | 17-20 | 108 | 3 | 0 | 1.000 |
| Will Golsan | .304 | 65-65 | 247 | 41 | 75 | 13 | 2 | 4 | 48 | 104 | .421 | 20 | 10 | 39 | 3 | .371 | 6 | 0 | 5-8 | 151 | 3 | 2 | .987 |
| Tyler Keenan | .301 | 54-50 | 173 | 35 | 52 | 11 | 0 | 9 | 38 | 90 | .520 | 15 | 12 | 39 | 5 | .391 | 2 | 0 | 1-3 | 21 | 79 | 5 | .952 |
| Grae Kessinger | .300 | 62-62 | 243 | 56 | 73 | 18 | 0 | 8 | 37 | 115 | .473 | 33 | 4 | 34 | 2 | .389 | 3 | 2 | 8-8 | 83 | 164 | 12 | .954 |
| Cole Zabowski | .300 | 58-55 | 210 | 34 | 63 | 8 | 0 | 10 | 44 | 101 | .481 | 17 | 7 | 47 | 4 | .370 | 1 | 0 | 0-0 | 354 | 27 | 4 | .990 |
| Jacob Adams | .257 | 58-48 | 152 | 35 | 39 | 7 | 1 | 3 | 18 | 57 | .375 | 28 | 7 | 34 | 5 | .392 | 2 | 3 | 7-10 | 70 | 106 | 3 | .983 |
| ---------- |
| Michael Fitzsimmons | .440 | 24-1 | 25 | 6 | 11 | 4 | 0 | 3 | 11 | 24 | .960 | 3 | 2 | 5 | 1 | .533 | 0 | 0 | 0-0 | 7 | 1 | 0 | 1.000 |
| Tim Rowe | .277 | 29-15 | 65 | 10 | 18 | 7 | 0 | 2 | 11 | 31 | .477 | 6 | 0 | 20 | 1 | .338 | 0 | 0 | 0-0 | 15 | 0 | 0 | 1.000 |
| Cooper Johnson | .235 | 26-20 | 68 | 10 | 16 | 0 | 0 | 2 | 11 | 22 | .324 | 9 | 1 | 3 | 5 | .329 | 1 | 1 | 0-1 | 168 | 19 | 1 | .995 |
| Anthony Servideo | .226 | 34-15 | 62 | 10 | 14 | 2 | 0 | 1 | 7 | 19 | .306 | 6 | 2 | 18 | 0 | .314 | 0 | 1 | 1-2 | 27 | 31 | 2 | .967 |
| Tim Elko | .216 | 29-11 | 51 | 10 | 11 | 3 | 0 | 1 | 5 | 17 | .333 | 3 | 0 | 16 | 0 | .255 | 1 | 0 | 2-2 | 16 | 17 | 2 | .943 |
| Michael Spears | .118 | 24-0 | 17 | 5 | 2 | 1 | 0 | 0 | 4 | 3 | .176 | 7 | 0 | 7 | 0 | .375 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
| Carl Gindl | .000 | 15-0 | 6 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 3 | 0 | 2 | 0 | .300 | 1 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Houston Roth | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 5 | 0 | 1.000 |
| Totals | .300 | 65-65 | 2200 | 451 | 660 | 132 | 6 | 79 | 411 | 1041 | .473 | 268 | 70 | 414 | 49 | .388 | 32 | 14 | 66-93 | 1730 | 586 | 52 | .978 |
| Opponents | .249 | 65-65 | 2190 | 289 | 545 | 114 | 10 | 48 | 265 | 823 | .376 | 227 | 49 | 621 | 33 | .330 | 19 | 19 | 37-55 | 1671 | 679 | 66 | .973 |
| LOB - Team (462), Opp (486). DPs turned - Team (46), Opp (67). CI - Team (1), N. Fortes 1. IBB - Team (6), T. Dillard 3, C. Zabowski 1, T. Rowe 1, N. Fortes 1, Opp (5). Picked off - J. Adams 3, T. Dillard 2, Fitzsimmons 1, G. Kessinger 1, N. Fortes 1, W. Golsan 1, C. Zabowski 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Ryan Olenek | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| Max Cioffi | 1.96 | 0-0 | 14-0 | 0 | 0/2 | 0 | 23.0 | 14 | 5 | 5 | 9 | 16 | 4 | 1 | 1 | 80 | .175 | 2 | 3 | 0 | 1 | 0 |
| Parker Caracci | 2.25 | 5-2 | 27-0 | 0 | 0/1 | 10 | 48.0 | 38 | 16 | 12 | 14 | 73 | 13 | 0 | 1 | 172 | .221 | 3 | 4 | 0 | 2 | 4 |
| Dallas Woolfolk | 2.51 | 1-1 | 16-0 | 0 | 0/0 | 6 | 14.1 | 18 | 4 | 4 | 5 | 16 | 2 | 0 | 2 | 58 | .310 | 1 | 1 | 0 | 0 | 0 |
| Jordan Fowler | 3.20 | 7-0 | 16-9 | 0 | 0/1 | 0 | 45.0 | 40 | 18 | 16 | 18 | 34 | 10 | 1 | 4 | 169 | .237 | 4 | 2 | 0 | 1 | 0 |
| Greer Holston | 3.27 | 2-1 | 24-0 | 0 | 0/0 | 0 | 33.0 | 36 | 17 | 12 | 9 | 35 | 10 | 0 | 2 | 133 | .271 | 2 | 4 | 0 | 1 | 1 |
| Ryan Rolison | 3.70 | 10-4 | 17-16 | 0 | 0/0 | 0 | 97.1 | 88 | 50 | 40 | 45 | 120 | 16 | 1 | 5 | 374 | .235 | 12 | 6 | 1 | 2 | 1 |
| Connor Green | 3.75 | 0-0 | 9-0 | 0 | 0/1 | 0 | 12.0 | 11 | 5 | 5 | 8 | 9 | 0 | 0 | 1 | 45 | .244 | 0 | 2 | 0 | 0 | 0 |
| Will Ethridge | 3.91 | 3-1 | 26-0 | 0 | 0/1 | 3 | 50.2 | 49 | 28 | 22 | 14 | 53 | 7 | 2 | 5 | 196 | .250 | 2 | 5 | 0 | 1 | 5 |
| Austin Miller | 4.02 | 0-0 | 12-0 | 0 | 0/2 | 0 | 15.2 | 13 | 8 | 7 | 3 | 22 | 3 | 1 | 2 | 60 | .217 | 1 | 0 | 0 | 0 | 0 |
| Brady Feigl | 4.03 | 8-5 | 16-16 | 0 | 0/1 | 0 | 91.2 | 91 | 47 | 41 | 26 | 93 | 12 | 0 | 8 | 350 | .260 | 9 | 5 | 0 | 2 | 3 |
| Houston Roth | 4.44 | 5-1 | 16-8 | 0 | 0/1 | 1 | 52.2 | 55 | 29 | 26 | 25 | 68 | 19 | 1 | 5 | 205 | .268 | 4 | 4 | 0 | 2 | 1 |
| James McArthur | 4.48 | 6-1 | 16-16 | 0 | 0/2 | 0 | 66.1 | 58 | 35 | 33 | 38 | 58 | 10 | 1 | 9 | 243 | .239 | 6 | 7 | 1 | 4 | 4 |
| Will Stokes | 8.39 | 1-1 | 20-0 | 0 | 0/0 | 1 | 24.2 | 33 | 23 | 23 | 9 | 23 | 8 | 2 | 3 | 99 | .333 | 1 | 3 | 0 | 2 | 0 |
| Colin Coates | 13.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 1 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 4 | .250 | 0 | 0 | 0 | 1 | 0 |
| Pierce Smith | 54.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 3 | 0 | 0 | 0 |
| Totals | 3.90 | 48-17 | 65-65 | 0 | 4/4 | 21 | 576.2 | 545 | 289 | 250 | 227 | 621 | 114 | 10 | 48 | 2190 | .249 | 48 | 49 | 2 | 19 | 19 |
| Opponents | 6.51 | 17-48 | 65-65 | 1 | 1/0 | 7 | 557.0 | 660 | 451 | 403 | 268 | 414 | 132 | 6 | 79 | 2200 | .300 | 71 | 70 | 5 | 32 | 14 |
| PB - Team (15), C. Johnson 10, N. Fortes 5, Opp (12). Pickoffs - Team (11), R. Rolison 4, B. Feigl 3, C. Johnson 1, P. Caracci 1, H. Roth 1, N. Fortes 1, Opp (10). SBA/ATT - N. Fortes (32-45), R. Rolison (10-15), B. Feigl (9-10), P. Caracci (8-10), C. Johnson (5-8), H. Roth (2-5), J. McArthur (3-5), W. Ethridge (2-4), W. Stokes (2-3), J. Fowler (1-2), D. Woolfolk (0-1). |
(All games Sorted by Fielding pct)