The University of Mississippi Athletics
m tennis stats 2011 2012 secind html
Ole Miss Men's Tennis Season Statistics
1/13-16/2012 -- SEC Indoor Championships
SEC Indoor Championships
1/13-16/2012 at Lexington, Ky (Boone Tennis Complex)
| Singles competition | |
| 64 | William Kallberg (Ole Miss) def. Maks Gold (Kentucky) 7-6 (0-4), 6-7, 7-5 |
| 64 | Billy Federhofer (Florida) def. Joe Rogers (Ole Miss) 6-3, 6-4 |
| 64 | Nik Scholtz (Ole Miss) def. Carl Eguez (South Carolina) 6-3, 6-4 |
| 64 | #95 Tom Jomby (Kentucky) def. Adrian Skogeng (Ole Miss) 6-7 (2-0), 6-1, 6-4 |
| 64 | Johan Backstrom (Ole Miss) def. Suresh Esuwaren (Vanderbilt) 6-2, 6-2 |
| 64 | #98 Jonas Lutjen (Ole Miss) def. Ben Barnette (South Carolina) 6-3, 6-1 |
| 64 | Chris Thiemann (Ole Miss) def. Joe Dorn (Vanderbilt) 7-6 (0-5), 6-1 |
| 32 | William Kallberg (Ole Miss) def. Florent Diep (Florida) 6-4, 5-7, 7-6 (0-3) |
| 32 | Nik Scholtz (Ole Miss) def. Nassim Slilam (Florida) 4-6, 6-0, 7-6 (0-2) |
| 32 | #27 Marcel Thiemann (Ole Miss) def. #111 Alejandro Gomez (Kentucky) 7-5, 6-1 |
| 32 | #10 Sadio Doumbia (Georgia) def. Johan Backstrom (Ole Miss) 6-2, 6-2 |
| 32 | #98 Jonas Lutjen (Ole Miss) def. Ryan Lipman (Vanderbilt) 6-1, 1-0 |
| 32 | #5 Eric Quigley (Kentucky) def. Chris Thiemann (Ole Miss) 6-0, 6-3 |
| 16 | William Kallberg (Ole Miss) def. #3 Wil Spencer (Georgia) 7-6 (0-3), 6-1 |
| 16 | Nik Scholtz (Ole Miss) def. #13 Alex Musialek (Kentucky) 7-6 (0-2), 6-3 |
| 16 | KU Singh (Georgia) def. #27 Marcel Thiemann (Ole Miss) 6-7 (1-0), 6-1, 6-4 |
| 16 | #98 Jonas Lutjen (Ole Miss) def. Andrew Butz (Florida) 6-1, 6-4 |
| 8 | #36 Anthony Rossi (Kentucky) def. William Kallberg (Ole Miss) 6-0, 6-4 |
| 8 | Nik Scholtz (Ole Miss) def. #95 Tom Jomby (Kentucky) 7-6, 6-7 (0-5), 6-2 |
| 8 | #98 Jonas Lutjen (Ole Miss) def. #5 Eric Quigley (Kentucky) 5-7, 7-5, 6-3 |
| 4 | #36 Anthony Rossi (Kentucky) def. Nik Scholtz (Ole Miss) 3-6, 6-4, 6-3 |
| 4 | #10 Sadio Doumbia (Georgia) def. #98 Jonas Lutjen (Ole Miss) 6-3, 6-4 |
| Consolation I | |
| 32 | David Vieyra (Alabama) def. Joe Rogers (Ole Miss) 6-4, 2-0 |
| 16 | Chip Cox (South Carolina) def. Adrian Skogeng (Ole Miss) 6-3, 6-2 |
| Consolation II | |
| 16 | Chris Thiemann (Ole Miss) def. #69 Bob van Overbeek (Florida) 6-2, 6-3 |
| 8 | #111 Alejandro Gomez (Kentucky) def. Johan Backstrom (Ole Miss) 6-3, 4-6, 12-10 |
| 8 | #64 Hernus Pieters (Georgia) def. Chris Thiemann (Ole Miss) 7-6 (0-5), 6-4 |
| Doubles competition | |
| 32 | Jeff Offerdahl/Charlies Jones (Vanderbilt) def. Johan Backstrom/William Kallberg (Ole Miss) 9-8 (0-10) |
| 32 | Joe Rogers/Adrian Skogeng (Ole Miss) def. David Vieyra/Michael Thompson (Alabama) 8-5 |
| 32 | Jonas Lutjen/Nik Scholtz (Ole Miss) def. Kyle Koch/Nick Jones (South Carolina) 8-6 |
| 16 | #8 Wil Spencer/Garrett Brasseaux (Georgia) def. Jonas Lutjen/Nik Scholtz (Ole Miss) 9-7 |
| 8 | Marcel Thiemann/Chris Thiemann (Ole Miss) def. Alex Musialek/Alejandro Gomez (Kentucky) 9-7 |
| 4 | Marcel Thiemann/Chris Thiemann (Ole Miss) def. Panav Jha/Eric Quigley (Kentucky) 9-7 |
| 2 | Marcel Thiemann/Chris Thiemann (Ole Miss) def. #8 Wil Spencer/Garrett Brasseaux (Georgia) 8-3 |
| Consolation | |
| 8 | Johan Backstrom/William Kallberg (Ole Miss) def. Andrew Adams/Chip Cox (South Carolina) 9-8 (0-3) |
| 4 | Johan Backstrom/William Kallberg (Ole Miss) def. Ben Barnette/Carl Eguez (South Carolina) 8-6 |
| 2 | Kyle Koch/Nick Jones (South Carolina) def. Johan Backstrom/William Kallberg (Ole Miss) 9-7 |
| Tournament Notes |
Generated on 1/19/2012







