Recap
2012-13 Ole Miss Men's Tennis
Jan 18-20, 2013 -- National Collegiate Tennis Classic
National Collegiate Tennis Classic
Jan 18-20, 2013 at Palm Springs, Calif.
| Singles competition |
| 1st | Campbell Johnson (California) def. #5 Jonas Lutjen (Ole Miss) 7-5, 6-2 |
| 1st | #95 William Kallberg (Ole Miss) def. #42 Chris Konigsfeldt (California) 6-3, 6-3 |
| 1st | Marco Nunez (Georgia) def. Zach Wilder (Ole Miss) 6-0, 6-4 |
| 1st | #8 KU Singh (Georgia) def. Stefan Lindmark (Ole Miss) 6-2, 6-1 |
| 1st | #19 Nathan Pasha (Georgia) def. Johan Backstrom (Ole Miss) 6-1, 6-1 |
| 1st | Adrian Skogeng (Ole Miss) def. Casey Kay (Georgia) 4-6, 6-1, 6-0 |
| 2nd | Stefan Lindmark (Ole Miss) def. #42 Chris Konigsfeldt (California) 6-0, 0-6, 6-4 |
| 2nd | Eric Diaz (Georgia) def. Zach Wilder (Ole Miss) 4-6, 6-4, 6-4 |
| 2nd | #95 William Kallberg (Ole Miss) def. #19 Nathan Pasha (Georgia) 7-5, 6-4 |
| 2nd | #16 Hernus Pieters (Georgia) def. Johan Backstrom (Ole Miss) 6-4, 5-7, 6-4 |
| 2nd | Garrett Brasseaux (Georgia) def. Adrian Skogeng (Ole Miss) 4-6, 7-5, 6-4 |
| 2nd | #5 Jonas Lutjen (Ole Miss) def. Riki McLachlan (California) 6-4, 6-3 |
| 3rd | Ben Wagland (Georgia) def. #95 William Kallberg (Ole Miss) 6-4, 6-1 |
| 3rd | Adrian Skogeng (Ole Miss) def. Eric Diaz (Georgia) 7-5, 5-7, 7-6 (0-4) |
| 3rd | Johan Backstrom (Ole Miss) def. Marco Nunez (Georgia) 1-6, 6-1, 6-3 |
| 3rd | Zach Wilder (Ole Miss) def. Casey Kay (Georgia) 4-6, 6-4, 6-3 |
| 3rd | #5 Jonas Lutjen (Ole Miss) def. #8 KU Singh (Georgia) 1-6, 6-4, 6-4 |
| 3rd | Stefan Lindmark (Ole Miss) def. Garrett Brasseaux (Georgia) 6-2, 7-5 |
| Doubles competition |
| 1st | #25 William Kallberg/Adrian Skogeng (Ole Miss) def. #5 Ben Wagland/Hernus Pieters (Georgia) 8-7 (0-3) |
| 1st | Johan Backstrom/Stefan Lindmark (Ole Miss) def. Garrett Brasseaux/Marco Nunez (Georgia) 8-4 |
| 1st | Chris Konigsfeldt/Campbell Johnson (California) def. Jonas Lutjen/Zach Wilder (Ole Miss) 8-7 (0-3) |
| 2nd | Nathan Pasha/KU Singh (Georgia) def. #25 William Kallberg/Adrian Skogeng (Ole Miss) 8-4 |
| 2nd | Johan Backstrom/Stefan Lindmark (Ole Miss) def. #7 Ben McLachlan/Riki McLachlan (California) 8-7 (0-8) |
| 2nd | Eric Diaz/Casey Kay (Georgia) def. Jonas Lutjen/Zach Wilder (Ole Miss) 8-3 |
| 3rd | Eric Diaz/Garrett Brasseaux (Georgia) def. #25 William Kallberg/Adrian Skogeng (Ole Miss) 8-5 |
| 3rd | Hernus Pieters/Ben Wagland (Georgia) def. Johan Backstrom/Stefan Lindmark (Ole Miss) 8-5 |
| 3rd | Casey Kay/Marco Nunez (Georgia) def. Jonas Lutjen/Zach Wilder (Ole Miss) 8-6 |
Generated on 1/21/2013