Recap
2014 Ole Miss Men's Tennis
Jan 18-20, 2014 -- MLK Invitational
MLK Invitational
Jan 18-20, 2014 at Atlanta, Ga. (Ken Byers Tennis Complex)
Singles competition |
1 | #15 Nik Scholtz (Ole Miss) def. Nathan Rakitt (Georgia Tech) 6-3, 6-4 |
1 | Carlos Benito (Georgia Tech) def. #108 William Kallberg (Ole Miss) 6-2, 6-4 |
1 | #104 Stefan Lindmark (Ole Miss) def. Eduardo Segura (Georgia Tech) 6-2, 6-3 |
1 | Johan Backstrom (Ole Miss) def. Casey Kay (Georgia Tech) 6-4, 6-4 |
1 | Cole Fiegel (Georgia Tech) def. Vinod Gowda (Ole Miss) 6-3, 6-2 |
1 | Zach Wilder (Ole Miss) def. Anish Sharma (Georgia Tech) 6-5, 6-1 |
2 | #21 Nathan Pasha (Georgia) def. #15 Nik Scholtz (Ole Miss) 6-5, 6-3 |
2 | #12 Austin Smith (Georgia) def. #108 William Kallberg (Ole Miss) 6-2, 6-5 |
2 | #48 Ben Wagland (Georgia) def. #104 Stefan Lindmark (Ole Miss) 6-4, 6-5 |
2 | #47 Garrett Brasseaux (Georgia) def. Johan Backstrom (Ole Miss) 6-4, 6-2 |
2 | Hernus Pieters (Georgia) def. Vinod Gowda (Ole Miss) 6-3, 5-6, 6-4 |
2 | #102 Nick Wood (Georgia) def. Zach Wilder (Ole Miss) 6-2, 6-1 |
3 | #15 Nik Scholtz (Ole Miss) def. #56 Joe Salisbury (Memphis) 6-0, 5-6, 6-2 |
3 | #49 Connor Glennon (Memphis) def. #104 William Kallberg (Ole Miss) 6-5, 6-1 |
3 | David O'Leary (Memphis) def. #108 Stefan Lindmark (Ole Miss) 6-2, 2-6, 6-5 |
3 | Johnny Grimal (Memphis) def. Johan Backstrom (Ole Miss) 4-6, 6-5, 6-3 |
3 | Vinod Gowda (Ole Miss) def. David O'Hare (Memphis) 6-5, 3-6, 6-3 |
3 | Ian Chadwell (Memphis) def. Zach Wilder (Ole Miss) 6-5, 6-4 |
Doubles competition |
1 | Eduardo Segura/Carlos Benito (Georgia Tech) def. Nik Scholtz/Johan Backstrom (Ole Miss) 6-5 (11-9) |
1 | William Kallberg/Stefan Lindmark (Ole Miss) def. Nathan Rakitt/Casey Kay (Georgia Tech) 6-5 (8-6) |
1 | Anish Sharma/Cole Fiegel (Georgia Tech) def. Vinod Gowda/Zach Wilder (Ole Miss) 6-2 |
2 | Nik Scholtz/Johan Backstrom (Ole Miss) def. Hernus Pieters/Ben Wagland (Georgia) 6-4 |
2 | Nathan Pasha/Garrett Brasseaux (Georgia) def. William Kallberg/Stefan Lindmark (Ole Miss) 6-1 |
2 | Austin Smith/Eric Diaz (Georgia) def. Joe Rogers/Zach Wilder (Ole Miss) 6-3 |
3 | #3 David O'Hare/Joe Salisbury (Memphis) def. Nik Scholtz/Johan Backstrom (Ole Miss) 6-3 |
| Connor Glennon/Cedric DeZutter (Memphis) def. #51 William Kallberg/Stefan Lindmark (Ole Miss) 6-4 |
| Ian Chadwell/Johnny Grimal (Memphis) def. Joe Rogers/Zach Wilder (Ole Miss) 6-1 |
Tournament Notes |
Matches played at 9AM and 1PM Saturday, Sunday and Monday |
Matches played indoors |
Generated on 1/27/2014