The University of Mississippi Athletics
m tennis stats 2013 2014 ustaitar html
2013-14 Ole Miss Men's Tennis
Oct 10-14, 2013 -- USTA/ITA Southern Regional Championships
USTA/ITA Southern Regional Championships
Oct 10-14, 2013 at Tuscaloosa, Ala.
| Singles competition | |
| 64 | #7 Nik Scholtz (Ole Miss) def. Daniel Bustamante (Troy) 6-3, 6-7 (3-7), 6-3 |
| 64 | #113 Jordan Angus (Mississippi State) def. Vinod Gowda (Ole Miss) 6-3, 4-6, 6-3 |
| 64 | Dennis Lengsfeld (Auburn) def. Zach Wilder (Ole Miss) 6-1, 6-3 |
| 64 | #65 William Kallberg (Ole Miss) def. Gonzalo Garcia (New Orleans) 7-6 (7-5), 7-6 (7-3) |
| 64 | Stefan Lindmark (Ole Miss) def. Donovan McSeveney (UAB) 7-5, 6-0 |
| 32 | #7 Nik Scholtz (Ole Miss) def. Chi-Shan Jao (Tulane) 6-2, 6-7 (5-7), 6-3 |
| 32 | #65 William Kallberg (Ole Miss) def. Tuki Jacobs (South Alabama) 6-1, 7-5 |
| 32 | Stefan Lindmark (Ole Miss) def. Donte Saleh (Auburn) 7-5, 6-4 |
| 16 | #7 Nik Scholtz (Ole Miss) def. #113 Jordan Angus (Mississippi State) 7-6 (7-3), 6-2 |
| 16 | #65 William Kallberg (Ole Miss) def. Dominik Koepfer (Tulane) 6-4, 6-3 |
| 16 | #29 Chris Simpson (LSU) def. Stefan Lindmark (Ole Miss) 7-6 (7-5), 7-6 (7-4) |
| 8 | #7 Nik Scholtz (Ole Miss) def. #75 Lukas Ollert (Auburn) 6-2, 6-2 |
| 8 | #65 William Kallberg (Ole Miss) def. #29 Chris Simpson (LSU) 6-3, 7-5 |
| 4 | #7 Nik Scholtz (Ole Miss) def. Chris Helliar (UAB) 6-3, 6-2 |
| 4 | #40 Malte Stropp (Mississippi State) def. #65 William Kallberg (Ole Miss) 6-4, 6-4 |
| 2 | #40 Malte Stropp (Mississippi State) def. #7 Nik Scholtz (Ole Miss) 7-6, 6-2 |
| Consolation Draw | |
| 64 | Vinod Gowda (Ole Miss) def. Carl Alberton (Louisiana-Lafeyette) 6-1, 6-0 |
| 32 | Vinod Gowda (Ole Miss) vs. Nco Mertens (Nicholls State) -- no result |
| 16 | Vinod Gowda (Ole Miss) def. Rui Silva (NO) 6-2, 6-2 |
| 16 | Zach Wilder (Ole Miss) def. Siddarth Sivakumar (Nicholls State) 7-6 (7-4), 0-6, 10-8 |
| 8 | Vinod Gowda (Ole Miss) def. Shayann Vaezzadeh (South Alabama) 6-4, 6-4 |
| 8 | Fares Kilani (Samford) def. Zach Wilder (Ole Miss) 6-1, 6-0 |
| 4 | Fares Kilani (Samford) def. Vinod Gowda (Ole Miss) 5-7, 6-3, 10-5 |
| Doubles competition | |
| 32 | William Kallberg/Stefan Lindmark (Ole Miss) def. Timo Kranz/Romain Lefevre (New Orleans) 8-4 |
| 32 | Johan Backstrom/Zach Wilder (Ole Miss) def. Justin Butsch/Harrison Kennedy (LSU) 8-5 |
| 16 | William Kallberg/Stefan Lindmark (Ole Miss) def. Dominik Koepfer/Chi-Shan Jao (Tulane) 8-2 |
| 16 | Daniel Cochrane/Joseph Van Dooren (Auburn) def. Johan Backstrom/Zach Wilder (Ole Miss) 8-5 (7-5) |
| 8 | William Kallberg/Stefan Lindmark (Ole Miss) def. Hunter Johnson/Yates Johnson (Louisiana-Lafeyette) 8-7 (7-1) |
| 4 | William Kallberg/Stefan Lindmark (Ole Miss) def. Dennis Lengsfeld/Lukas Ollert (Auburn) 8-7 (7-5) |
| 2 | William Kallberg/Stefan Lindmark (Ole Miss) def. Chris Simpson/Boris Arias (LSU) 8-5 |
| Tournament Notes |
Generated on 10/16/2013







