The University of Mississippi Athletics
m tennis stats 2015 2016 itaaa html
2015-16 Ole Miss Tennis
Oct. 3-11, 2015 -- ITA All-American Championships
ITA All-American Championships
Oct. 3-11, 2015 at Tulsa, Okla. (Michael D. Case Tennis Center)
| Singles competition | |
| ITA All-American Cha -- Pre-Qualifying | |
| 512 | Frankie Colunga (Texas A&M) def. Fabian Fallert (Ole Miss) 7-6 (7-5), 6-7 (5-7), 7-5 |
| 256 | Cole Fiegel (Georgia Tech) def. Zvonimir Babic (Ole Miss) 6-3, 1-0, retired |
| 256 | Gustav Hansson (Ole Miss) def. Gregory Anderson (TCU) 6-2, 6-3 |
| 256 | Vinod Gowda (Ole Miss) def. Bradford Zitsch (Nebraska) 6-2, 6-4 |
| 256 | Grey Hamilton (Ole Miss) def. Jesse Flores (Miami) 6-3, 6-7 (3-7), 6-4 |
| 256 | Michal Kianicka (SIU-Carbondale) def. Robert Mounger (Ole Miss) 7-6 (7-3), 6-0 |
| 128 | Gustav Hansson (Ole Miss) def. Milen Ianakiev (San Diego State) 6-2, 6-2 |
| 128 | Leopold Islinger (Wisconsin Green Bay) def. Vinod Gowda (Ole Miss) 6-2, 6-3 |
| 128 | Vincent Lin (Duke) def. Grey Hamilton (Ole Miss) 6-2, 6-2 |
| 64 | Gustav Hansson (Ole Miss) def. Kevin Lam (Texas A&M) 6-3, 6-3 |
| 32 | John Mee (Texas) def. Gustav Hansson (Ole Miss) 7-5, 6-2 |
| Consolation | |
| Fabian Fallert (Ole Miss) def. Joshua Sheehy (Abilene Christian) 7-5, 6-4 | |
| Austin Rapp (UCLA) def. Robert Mounger (Ole Miss) 6-2, 6-4 | |
| Qualifying Tournamen | |
| 128 | Christian Langmo (Miami) def. #82 Ricardo Jorge (Ole Miss) 7-6 (7-6), 6-4 |
| 128 | Filip Kraljevic (Ole Miss) def. Daniel Bednarczyk (Indiana) 7-6 (7-4), 6-4 |
| 64 | #76 Marko Krickovic (Auburn) def. Filip Kraljevic (Ole Miss) 6-4, 2-6, 7-6 (7-5) |
| Consolation | |
| #82 Ricardo Jorge (Ole Miss) def. Yannick Zuern (North Florida) 6-4, 3-6, 6-3 | |
| Main Draw | |
| #53 Arthur Rinderknech (Texas A&M) def. #44 Stefan Lindmark (Ole Miss) 6-2, 6-1 | |
| Consolation | |
| 32 | #44 Stefan Lindmark (Ole Miss) def. #68 Michael Rinaldi (Florida State) 6-4, 6-1 |
| 16 | #44 Stefan Lindmark (Ole Miss) def. #40 Ben Lott (Drake) 6-2, 6-4 |
| 8 | #44 Stefan Lindmark (Ole Miss) def. #109 Edoardo Tessaro (Virginia Tech) 3-6, 7-6 (11-9), 6-2 |
| 4 | #34 Sam Shropshire (Northwestern) def. #44 Stefan Lindmark (Ole Miss) 6-4, 3-6, 7-6 (7-2) |
| Doubles competition | |
| ITA All-American Cha -- Qualifying | |
| 64 | Andreas Bjerrehus/Joao Monteiro (Virginia Tech) def. #30 Stefan Lindmark/Gustav Hansson (Ole Miss) 6-4, 3-6, 11-5 |
| Tournament Notes |
Generated on 10/12/2015







