The University of Mississippi Athletics
m tennis stats 2015 2016 itasr html
2015-16 Ole Miss Tennis
Oct 16-19, 2015 -- ITA Southern Regional Championships
ITA Southern Regional Championships
Oct 16-19, 2015 at Tuscaloosa, Ala.
| Singles competition | |
| 128 | Zvonimir Babic (Ole Miss) def. Olivier Gringas (South Alabama) 6-4, 6-4 |
| 64 | Gerhard Gruindelingh (South Alabama) def. Zvonimir Babic (Ole Miss) 6-1, 6-2 |
| 64 | Grey Hamilton (Ole Miss) def. Francisco Yim Kim (Troy) 6-1, 6-1 |
| 64 | Fabian Fallert (Ole Miss) def. Fares Kilani (Samford) 6-4, 6-2 |
| 64 | Filip Kraljevic (Ole Miss) def. Pablo Moreno (Troy) 6-2, 6-4 |
| 64 | Sebastian Rey (Tulane) def. Robert Mounger (Ole Miss) 6-0, 6-0 |
| 64 | Gustav Hansson (Ole Miss) def. Will Huyton (Louisiana-Lafayette) 6-1, 6-1 |
| 64 | Vinod Gowda (Ole Miss) def. Christian Coetzee (UAB) 7-6 (7-5), 6-4 |
| 64 | Ricardo Jorge (Ole Miss) def. Chi-Shan Jao (Tulane) 6-4, 6-3 |
| 32 | Mazen Osama (Alabama) def. Grey Hamilton (Ole Miss) 4-6, 6-1, 6-1 |
| 32 | Becker O'Shaughnesey (Alabama) def. Fabian Fallert (Ole Miss) 6-4, 6-4 |
| 32 | Filip Kraljevic (Ole Miss) def. Teeradon Tortakui (Southern Miss) 6-2, 6-2 |
| 32 | Gustav Hansson (Ole Miss) def. Joman Reyes (Southern Miss) 6-0, 6-4 |
| 32 | Nikko Madregallejo (Alabama) def. Vinod Gowda (Ole Miss) 6-2, 7-5 |
| 32 | Ricardo Jorge (Ole Miss) def. Justin Ghavami (Samford) 6-2, 6-2 |
| 16 | Sebastian Rey (Tulane) def. Filip Kraljevic (Ole Miss) 3-6, 6-3, 6-3 |
| 16 | #107 Max Hinnisdaels (Auburn) def. Gustav Hansson (Ole Miss) 3-6, 7-6 (7-3), 6-4 |
| 16 | Giovani Samaha (Troy) def. Ricardo Jorge (Ole Miss) 4-6, 6-1, 6-2 |
| Consolation | |
| 64 | Pedro Wagner (Jacksonville State) def. Robert Mounger (Ole Miss) 6-1, 6-2 |
| Doubles competition | |
| 32 | Will Huyton/Arthur Libaud (Louisiana-Lafayette) def. Ricardo Jorge/Robert Mounger (Ole Miss) 8-6 |
| 32 | Gustav Hansson/Filip Kraljevic (Ole Miss) def. Gerhard Gruindelingh/Olivier Gringas (South Alabama) 8-4 |
| 32 | Zvonimir Babic/Fabian Fallert (Ole Miss) def. Alex Van Cott/Tyler Schick (Tulane) 8-6 |
| 32 | Sebastian Rey/Constantin Schmitz (Tulane) def. Vinod Gowda/Grey Hamilton (Ole Miss) 8-2 |
| 16 | Matt Rossouw/Grayson Goldin (Alabama) def. Gustav Hansson/Filip Kraljevic (Ole Miss) 8-4 |
| 16 | Zvonimir Babic/Fabian Fallert (Ole Miss) def. Mitchell Martell/Kenton Parton (UAB) 8-7 (7-4) |
| 8 | Justin Butsch/Tam Trinh (LSU) def. Zvonimir Babic/Fabian Fallert (Ole Miss) 8-3 |
| Tournament Notes |
Generated on 10/21/2015








.png&width=32&height=32&type=webp)
