The University of Mississippi Athletics
m tennis stats 2015 2016 teamtgbg html
2015-16 Ole Miss Tennis
Team match-by-match
| SINGLES | DOUBLES | Rankings | ||||||||||||||
| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Jan 19, 2016 | #63 TROY | W | 6-1 | W | W | W | L | W | W | W | W | W | #19 | |||
| Jan 23, 2016 | vs | #15 Texas Tech | L | 0-4 | u | L | u | L | u | L | L | L | u | #17 | ||
| Jan 24, 2016 | at | #20 Texas | W | 4-3 | W | W | W | L | L | L | L | W | W | #17 | ||
| Feb 6, 2016 | at | #4 Baylor | W | 4-3 | L | L | W | L | W | W | L | W | W | #20 | ||
| Feb 20, 2016 | SOUTHERN MISS | W | 7-0 | W | W | W | W | W | W | u | W | W | #19 | |||
| Feb 21, 2016 | #28 MEMPHIS | L | 1-4 | W | L | L | L | u | u | W | L | L | #19 | |||
| Feb 26, 2016 | #74 SOUTH ALABAMA | W | 7-0 | W | W | W | W | W | W | W | W | u | #19 | |||
| * | Mar 4, 2016 | at | #64 Tennessee | W | 5-2 | W | W | W | L | W | W | L | L | W | #26 | |
| * | Mar 6, 2016 | at | #22 Kentucky | L | 3-4 | L | L | L | L | W | Wr | W | u | W | #26 | |
| * | Mar 11, 2016 | #43 LSU | W | 4-1 | W | W | L | u | W | u | L | W | W | #22 | ||
| * | Mar 12, 2016 | #7 TEXAS A&M | L | 1-4 | u | L | L | L | L | u | L | W | W | #22 | ||
| * | Mar 18, 2016 | at | Auburn | L | 3-4 | L | Wr | L | L | W | L | L | W | W | #22 | |
| * | Mar 20, 2016 | at | #24 Florida Gators (M) | L | 1-6 | L | W | L | L | L | L | W | L | L | #22 | |
| * | Mar 27, 2016 | at | #21 Arkansas | L | 3-4 | W | L | L | L | W | L | u | W | W | #28 | |
| * | April 1, 2016 | #25 MISSISSIPPI STATE | W | 4-3 | W | W | W | L | L | L | W | u | W | #37 | ||
| * | April 3, 2016 | #41 ALABAMA | L | 3-4 | L | W | L | W | L | W | L | W | L | #37 | ||
| April 7, 2016 | ALCORN STATE | W | 4-0 | W | u | W | W | u | u | W | u | W | #35 | |||
| April 7, 2016 | ALCORN STATE | W | 4-0 | W | W | u | u | W | W | . | . | . | #35 | |||
| April 7, 2016 | ARKANSAS-PINE BLUFF | W | 4-0 | u | u | u | W | W | W | u | W | W | #35 | |||
| April 7, 2016 | ARKANSAS-PINE BLUFF | W | 4-0 | u | u | W | W | W | W | . | . | . | #35 | |||
| * | April 10, 2016 | at | #43 Vanderbilt | W | 5-2 | W | L | W | L | W | W | W | u | W | #35 | |
| * | April 15, 2016 | #58 SOUTH CAROLINA | W | 4-3 | W | W | L | L | W | W | L | u | L | #32 | ||
| * | April 17, 2016 | #6 GEORGIA | L | 0-4 | L | L | u | L | u | u | u | L | L | #32 | ||
| April 21, 2016 | vs | #40 (8) Alabama | W | 4-3 | W | W | L | L | W | L | W | W | L | #29 | ||
| April 22, 2016 | vs | #6 (1) Georgia | L | 0-4 | L | L | L | L | u | u | . | . | . | #29 | ||
| May 14, 2016 | vs | #47 Denver | W | 4-3 | W | W | W | L | W | L | L | L | W | #27 | ||
| May 15, 2016 | at | #13 California | L | 0-4 | u | L | u | L | u | L | L | W | L | #27 | ||
| Schedule legend |
Generated on 5/27/2016






