The University of Mississippi Athletics
m tennis stats 2016 2017 itasr html
Ole Miss Men's Tennis
Oct 14-17, 2016 -- ITA Southern Regional Championships
ITA Southern Regional Championships
Oct 14-17, 2016 at Auburn, Ala. (Yarbrough Tennis Center)
| Singles competition | |
| 128 | Eduardo Lourido (Samford) def. Robert Mounger (Ole Miss) 6-1, 6-2 |
| 128 | Zvonimir Babic (Ole Miss) def. Eric Perez (Louisiana) 6-4, 6-4 |
| 64 | Trevor Foshey (Mississippi State) def. Zvonimir Babic (Ole Miss) 6-4, 6-2 |
| 64 | #18 Gustav Hansson (Ole Miss) def. Langford Hills (Alabama) 6-1, 6-3 |
| 64 | Tim Sandkaulen (Ole Miss) def. Paolo Cucalon (Jackson State) 6-4, 6-4 |
| 64 | Grey Hamilton (Ole Miss) def. Jonathan Star (Tulane) 6-1, 6-4 |
| 64 | Fabian Fallert (Ole Miss) def. Hassah Ndayishirye (Troy) 6-4, 6-4 |
| 64 | Filip Kraljevic (Ole Miss) def. Teeredon Toytrakul (Southern Miss) 6-0, 6-4 |
| 32 | #18 Gustav Hansson (Ole Miss) def. Pablo Moreno (Troy) 6-2, 6-3 |
| 32 | Tim Sandkaulen (Ole Miss) def. Thibault Cancel (Alabama) 3-6, 6-3, 6-4 |
| 32 | #66 Constantin Schmitz (Tulane) def. Fabian Fallert (Ole Miss) 6-4, 6-1 |
| 32 | Filip Kraljevic (Ole Miss) def. Brandon Laubser (Auburn) 6-4, 6-2 |
| 32 | Mazen Osama (Alabama) def. #34 Grey Hamilton (Ole Miss) 6-1, 6-1 |
| 16 | Filip Kraljevic (Ole Miss) def. #26 Mate Cutura (Mississippi State) 7-6 (8-6), 6-4 |
| 16 | Tim Sandkaulen (Ole Miss) def. Nikola Samerdzic (LSU) 6-4, 7-5 |
| 16 | #18 Gustav Hansson (Ole Miss) def. Conner Huertas (Auburn) 6-3, 7-5 |
| 8 | #18 Gustav Hansson (Ole Miss) def. Tim Sandkaulen (Ole Miss) 7-5, 3-6, 7-6 (8-6) |
| 8 | #66 Constantin Schmitz (Tulane) def. Filip Kraljevic (Ole Miss) 6-2, 6-2 |
| 4 | #43 Nuno Borges (Mississippi State) def. #18 Gustav Hansson (Ole Miss) 7-5, 6-1 |
| Consolation | |
| 64 | Pierre Noyon (South Alabama) def. Robert Mounger (Ole Miss) 6-0, 6-1 |
| Doubles competition | |
| 32 | #6 Filip Kraljevic/Zvonimir Babic (Ole Miss) def. Mustapha Belcora/Amer Bedwan (Troy) 8-7 |
| 32 | Fabian Fallert/Grey Hamilton (Ole Miss) def. Jake Faundez/Max Rebol (Samford) 8-2 |
| 32 | Gustav Hansson/Tim Sandkaulen (Ole Miss) def. Olle Thestrup/Michael Durham (Auburn) 8-4 |
| 16 | #6 Filip Kraljevic/Zvonimir Babic (Ole Miss) def. Ritchie Kruunenberg/Hayes Brewer (Alabama) 8-1 |
| 16 | Fabian Fallert/Grey Hamilton (Ole Miss) def. Strahinja Rakic/Nuno Borges (Mississippi State) 8-7 |
| 16 | Gustav Hansson/Tim Sandkaulen (Ole Miss) def. Julian Saborio/Gabor Csonka (LSU) 8-4 |
| 8 | Niclas Braun/Trevor Foshey (Mississippi State) def. #6 Filip Kraljevic/Zvonimir Babic (Ole Miss) 8-6 |
| 8 | Fabian Fallert/Grey Hamilton (Ole Miss) def. Jorman Reyes/Daniel Merker (Southern Miss) 8-4 |
| 8 | Gustav Hansson/Tim Sandkaulen (Ole Miss) def. Wenpo Tseng/Chaoyu Huang (Southern Miss) 8-7 |
| 4 | Fabian Fallert/Grey Hamilton (Ole Miss) def. Gustav Hansson/Tim Sandkaulen (Ole Miss) 7-6, 6-3 |
| 2 | Fabian Fallert/Grey Hamilton (Ole Miss) def. Niclas Braun/Trevor Foshey (Mississippi State) 5-7, 6-2, 10-4 |
| Tournament Notes |
Generated on 10/24/2016






