The University of Mississippi Athletics
w baskbl stats 2017 2018 plyr 12 html
#12 Johnson, Barbara |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| NORTHWESTERN ST. | 11-10-17 | * | 20 | 0-3 | .000 | 0-1 | .000 | 1-2 | .500 | 0 | 3 | 3 | 3.0 | 2 | 0 | 2 | 2 | 0 | 1 | 1 | 1.0 |
| KENNESAW STATE | 11-13-17 | * | 21 | 3-5 | .600 | 0-2 | .000 | 3-4 | .750 | 1 | 3 | 4 | 3.5 | 0 | 0 | 2 | 5 | 0 | 3 | 9 | 5.0 |
| vs Saint Louis | 11-17-17 | 10 | 1-3 | .333 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 2.3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4.3 | |
| vs Delaware State | 11-18-17 | 17 | 2-8 | .250 | 0-2 | .000 | 1-2 | .500 | 0 | 0 | 0 | 1.8 | 0 | 0 | 3 | 0 | 0 | 1 | 5 | 4.5 | |
| TROY | 11-21-17 | 4 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 2 | 0 | 0 | 2 | 0 | 0 | 6 | 4.8 | |
| at Temple | 11-25-17 | 7 | 1-5 | .200 | 0-1 | .000 | 1-2 | .500 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 4.5 | |
| MIDDLE TENNESSEE | 11-29-17 | 8 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.9 | |
| ARKANSAS STATE | 12-02-17 | 18 | 1-3 | .333 | 0-0 | .000 | 3-4 | .750 | 1 | 3 | 4 | 1.5 | 2 | 0 | 0 | 1 | 0 | 2 | 5 | 4.0 | |
| SOUTH ALABAMA | 12-09-17 | 12 | 2-5 | .400 | 0-0 | .000 | 1-3 | .333 | 0 | 2 | 2 | 1.6 | 0 | 0 | 0 | 2 | 1 | 2 | 5 | 4.1 | |
| SOUTHERN MISS | 12-12-17 | 7 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3.9 | |
| at Oregon | 12-17-17 | 18 | 2-6 | .333 | 0-1 | .000 | 7-8 | .875 | 1 | 0 | 1 | 1.5 | 3 | 0 | 0 | 3 | 0 | 0 | 11 | 4.5 | |
| at Portland State | 12-19-17 | * | 22 | 2-5 | .400 | 1-2 | .500 | 1-2 | .500 | 0 | 3 | 3 | 1.6 | 3 | 0 | 1 | 4 | 0 | 3 | 6 | 4.7 |
| TEXAS SOUTHERN | 12-28-17 | 16 | 3-3 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 2 | 0 | 1 | 5 | 0 | 5 | 7 | 4.8 | |
| at Arkansas | 12-31-17 | 15 | 1-3 | .333 | 1-2 | .500 | 4-8 | .500 | 1 | 0 | 1 | 1.4 | 0 | 0 | 0 | 4 | 0 | 0 | 7 | 5.0 | |
| SOUTH CAROLINA | 01-04-18 | 7 | 0-2 | .000 | 0-1 | .000 | 0-2 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.7 | |
| FLORIDA | 01-07-18 | 7 | 1-4 | .250 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4.6 | |
| at Mississippi State | 01-11-18 | 22 | 2-6 | .333 | 0-0 | .000 | 2-4 | .500 | 0 | 1 | 1 | 1.2 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 4.6 | |
| MISSOURI | 01-18-18 | 22 | 1-6 | .167 | 1-3 | .333 | 1-2 | .500 | 0 | 4 | 4 | 1.4 | 1 | 0 | 4 | 0 | 0 | 1 | 4 | 4.6 | |
| at Florida | 01-21-18 | 18 | 2-5 | .400 | 2-5 | .400 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 4.7 | |
| at Tennessee | 01-25-18 | 5 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 4.6 | |
| MISSISSIPPI STATE | 01-28-18 | 20 | 1-4 | .250 | 0-1 | .000 | 4-4 | 1.000 | 1 | 1 | 2 | 1.3 | 4 | 0 | 1 | 4 | 0 | 0 | 6 | 4.6 | |
| VANDERBILT | 02-01-18 | 8 | 1-2 | .500 | 0-1 | .000 | 2-4 | .500 | 1 | 1 | 2 | 1.4 | 4 | 0 | 0 | 1 | 0 | 0 | 4 | 4.6 | |
| at Georgia | 02-04-18 | 13 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 4.4 | |
| at Texas A&M | 02-08-18 | 9 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4.2 | |
| ALABAMA | 02-11-18 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4.0 | |
| at LSU | 02-15-18 | 12 | 4-7 | .571 | 0-1 | .000 | 1-1 | 1.000 | 0 | 1 | 1 | 1.2 | 2 | 0 | 0 | 2 | 0 | 1 | 9 | 4.2 | |
| GEORGIA | 02-19-18 | 13 | 0-2 | .000 | 0-1 | .000 | 1-2 | .500 | 0 | 1 | 1 | 1.2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 4.1 | |
| KENTUCKY | 02-22-18 | 8 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 4.1 | |
| at Auburn | 02-25-18 | 10 | 2-3 | .667 | 1-1 | 1.000 | 0-0 | .000 | 1 | 1 | 2 | 1.2 | 3 | 0 | 0 | 2 | 0 | 1 | 5 | 4.1 | |
| vs Florida | 02-28-18 | 9 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 4.0 | |
| vs Missouri | 03-01-18 | 8 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 3.8 | |
| Totals | 3 | 391 | 38-115 | .330 | 9-37 | .243 | 34-56 | .607 | 9 | 28 | 37 | 1.2 | 41 | 0 | 21 | 50 | 2 | 24 | 119 | 3.8 | |
| Games played: 31 | Rebounds/game: 1.2 | ||||||||||||||||||||
| Points/game: 3.8 | Assists/game: 0.7 | ||||||||||||||||||||
| FG Pct: 33.0 | Turnovers/game: 1.6 | ||||||||||||||||||||
| 3FG Pct: 24.3 | Assist/turnover ratio: 0.4 | ||||||||||||||||||||
| FT Pct: 60.7 | Steals/game: 0.8 | ||||||||||||||||||||
| Blocks/game: 0.1 | |||||||||||||||||||||







