Ole Miss
Season Statistics - Record: 22-32 - Home: 11-14 - Away: 3-17 - Neutral: 8-1 - SEC: 7-21 -
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| RT Cantillo | .374 | 43-43 | 99 | 33 | 37 | 5 | 2 | 3 | 26 | 55 | .556 | 28 | 14 | 16 | 1 | .560 | 0 | 2 | 13-13 | 72 | 7 | 2 | .975 |
| Londen Ladner | .321 | 54-54 | 137 | 16 | 44 | 8 | 0 | 6 | 35 | 70 | .511 | 33 | 0 | 15 | 3 | .445 | 3 | 2 | 1-1 | 363 | 26 | 9 | .977 |
| Brittany Broome | .291 | 53-52 | 127 | 30 | 37 | 1 | 3 | 0 | 6 | 44 | .346 | 17 | 1 | 27 | 0 | .377 | 1 | 5 | 20-22 | 41 | 1 | 5 | .894 |
| Corrine Doornberg | .273 | 53-53 | 154 | 27 | 42 | 2 | 0 | 0 | 6 | 44 | .286 | 13 | 4 | 16 | 0 | .345 | 0 | 6 | 12-17 | 127 | 90 | 15 | .935 |
| Erinn Jayjohn | .268 | 41-38 | 71 | 6 | 19 | 6 | 0 | 1 | 10 | 28 | .394 | 4 | 2 | 14 | 1 | .321 | 1 | 0 | 0-0 | 3 | 26 | 0 | 1.000 |
| Allison Brown | .258 | 54-54 | 151 | 20 | 39 | 10 | 1 | 5 | 36 | 66 | .437 | 13 | 1 | 26 | 1 | .315 | 3 | 3 | 1-1 | 73 | 125 | 6 | .971 |
| Cali Overbeck | .255 | 53-53 | 137 | 22 | 35 | 8 | 1 | 5 | 21 | 60 | .438 | 3 | 1 | 21 | 0 | .277 | 0 | 2 | 2-3 | 48 | 95 | 9 | .941 |
| Amanda Hutcheson | .250 | 47-39 | 84 | 15 | 21 | 0 | 0 | 0 | 8 | 21 | .250 | 1 | 0 | 13 | 0 | .259 | 0 | 6 | 6-8 | 41 | 1 | 2 | .955 |
| Dallas Hardin | .243 | 44-33 | 70 | 18 | 17 | 2 | 0 | 0 | 4 | 19 | .271 | 8 | 0 | 18 | 0 | .321 | 0 | 3 | 7-9 | 37 | 1 | 3 | .927 |
| Kendall Bruning | .220 | 38-37 | 82 | 6 | 18 | 3 | 0 | 2 | 14 | 27 | .329 | 6 | 1 | 26 | 2 | .278 | 1 | 1 | 0-0 | 9 | 49 | 1 | .983 |
| Marina Parra | .218 | 53-51 | 119 | 12 | 26 | 4 | 0 | 1 | 11 | 33 | .277 | 11 | 2 | 24 | 1 | .295 | 0 | 3 | 1-2 | 169 | 39 | 6 | .972 |
| ---------- |
| Jayla Hubbard | .500 | 36-1 | 2 | 10 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 3-3 | 0 | 0 | 0 | .000 |
| Kelly Chandler | .333 | 5-1 | 6 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .333 | 1 | 0 | 2 | 0 | .429 | 0 | 0 | 0-0 | 1 | 6 | 1 | .875 |
| Natalie Nimmo | .200 | 33-4 | 40 | 3 | 8 | 4 | 0 | 1 | 14 | 15 | .375 | 2 | 0 | 12 | 0 | .227 | 2 | 0 | 1-1 | 3 | 6 | 2 | .818 |
| Lauren Lindsey | .167 | 12-1 | 12 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .167 | 1 | 0 | 3 | 0 | .231 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
| Jenna Hollenkamp | .143 | 10-4 | 14 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .143 | 2 | 0 | 7 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Kelly Nolan | .111 | 9-5 | 9 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .111 | 0 | 0 | 4 | 0 | .111 | 0 | 0 | 0-0 | 19 | 1 | 0 | 1.000 |
| Hayley Davis | .000 | 7-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Laina Collier | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .266 | 54-54 | 1318 | 222 | 351 | 53 | 7 | 24 | 196 | 490 | .372 | 144 | 27 | 246 | 9 | .348 | 11 | 33 | 67-80 | 1006 | 476 | 61 | .960 |
| Opponents | .282 | 54-54 | 1331 | 277 | 376 | 52 | 10 | 30 | 240 | 538 | .404 | 202 | 62 | 179 | 13 | .398 | 12 | 32 | 72-91 | 1009 | 446 | 59 | .961 |
| LOB - Team (302), Opp (357). DPs turned - Team (20), Opp (15). CI - Team (1), Parra 1. IBB - Team (3), Ladner 3, Opp (1). Picked off - Hubbard 1, Broome 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Kendall Bruning | 3.50 | 15-17 | 39-33 | 22 | 5/2 | 1 | 206.0 | 195 | 133 | 103 | 112 | 136 | 24 | 4 | 15 | 784 | .249 | 40 | 35 | 3 | 5 | 18 |
| Erinn Jayjohn | 5.17 | 6-13 | 28-16 | 4 | 0/3 | 0 | 89.1 | 114 | 81 | 66 | 47 | 31 | 17 | 5 | 12 | 366 | .311 | 3 | 18 | 0 | 7 | 9 |
| ---------- |
| Laina Collier | 0.00 | 0-0 | 1-0 | 0 | 0/1 | 0 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 |
| Lauren Lindsey | 7.92 | 1-0 | 12-0 | 0 | 0/0 | 0 | 17.2 | 35 | 28 | 20 | 15 | 8 | 6 | 0 | 1 | 88 | .398 | 8 | 5 | 0 | 0 | 3 |
| Kelly Chandler | 9.37 | 0-2 | 11-5 | 0 | 0/1 | 0 | 21.2 | 32 | 35 | 29 | 28 | 3 | 5 | 1 | 2 | 91 | .352 | 11 | 4 | 2 | 0 | 2 |
| Totals | 4.55 | 22-32 | 54-54 | 26 | 8/3 | 1 | 335.1 | 376 | 277 | 218 | 202 | 179 | 52 | 10 | 30 | 1331 | .282 | 62 | 62 | 5 | 12 | 32 |
| Opponents | 3.50 | 32-22 | 54-54 | 25 | 7/1 | 2 | 336.1 | 351 | 222 | 168 | 144 | 246 | 53 | 7 | 24 | 1318 | .266 | 21 | 27 | 1 | 11 | 33 |
| PB - Team (27), Parra 26, Nolan 1, Opp (12). Pickoffs - Team (3), Parra 3, Opp (2). SBA/ATT - Parra (65-83), Bruning (31-44), Jayjohn (24-28), Chandler (10-10), Lindsey (7-9), Nolan (7-7). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Erinn Jayjohn | 29 | 3 | 26 | 0 | 1.000 | 1 | 24 | 4 | .857 | 0 | 0 |
| Kelly Nolan | 20 | 19 | 1 | 0 | 1.000 | 0 | 7 | 0 | 1.000 | 1 | 0 |
| Lauren Lindsey | 3 | 0 | 3 | 0 | 1.000 | 0 | 7 | 2 | .778 | 0 | 0 |
| Kendall Bruning | 59 | 9 | 49 | 1 | .983 | 1 | 31 | 13 | .705 | 0 | 0 |
| Londen Ladner | 398 | 363 | 26 | 9 | .977 | 18 | 0 | 0 | --- | 0 | 0 |
| RT Cantillo | 81 | 72 | 7 | 2 | .975 | 0 | 0 | 0 | --- | 0 | 0 |
| Marina Parra | 214 | 169 | 39 | 6 | .972 | 0 | 65 | 18 | .783 | 26 | 1 |
| Allison Brown | 204 | 73 | 125 | 6 | .971 | 10 | 0 | 0 | --- | 0 | 0 |
| Amanda Hutcheson | 44 | 41 | 1 | 2 | .955 | 0 | 0 | 0 | --- | 0 | 0 |
| Cali Overbeck | 152 | 48 | 95 | 9 | .941 | 2 | 0 | 0 | --- | 0 | 0 |
| Corrine Doornberg | 232 | 127 | 90 | 15 | .935 | 12 | 0 | 0 | --- | 0 | 0 |
| Dallas Hardin | 41 | 37 | 1 | 3 | .927 | 0 | 0 | 0 | --- | 0 | 0 |
| Brittany Broome | 47 | 41 | 1 | 5 | .894 | 0 | 0 | 0 | --- | 0 | 0 |
| Kelly Chandler | 8 | 1 | 6 | 1 | .875 | 1 | 10 | 0 | 1.000 | 0 | 0 |
| Natalie Nimmo | 11 | 3 | 6 | 2 | .818 | 0 | 0 | 0 | --- | 0 | 0 |
| Jenna Hollenkamp | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Laina Collier | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jayla Hubbard | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Hayley Davis | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1543 | 1006 | 476 | 61 | .960 | 20 | 72 | 19 | .791 | 27 | 1 |
| Opponents | 1514 | 1009 | 446 | 59 | .961 | 15 | 67 | 13 | .838 | 12 | 0 |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Ole Miss | 43 | 38 | 23 | 34 | 37 | 37 | 9 | 1 | 0 | 0 | 222 |
| Opponents | 42 | 47 | 40 | 52 | 34 | 25 | 33 | 0 | 0 | 4 | 277 |
| Win-Loss record when ... |
| Overall | 22-32 | | Conference | 7-21 | | Non-Conference | 15-11 | | Home games | 11-14 | | Away games | 3-17 | | Neutral site | 8-1 | | Day games | 18-21 | | Night games | 4-11 | | vs Left starter | 0-5 | | vs Right starter | 22-27 | | 1-Run games | 5-4 | | 2-Run games | 2-3 | | 5+Run games | 10-14 | | Extra innings | 1-1 | | Shutouts | 8-7 | | | | Scoring 0-2 runs | 2-18 | | ... 3-5 runs | 6-11 | | ... 6-9 runs | 10-3 | | ... 10+ runs | 4-0 | | | | Opponent 0-2 runs | 15-3 | | ... 3-5 runs | 5-8 | | ... 6-9 runs | 2-13 | | ... 10+ runs | 0-8 | | | | Scored in 1st inning | 14-9 | | Opp. scored in 1st | 4-18 | | Scores first | 16-8 | | Opp. scores first | 6-24 |
| | | After 4 leading | 15-2 | | ... trailing | 4-28 | | ... tied | 3-2 | | After 5 leading | 9-1 | | ... trailing | 2-22 | | ... tied | 4-1 | | After 6 leading | 14-0 | | ... trailing | 0-22 | | ... tied | 1-2 | | | | Hit 0 home runs | 13-22 | | ... 1 home run | 7-7 | | ... 2+ home runs | 2-3 | | | | Opponent 0 home runs | 18-17 | | ... 1 home run | 3-7 | | ... 2+ HRs | 1-8 | | | | Made 0 errors | 10-6 | | ... 1 error | 10-11 | | ... 2+ errors | 2-15 | | | | Opp. made 0 errors | 7-12 | | ... 1 error | 6-15 | | ... 2+ errors | 9-5 | | | | Out-hit opponent | 19-4 | | Out-hit by opponent | 2-28 | | Hits are tied | 1-0 | | |
|
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-7 | 2-9 | 0-2 | 2-4 | 0-4 | 4-3 | 5-2 | 1-1 | 0-0 | 4-0 | 4-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 8-0 | 2-0 | 5-3 | 4-1 | 1-2 | 0-5 | 2-1 | 0-3 | 0-5 | 0-4 | 0-8 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 13-5 | 14-5 | 16-4 | 15-2 | 9-1 | 14-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 2-16 | 3-21 | 3-23 | 4-28 | 2-22 | 0-22 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 7-11 | 5-6 | 3-5 | 3-2 | 4-1 | 1-2 |
Won-loss streaks:
| Current winning streak | 5 |
| Longest winning streak | 5 |
| Longest losing streak | 10 |
| Attendance | Total | Dates | Average |
| HOME | 5838 | 24 | 243 |
| AWAY | 24830 | 27 | 919 |
| TOTAL | 30668 | 51 | 601 |
- Record: 7-21 - Home: 4-10 - Away: 3-11 - SEC: 7-21 -
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| RT Cantillo | .372 | 20-20 | 43 | 13 | 16 | 0 | 1 | 2 | 9 | 24 | .558 | 10 | 11 | 10 | 0 | .578 | 0 | 2 | 5-5 | 30 | 1 | 1 | .969 |
| Londen Ladner | .243 | 28-28 | 74 | 2 | 18 | 3 | 0 | 1 | 9 | 24 | .324 | 14 | 0 | 9 | 2 | .364 | 0 | 0 | 1-1 | 206 | 14 | 6 | .973 |
| Brittany Broome | .242 | 27-26 | 62 | 12 | 15 | 1 | 1 | 0 | 2 | 18 | .290 | 8 | 1 | 18 | 0 | .333 | 1 | 1 | 10-10 | 28 | 0 | 2 | .933 |
| Allison Brown | .234 | 28-28 | 77 | 5 | 18 | 3 | 0 | 3 | 15 | 30 | .390 | 7 | 0 | 12 | 1 | .291 | 2 | 3 | 0-0 | 34 | 76 | 4 | .965 |
| Natalie Nimmo | .227 | 17-2 | 22 | 1 | 5 | 2 | 0 | 0 | 3 | 7 | .318 | 0 | 0 | 6 | 0 | .227 | 0 | 0 | 0-0 | 1 | 2 | 2 | .600 |
| Erinn Jayjohn | .216 | 22-22 | 51 | 2 | 11 | 4 | 0 | 1 | 2 | 18 | .353 | 1 | 2 | 14 | 0 | .259 | 0 | 0 | 0-0 | 2 | 13 | 0 | 1.000 |
| Cali Overbeck | .203 | 27-27 | 69 | 9 | 14 | 1 | 0 | 3 | 13 | 24 | .348 | 1 | 0 | 13 | 0 | .214 | 0 | 1 | 0-0 | 21 | 54 | 4 | .949 |
| Corrine Doornberg | .195 | 28-28 | 82 | 8 | 16 | 1 | 0 | 0 | 4 | 17 | .207 | 6 | 1 | 12 | 0 | .258 | 0 | 0 | 6-10 | 72 | 48 | 8 | .938 |
| Dallas Hardin | .176 | 23-18 | 34 | 6 | 6 | 0 | 0 | 0 | 0 | 6 | .176 | 5 | 0 | 10 | 0 | .282 | 0 | 0 | 2-3 | 22 | 0 | 3 | .880 |
| Amanda Hutcheson | .174 | 25-23 | 46 | 5 | 8 | 0 | 0 | 0 | 2 | 8 | .174 | 1 | 0 | 8 | 0 | .191 | 0 | 2 | 2-2 | 31 | 0 | 2 | .939 |
| Marina Parra | .167 | 27-27 | 66 | 6 | 11 | 0 | 0 | 1 | 4 | 14 | .212 | 3 | 2 | 18 | 1 | .225 | 0 | 2 | 1-1 | 68 | 19 | 3 | .967 |
| Kendall Bruning | .135 | 18-18 | 37 | 0 | 5 | 1 | 0 | 0 | 1 | 6 | .162 | 2 | 0 | 14 | 1 | .179 | 0 | 1 | 0-0 | 3 | 31 | 0 | 1.000 |
| ---------- |
| Kelly Chandler | .250 | 3-1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 1 | 0 | 2 | 0 | .400 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Jenna Hollenkamp | .200 | 5-1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Lauren Lindsey | .200 | 7-0 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Jayla Hubbard | .000 | 16-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Hayley Davis | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Kelly Nolan | .000 | 3-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
| Totals | .215 | 28-28 | 680 | 75 | 146 | 16 | 2 | 11 | 66 | 199 | .293 | 61 | 17 | 152 | 5 | .294 | 3 | 12 | 28-33 | 525 | 260 | 35 | .957 |
| Opponents | .286 | 28-28 | 683 | 165 | 195 | 30 | 7 | 24 | 146 | 311 | .455 | 112 | 45 | 71 | 10 | .414 | 10 | 22 | 42-55 | 547 | 210 | 24 | .969 |
| LOB - Team (151), Opp (182). DPs turned - Team (15), Opp (8). IBB - Team (3), Ladner 3, Opp (1). |
(SEC games only Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Kendall Bruning | 4.33 | 4-13 | 22-19 | 12 | 2/1 | 0 | 114.2 | 113 | 88 | 71 | 67 | 56 | 15 | 2 | 12 | 433 | .261 | 23 | 24 | 0 | 4 | 16 |
| Erinn Jayjohn | 6.69 | 2-8 | 15-9 | 2 | 0/1 | 0 | 45.0 | 64 | 53 | 43 | 29 | 12 | 11 | 4 | 9 | 186 | .344 | 1 | 14 | 0 | 6 | 5 |
| ---------- |
| Lauren Lindsey | 8.25 | 1-0 | 7-0 | 0 | 0/0 | 0 | 9.1 | 12 | 15 | 11 | 10 | 3 | 3 | 0 | 1 | 42 | .286 | 6 | 4 | 0 | 0 | 0 |
| Kelly Chandler | 10.50 | 0-0 | 4-0 | 0 | 0/0 | 0 | 6.0 | 6 | 9 | 9 | 6 | 0 | 1 | 1 | 2 | 22 | .273 | 4 | 3 | 0 | 0 | 1 |
| Totals | 5.36 | 7-21 | 28-28 | 14 | 3/1 | 0 | 175.0 | 195 | 165 | 134 | 112 | 71 | 30 | 7 | 24 | 683 | .286 | 34 | 45 | 0 | 10 | 22 |
| Opponents | 2.11 | 21-7 | 28-28 | 15 | 6/1 | 2 | 182.1 | 146 | 75 | 55 | 61 | 152 | 16 | 2 | 11 | 680 | .215 | 5 | 17 | 0 | 3 | 12 |
| PB - Team (13), Parra 12, Nolan 1, Opp (4). Pickoffs - Team (1), Parra 1. SBA/ATT - Parra (40-52), Bruning (23-32), Jayjohn (13-16), Lindsey (4-5), Chandler (2-2), Nolan (2-2). |
(SEC games only Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Kendall Bruning | 34 | 3 | 31 | 0 | 1.000 | 1 | 23 | 9 | .719 | 0 | 0 |
| Erinn Jayjohn | 15 | 2 | 13 | 0 | 1.000 | 0 | 13 | 3 | .813 | 0 | 0 |
| Kelly Nolan | 7 | 7 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 1 | 0 |
| Lauren Lindsey | 1 | 0 | 1 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| Kelly Chandler | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Londen Ladner | 226 | 206 | 14 | 6 | .973 | 14 | 0 | 0 | --- | 0 | 0 |
| RT Cantillo | 32 | 30 | 1 | 1 | .969 | 0 | 0 | 0 | --- | 0 | 0 |
| Marina Parra | 90 | 68 | 19 | 3 | .967 | 0 | 40 | 12 | .769 | 12 | 0 |
| Allison Brown | 114 | 34 | 76 | 4 | .965 | 7 | 0 | 0 | --- | 0 | 0 |
| Cali Overbeck | 79 | 21 | 54 | 4 | .949 | 2 | 0 | 0 | --- | 0 | 0 |
| Amanda Hutcheson | 33 | 31 | 0 | 2 | .939 | 0 | 0 | 0 | --- | 0 | 0 |
| Corrine Doornberg | 128 | 72 | 48 | 8 | .938 | 10 | 0 | 0 | --- | 0 | 0 |
| Brittany Broome | 30 | 28 | 0 | 2 | .933 | 0 | 0 | 0 | --- | 0 | 0 |
| Dallas Hardin | 25 | 22 | 0 | 3 | .880 | 0 | 0 | 0 | --- | 0 | 0 |
| Natalie Nimmo | 5 | 1 | 2 | 2 | .600 | 0 | 0 | 0 | --- | 0 | 0 |
| Hayley Davis | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jayla Hubbard | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jenna Hollenkamp | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 820 | 525 | 260 | 35 | .957 | 15 | 42 | 13 | .764 | 13 | 0 |
| Opponents | 781 | 547 | 210 | 24 | .969 | 8 | 28 | 5 | .848 | 4 | 0 |