Ole Miss
Season Statistics - Record: 41-22 - Home: 21-8 - Away: 11-12 - Neutral: 9-2 - SEC: 11-13 -
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Hailey Lunderman | .371 | 63-63 | 205 | 43 | 76 | 6 | 1 | 0 | 17 | 84 | .410 | 15 | 2 | 9 | 0 | .415 | 2 | 2 | 19-23 | 91 | 143 | 10 | .959 |
| Elantra Cox | .357 | 62-56 | 171 | 30 | 61 | 6 | 0 | 0 | 16 | 67 | .392 | 7 | 1 | 27 | 0 | .385 | 0 | 9 | 20-26 | 74 | 1 | 2 | .974 |
| Miranda Strother | .322 | 62-62 | 171 | 43 | 55 | 6 | 3 | 4 | 31 | 79 | .462 | 33 | 4 | 35 | 0 | .438 | 2 | 4 | 31-37 | 90 | 2 | 2 | .979 |
| Dakota Matiko | .311 | 40-34 | 74 | 9 | 23 | 3 | 0 | 1 | 19 | 29 | .392 | 8 | 3 | 9 | 0 | .400 | 0 | 4 | 6-8 | 169 | 20 | 4 | .979 |
| Ashton Lampton | .306 | 62-55 | 147 | 28 | 45 | 6 | 1 | 3 | 29 | 62 | .422 | 15 | 2 | 24 | 0 | .378 | 0 | 4 | 8-9 | 35 | 92 | 3 | .977 |
| Kylan Becker | .294 | 62-55 | 126 | 17 | 37 | 1 | 1 | 0 | 7 | 40 | .317 | 14 | 1 | 18 | 1 | .369 | 0 | 8 | 12-14 | 77 | 5 | 0 | 1.000 |
| Grayce Majam | .260 | 53-43 | 100 | 9 | 26 | 4 | 1 | 0 | 7 | 32 | .320 | 7 | 8 | 23 | 0 | .357 | 0 | 3 | 2-5 | 85 | 62 | 2 | .987 |
| Natalie Martinez | .256 | 44-28 | 90 | 8 | 23 | 3 | 0 | 4 | 20 | 38 | .422 | 11 | 0 | 19 | 2 | .330 | 2 | 1 | 0-0 | 1 | 0 | 0 | 1.000 |
| Alex Schneider | .253 | 51-38 | 99 | 20 | 25 | 6 | 0 | 4 | 16 | 43 | .434 | 11 | 0 | 28 | 0 | .327 | 0 | 4 | 2-2 | 248 | 3 | 2 | .992 |
| Courtney Syrett | .238 | 57-53 | 126 | 14 | 30 | 3 | 0 | 5 | 25 | 48 | .381 | 29 | 8 | 27 | 1 | .409 | 1 | 6 | 1-2 | 213 | 27 | 1 | .996 |
| Sarah Van Schaik | .229 | 46-31 | 83 | 4 | 19 | 2 | 0 | 2 | 17 | 27 | .325 | 16 | 3 | 17 | 0 | .369 | 1 | 3 | 0-0 | 59 | 6 | 0 | 1.000 |
| ---------- |
| Paige McKinney | .222 | 51-4 | 18 | 16 | 4 | 0 | 0 | 0 | 2 | 4 | .222 | 1 | 0 | 2 | 0 | .263 | 0 | 0 | 11-16 | 3 | 0 | 0 | 1.000 |
| Melina Preciado | .208 | 24-8 | 24 | 5 | 5 | 1 | 0 | 0 | 1 | 6 | .250 | 2 | 0 | 5 | 0 | .269 | 0 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
| Haley Culley | .207 | 50-21 | 58 | 14 | 12 | 1 | 2 | 0 | 8 | 17 | .293 | 5 | 1 | 12 | 0 | .281 | 0 | 1 | 4-5 | 54 | 37 | 5 | .948 |
| Bri Payne | .200 | 24-5 | 30 | 1 | 6 | 0 | 1 | 1 | 4 | 11 | .367 | 2 | 1 | 11 | 0 | .273 | 0 | 0 | 1-1 | 1 | 0 | 0 | 1.000 |
| Raven Campos | .200 | 13-3 | 15 | 1 | 3 | 0 | 0 | 1 | 3 | 6 | .400 | 3 | 0 | 8 | 0 | .333 | 0 | 0 | 0-0 | 22 | 0 | 0 | 1.000 |
| Madi Osias | .200 | 41-31 | 10 | 1 | 2 | 0 | 0 | 1 | 5 | 5 | .500 | 0 | 0 | 3 | 0 | .182 | 1 | 0 | 0-0 | 5 | 27 | 1 | .970 |
| Kennedy Cline | .167 | 8-0 | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .167 | 1 | 1 | 1 | 0 | .375 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Bry Castro | .118 | 41-5 | 17 | 10 | 2 | 0 | 0 | 0 | 2 | 2 | .118 | 3 | 2 | 4 | 0 | .318 | 0 | 0 | 8-9 | 6 | 9 | 2 | .882 |
| Alyssa Invergo | .091 | 27-1 | 22 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .091 | 1 | 2 | 6 | 0 | .200 | 0 | 0 | 1-1 | 0 | 2 | 0 | 1.000 |
| Alyssa Clayton | .000 | 8-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 12 | 1 | .929 |
| Krista Jacobs | .000 | 10-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 4 | 0 | 1.000 |
| Elisha Jahnke | .000 | 33-19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 34 | 5 | .875 |
| Kayla Landwehrmier | .000 | 24-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 10 | 0 | 1.000 |
| Totals | .287 | 63-63 | 1592 | 274 | 457 | 48 | 10 | 26 | 231 | 603 | .379 | 184 | 39 | 288 | 4 | .373 | 9 | 49 | 126-158 | 1243 | 496 | 40 | .978 |
| Opponents | .239 | 63-63 | 1552 | 208 | 371 | 57 | 5 | 41 | 186 | 561 | .361 | 159 | 40 | 248 | 5 | .323 | 12 | 40 | 39-52 | 1214 | 535 | 70 | .962 |
| LOB - Team (386), Opp (354). DPs turned - Team (17), Opp (21). IBB - Team (4), M. Strother 1, B. Payne 1, D. Matiko 1, C. Syrett 1, Opp (7). Picked off - A. Lampton 1, M. Strother 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Madi Osias | 2.97 | 23-10 | 37-30 | 13 | 5/4 | 1 | 186.1 | 142 | 82 | 79 | 73 | 137 | 21 | 4 | 22 | 668 | .213 | 7 | 21 | 3 | 7 | 14 |
| Elisha Jahnke | 4.10 | 10-7 | 33-19 | 5 | 0/1 | 1 | 111.0 | 126 | 76 | 65 | 53 | 63 | 21 | 0 | 6 | 441 | .286 | 12 | 9 | 1 | 4 | 16 |
| ---------- |
| Alyssa Clayton | 1.60 | 4-1 | 8-8 | 4 | 3/1 | 0 | 43.2 | 27 | 10 | 10 | 14 | 26 | 5 | 1 | 0 | 154 | .175 | 2 | 6 | 0 | 0 | 3 |
| Kayla Landwehrmier | 3.24 | 3-4 | 23-5 | 2 | 1/1 | 4 | 54.0 | 52 | 26 | 25 | 13 | 15 | 8 | 0 | 10 | 211 | .246 | 4 | 1 | 0 | 1 | 4 |
| Krista Jacobs | 5.07 | 1-0 | 10-1 | 0 | 0/1 | 0 | 19.1 | 24 | 14 | 14 | 6 | 7 | 2 | 0 | 3 | 78 | .308 | 1 | 3 | 1 | 0 | 3 |
| Totals | 3.26 | 41-22 | 63-63 | 24 | 13/4 | 6 | 414.1 | 371 | 208 | 193 | 159 | 248 | 57 | 5 | 41 | 1552 | .239 | 26 | 40 | 5 | 12 | 40 |
| Opponents | 3.84 | 22-41 | 63-63 | 24 | 7/3 | 5 | 405.0 | 457 | 274 | 222 | 184 | 288 | 48 | 10 | 26 | 1592 | .287 | 41 | 39 | 2 | 9 | 49 |
| PB - Team (3), C. Syrett 2, Van Schaik 1, Opp (2). Pickoffs - Team (2), C. Syrett 2, Opp (2). SBA/ATT - C. Syrett (22-32), E. Jahnke (17-23), M. Osias (15-20), Van Schaik (17-20), A. Clayton (4-6), K. Jacobs (2-2), Landwehrmier (1-1). |
(All games Sorted by Fielding pct)
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
| Ole Miss | 35 | 27 | 62 | 46 | 52 | 33 | 17 | 2 | 274 |
| Opponents | 33 | 34 | 35 | 34 | 26 | 23 | 22 | 1 | 208 |