The University of Mississippi Athletics
w tennis archive w tennis sched 2010 html
Ole Miss Women's Tennis Archive
Season |
2010-2011 SCHEDULE Overall 11-11 Conf. 4-7 Home 5-4 Away 2-5 Neutral 4-2 |
Date | Opponent / Event | Location | Time / Result | Media | |
09/10/10 | SEC Fall Coaches Classic | Auburn, Ala. | All Day | More | |
09/11/10 | SEC Fall Coaches Classic | Auburn, Ala. | All Day | More | |
09/12/10 | SEC Fall Coaches Classic | Auburn, Ala. | All Day | More | |
09/17/10 | Duke Invitational | Durham, N.C. | All Day | More | |
Memphis Invitational | Memphis, Tenn. | All Day | More | ||
09/18/10 | Duke Invitational | Durham, N.C. | All Day | More | |
Memphis Invitational | Memphis, Tenn. | All Day | More | ||
09/19/10 | Duke Invitational | Durham, N.C. | All Day | More | |
Memphis Invitational | Memphis, Tenn. | All Day | More | ||
10/02/10 | Riviera All-American Championships | Los Angeles, Calif. | All Day | More | |
10/03/10 | Riviera All-American Championships | Los Angeles, Calif. | All Day | More | |
10/04/10 | Riviera All-American Championships | Los Angeles, Calif. | All Day | More | |
10/05/10 | Riviera All-American Championships | Los Angeles, Calif. | All Day | More | |
10/06/10 | Riviera All-American Championships | Los Angeles, Calif. | All Day | More | |
10/07/10 | Riviera All-American Championships | Los Angeles, Calif. | All Day | More | |
10/08/10 | Riviera All-American Championships | Los Angeles, Calif. | All Day | More | |
10/09/10 | Riviera All-American Championships | Los Angeles, Calif. | All Day | More | |
10/10/10 | Riviera All-American Championships | Los Angeles, Calif. | All Day | More | |
10/15/10 | FSU Invitational | Tallahassee, Fla. | All Day | More | |
10/16/10 | FSU Invitational | Tallahassee, Fla. | All Day | More | |
10/17/10 | FSU Invitational | Tallahassee, Fla. | All Day | More | |
10/22/10 | ITA Regionals | Birmingham, Ala. | All Day | More | |
10/23/10 | ITA Regionals | Birmingham, Ala. | All Day | More | |
10/24/10 | ITA Regionals | Birmingham, Ala. | All Day | More | |
10/25/10 | ITA Regionals | Birmingham, Ala. | All Day | More | |
11/04/10 | ITA National Indoor | Flushing Meadows, N.Y. | All Day | Live Stats | More |
01/14/11 | Memphis Invitational | Memphis, Tenn. | All Day | More | |
01/15/11 | Memphis Invitational | Memphis, Tenn. | All Day | More | |
01/16/11 | Memphis Invitational | Memphis, Tenn. | All Day | More | |
01/25/11 | vs.![]() | Oxford, Miss. | W, 7-0 | Live Scoring | More |
01/30/11 | vs.![]() | Knoxville, Tenn. | W, 4-3 | More | |
01/31/11 | at![]() | Knoxville, Tenn. | L, 5-2 | Live Blog | | More |
02/11/11 | at![]() | Seattle, Wash. | L, 4-3 | Live Scoring | More |
02/12/11 | vs.![]() | Seattle, Wash. | W, 4-3 | More | |
02/19/11 | vs.![]() | Oxford, Miss. | W, 7-0 | Live Scoring | More |
02/25/11 | vs.![]() | Oxford, Miss. | W, 6-1 | Live Scoring | More |
03/04/11 | at![]() | Lexington, Ky. | W, 7-0 | Live Scoring | More |
03/06/11 | at![]() | Nashville, Tenn. | L, 6-1 | More | |
03/11/11 | vs.![]() | Oxford, Miss. | L, 4-3 | Live Scoring | Live Blog | More |
03/13/11 | vs.![]() | Oxford, Miss. | L, 6-1 | Live Scoring | More |
03/16/11 | vs.![]() | Las Vegas, Nev. | W, 4-3 | More | |
03/17/11 | vs.![]() | Las Vegas, Nev. | W, 5-2 | More | |
03/25/11 | vs.![]() | Oxford, Miss. | L, 7-0 | Live Scoring | Live Blog | More |
03/27/11 | at![]() | Columbia, S.C. | W, 4-1 | More | |
04/01/11 | at![]() | Athens, Ga. | L, 6-1 | More | |
04/03/11 | at![]() | Knoxville, Tenn. | L, 5-2 | More | |
04/08/11 | vs.![]() | Oxford, Miss. | L, 4-3 | Live Scoring | More |
04/10/11 | vs.![]() | Oxford, Miss. | W, 4-0 | Live Scoring | More |
04/16/11 | vs.![]() | Oxford, Miss. | W, 7-0 | Live Scoring | More |
04/21/11 | vs.![]() | Knoxville, Tenn. | L/4-3 | More | |
05/14/11 | vs.![]() | Atlanta, Ga. | L, 4-3 | More | |
05/25/11 | NCAA Individuals | Palo Alto, Calif. | All Day | Live Scoring/Video | More |
05/26/11 | NCAA Individuals | Palo Alto, Calif. | All Day | Live Scoring/Video | More |
Schedule Key
Home Event
Away Event
Conference Event