The University of Mississippi Athletics
w tennis stats 2011 2012 itasr html
2011-12 Ole Miss Women's Tennis Season Statistics
10/21-24 -- USTA/ITA Southern Regional
USTA/ITA Southern Regional
10/21-24 at Birmingham, Ala.
| Singles competition | |
| Main Draw | |
| 64 | Iris Verboven (Ole Miss) def. Roxy Ramirez (Troy) 6-2, 6-3 |
| 64 | #75 Caroline Rohde-Moe (Ole Miss) def. Ariel Morton (LSU) 6-1, 6-0 |
| 64 | Gabby Rangel (Ole Miss) def. Lindsay Dvorak (Tulane) 6-1, 6-1 |
| 64 | Erin Stephens (Ole Miss) def. Petra Ferancova (Mississippi State) 6-3, 6-0 |
| 64 | Abby Guthrie (Ole Miss) def. Danielle Kerinda (Jacksonville State) 6-1, 6-0 |
| 64 | Julia Jones (Ole Miss) def. Emma Helisten (Tulane) 6-3, 6-1 |
| 64 | #22 Kristi Boxx (Ole Miss) def. Olfa Dhaoui (Troy) 6-2, 6-2 |
| 32 | Olivia Howlett (LSU) def. Iris Verboven (Ole Miss) 6-2, 7-5 |
| 32 | #75 Caroline Rohde-Moe (Ole Miss) def. Jessica Diamond (Samford) 6-0, 6-2 |
| 32 | #52 Whitney Wolf (LSU) def. Gabby Rangel (Ole Miss) 4-6, 6-3, 6-2 |
| 32 | Erin Stephens (Ole Miss) def. Emily Flickinger (Auburn) 6-1, 7-6 |
| 32 | #90 Courtney McLane (Alabama) def. Abby Guthrie (Ole Miss) 7-5, 6-2 |
| 32 | Julia Jones (Ole Miss) def. Yvette Vlaar (LSU) 6-4, 6-3 |
| 32 | #22 Kristi Boxx (Ole Miss) def. Ebie Wilson (LSU), walkover |
| 16 | Ekaterina Iakovleva (Mississippi State) def. #75 Caroline Rohde-Moe (Ole Miss) 6-1, 3-6, 6-4 |
| 16 | Erin Stephens (Ole Miss) def. #121 Miriam Kurdadze (Tulane) 6-0, 6-1 |
| 16 | #55 Alexa Guarachi (Alabama) def. Julia Jones (Ole Miss) 6-4, 6-1 |
| 16 | #22 Kristi Boxx (Ole Miss) def. Caroline Magnusson (Tulane) 7-5, 6-3 |
| QF | #52 Whitney Wolf (LSU) def. Erin Stephens (Ole Miss) 6-4, 7-6 |
| QF | #22 Kristi Boxx (Ole Miss) def. Jenny Pfeifler (Auburn) 4-6, 6-4, 6-0 |
| SF | #22 Kristi Boxx (Ole Miss) def. #55 Alexa Guarachi (Alabama) 6-4, 6-4 |
| CH | #22 Kristi Boxx (Ole Miss) def. #27 Mary Anne Macfarlane (Alabama) 6-2 |
| Consolation | |
| Abby Guthrie (Ole Miss) def. Rebecca Bodine (LSU) 6-2, 6-1 | |
| B Draw | |
| 16 | Amy Williams (Northwestern State) def. Paige Keating (Ole Miss) 6-1, 7-5 |
| Doubles competition | |
| 32 | #19 Kristi Boxx/Abby Guthrie (Ole Miss) def. Elja Van Berlo/Kate Lanier (Southern Miss) 8-3 |
| 32 | Gabby Rangel/Erin Stephens (Ole Miss) def. Emily Flickinger/Taylor Cohen (Auburn) 9-8 |
| 32 | Jenny Pfeifler/Jacqueline Kasler (Auburn) def. Paige Keating/Iris Verboven (Ole Miss) 8-1 |
| 32 | Plamena Kurteva/Paulina Schippers (Auburn) def. Julia Jones/Caroline Rohde-Moe (Ole Miss) 8-4 |
| 16 | #19 Kristi Boxx/Abby Guthrie (Ole Miss) def. Madelie Van Rensburg/Rebecca Kirven (Samford) 8-2 |
| 16 | Gabby Rangel/Erin Stephens (Ole Miss) def. Lindsay Dvorak/Hila Elster (Tulane), by default |
| QF | #19 Kristi Boxx/Abby Guthrie (Ole Miss) def. Whitney Wolf/Olivia Howlett (LSU) 8-1 |
| QF | Mary Anne Macfarlane/Alexa Guarachi (Alabama) def. Gabby Rangel/Erin Stephens (Ole Miss) 8-4 |
| SF | Mary Anne Macfarlane/Alexa Guarachi (Alabama) def. #19 Kristi Boxx/Abby Guthrie (Ole Miss) 8-4 |
| Consolation | |
| 16 | Julia Jones/Caroline Rohde-Moe (Ole Miss) def. Zoe Bizinos/Danielle Kerinda (Jacksonville State) 8-6 |
| 16 | Paige Keating/Iris Verboven (Ole Miss) def. Vivian Polak/Isabelle Rocher (Louisiana Monroe) 8-6 |
| QF | Caroline Thornton/Caroline Magnusson (Tulane) def. Julia Jones/Caroline Rohde-Moe (Ole Miss) 8-4 |
| QF | Paige Keating/Iris Verboven (Ole Miss) def. Olga Bazhanova/Amy Williams (Northwestern State) 8-6 |
| SF | Caroline Thornton/Caroline Magnusson (Tulane) def. Paige Keating/Iris Verboven (Ole Miss) 8-1 |
| Tournament Notes |
Generated on 1/3/2012


![#3 [11] Texas Tech](https://images.sidearmdev.com/crop?url=https%3A%2F%2Fdxbhsrqyrr690.cloudfront.net%2Fsidearm.nextgen.sites%2Folemisssports.com%2Fimages%2Flogos%2FTexas_Tech_2026.png&width=48&height=48&type=webp)



