The University of Mississippi Athletics
w tennis stats 2015 2016 itasr html
2015-16 Ole Miss Tennis
Oct 16-19, 2015 -- ITA Southern Regional Championships
ITA Southern Regional Championships
Oct 16-19, 2015 at Auburn, Ala.
| Singles competition | |
| A Singles | |
| 64 | #87 Natalie Suk (Ole Miss) def. Alannah Griffin (Auburn) 6-2, 6-3 |
| 64 | Zalina Khairudinova (Ole Miss) def. Louise Ronaldson (Mississippi State) 6-1, 6-1 |
| 64 | Tea Jandric (Ole Miss) def. Jacqui Katz (Tulane) 7-5, 6-2 |
| 64 | Kristina Vozniak (Mississippi State) def. Allie Sanford (Ole Miss) 6-3, 6-3 |
| 64 | #105 Mai El Kamash (Ole Miss) def. Pardis Kianoush (UAB) 7-5, 6-2 |
| 64 | Jessica Golovin (LSU) def. #57 Arianne Hartono (Ole Miss) 7-5, 6-2 |
| 32 | #105 Mai El Kamash (Ole Miss) def. Ryann Foster (LSU) 6-4, 6-1 |
| 32 | #87 Natalie Suk (Ole Miss) def. Alexandra Starkova (Louisiana Tech) 6-3, 6-4 |
| 32 | Nancy Karakv (Troy) def. Zalina Khairudinova (Ole Miss) 7-6 (7-4), 6-3 |
| 32 | Andie Dikosavlevic (Auburn) def. Tea Jandric (Ole Miss) 6-2, 4-6, 7-5 |
| 16 | Andie Daniell (Alabama) def. #105 Mai El Kamash (Ole Miss) 6-4, 6-1 |
| 16 | Anastasia Rentouli (Mississippi State) def. Natalie Suk (Ole Miss) 7-6 (7-2), 6-2 |
| Consolation | |
| 32 | Allie Sanford (Ole Miss) def. Naz Karagoz (Tulane) 6-1, 7-6 |
| 32 | #57 Arianne Hartono (Ole Miss) def. Diafa Merceta (Jacksonville State) 6-1, 6-0 |
| 16 | Allie Sanford (Ole Miss) def. Jessica Northcutt (Samford) 6-0, 6-2 |
| 16 | Arianne Hartono (Ole Miss) def. Caroline Turner (Auburn) 6-3, 6-1 |
| 8 | Allie Sanford (Ole Miss) def. Efrilya Herling (Troy) 6-2, 7-5 |
| 8 | Arianne Hartono (Ole Miss) def. Carita Moolman (Samford) 6-4, 6-1 |
| 4 | Allie Sanford (Ole Miss) def. Arianne Hartono (Ole Miss) 6-0, 6-4 |
| 2 | Jazmin Britos (Louisiana Tech) def. Allie Sanford (Ole Miss) 6-1, 6-3 |
| B Singles | |
| 32 | Brooke Stevens (Ole Miss) def. Laia Charles (Nicholls State) 6-0, 6-3 |
| 32 | Yuchia Chen (Louisiana Tech) def. Allie Robbins (Ole Miss) 6-4, 6-3 |
| 16 | Sophie Dodds (UAB) def. Brooke Stevens (Ole Miss) 6-3, 6-2 |
| Consolation | |
| 8 | Perny Teck (Louisiana Tech) def. Allie Robbins (Ole Miss) 6-1, 6-1 |
| Doubles competition | |
| A Draw | |
| 32 | Mai El Kamash/Arianne Hartono (Ole Miss) def. Natalya Krutova/Polina Mutel (Northwestern State) 8-3 |
| 32 | Tea Jandric/Natalie Suk (Ole Miss) def. Tiffany Mylonas/Petra Horakova (Louisiana-Monroe) 8-0 |
| 32 | Zalina Khairudinova/Allie Sanford (Ole Miss) def. Sanae Ohta/Nancy Karakv (Troy) 8-6 |
| 16 | Ella Taylor/Jessica Golovin (LSU) def. Tea Jandric/Natalie Suk (Ole Miss) 8-6 |
| 16 | Mai El Kamash/Arianne Hartono (Ole Miss) def. Ambika Pande/Stephanie Barnett (Nicholls State) 8-3 |
| 16 | Abby Owens/Skylar Kuykendall (LSU) def. Zalina Khairudinova/Allie Sanford (Ole Miss) 8-6 |
| 8 | Mai El Kamash/Arianne Hartono (Ole Miss) def. Jennifer Brown/Kristina Vozniak (Mississippi State) 8-4 |
| 4 | #59 Abby Owens/Skylar Kuykendall (LSU) def. Mai El Kamash/Arianne Hartono (Ole Miss) 4-6, 7-5, 1-0 |
| B Draw | |
| 16 | McKenna Root/Amy Lowther (UAB) def. Brooke Stevens/Allie Robbins (Ole Miss) 8-6 |
| Consolation | |
| 8 | Annika Hepp/Savannah Wood (Samford) def. Brooke Stevens/Allie Robbins (Ole Miss) 8-7 |
| Tournament Notes |
Generated on 10/21/2015








