Recap | Photo Gallery
LSU vs Ole Miss (Oct 15, 2010)
Volleyball Box Score
2010 Ole Miss Volleyball
#12 LSU vs Ole Miss
(Oct 15, 2010 at Oxford, Miss.)| | LSU | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Delahoussaye, Sam | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 |
| 4 | Elliott, Desiree | 3 | 13 | 4 | 24 | .375 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| 5 | Bensend, Angela | 3 | 7 | 11 | 37 | -.108 | 1 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 1 |
| 12 | Johnson, Brittney | 3 | 4 | 1 | 9 | .333 | 28 | 0 | 2 | 0 | 8 | 0 | 4 | 0 | 1 |
| 19 | Schatow, Tania | 3 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 23 | Williams, Michele | 3 | 5 | 3 | 20 | .100 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| 6 | Jones, Madie | 3 | 3 | 1 | 8 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Waclawczyk, Lauren | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 0 | 18 | 0 | 0 | 0 | 0 |
| 11 | Willis, Nicole | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Jacobsen, Victoria | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Mannari, Meghan | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
| | Totals | 3 | 35 | 23 | 108 | .111 | 32 | 2 | 10 | 1 | 57 | 1 | 10 | 1 | 2 |
| |
| | TOTAL TEAM BLOCKS: 6.0 |
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | | 1 | 13 | 6 | 35 | .200 | | 2 | 10 | 10 | 39 | .000 | | 3 | 12 | 7 | 34 | .147 |
| | | SET SCORES | 1 | 2 | 3 | | TEAM RECORDS | | LSU | (0) | 21 | 18 | 18 | | 17-2, 8-2 SEC | | | Ole Miss | (3) | 25 | 25 | 25 | | 13-5, 7-2 SEC | |
|
| | Ole Miss | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Whitney Craven | 3 | 9 | 4 | 34 | .147 | 3 | 0 | 2 | 2 | 7 | 0 | 2 | 0 | 0 |
| 3 | Miranda Kitts | 3 | 5 | 0 | 16 | .312 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| 5 | Ashley Veach | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| 7 | Emily Kvitle | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 8 | Regina Thomas | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| 12 | Amanda Philpot | 3 | 8 | 3 | 20 | .250 | 26 | 0 | 2 | 0 | 6 | 1 | 2 | 0 | 0 |
| 2 | Morgan Springer | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
| 6 | Kiley Sherman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Allegra Wells | 3 | 9 | 1 | 17 | .471 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 32 | Kara Morgan | 3 | 3 | 5 | 19 | -.105 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| | Totals | 3 | 39 | 14 | 115 | .217 | 35 | 1 | 6 | 2 | 44 | 2 | 12 | 1 | 0 |
| |
| | TOTAL TEAM BLOCKS: 8.0 |
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | | 1 | 13 | 7 | 38 | .158 | | 2 | 14 | 6 | 44 | .182 | | 3 | 12 | 1 | 33 | .333 |
| | Site: Oxford, Miss. (Gillom Sports Center) Date: Oct 15, 2010 Attend: 592 Time: 1:27 Referees: Kevin Wendelboe, Kevin O'Brien |
| | |