Recap
Ole Miss vs Georgia (Nov 12, 2010)
Volleyball Box Score
2010 Ole Miss Volleyball
Ole Miss vs Georgia
(Nov 12, 2010 at Athens, Ga.)| | Ole Miss | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Whitney Craven | 4 | 12 | 7 | 34 | .147 | 3 | 1 | 1 | 1 | 10 | 0 | 2 | 1 | 0 |
| 3 | Miranda Kitts | 4 | 5 | 3 | 16 | .125 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 |
| 12 | Amanda Philpot | 4 | 6 | 2 | 14 | .286 | 29 | 2 | 4 | 0 | 7 | 0 | 4 | 0 | 2 |
| 14 | Kellie Goss | 4 | 6 | 0 | 16 | .375 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 0 |
| 22 | Allegra Wells | 4 | 10 | 9 | 26 | .038 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| 32 | Kara Morgan | 4 | 8 | 5 | 33 | .091 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| 2 | Morgan Springer | 4 | 0 | 0 | 0 | .000 | 5 | 1 | 1 | 3 | 17 | 0 | 0 | 0 | 0 |
| 5 | Ashley Veach | 4 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
| 7 | Emily Kvitle | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 |
| | Totals | 4 | 47 | 26 | 140 | .150 | 42 | 6 | 7 | 5 | 57 | 3 | 20 | 2 | 2 |
| |
| | TOTAL TEAM BLOCKS: 13.0 |
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | | 1 | 9 | 8 | 32 | .031 | | 2 | 12 | 7 | 28 | .179 | | 3 | 14 | 5 | 39 | .231 | | 4 | 12 | 6 | 41 | .146 |
| | | SET SCORES | 1 | 2 | 3 | 4 | | TEAM RECORDS | | Ole Miss | (3) | 19 | 25 | 25 | 25 | | 18-8, 12-5 SEC | | | Georgia | (1) | 25 | 18 | 18 | 19 | | 13-16, 4-13 SEC | |
|
| | Georgia | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Dylla, Ann | 4 | 7 | 3 | 15 | .267 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 2 |
| 7 | Northcutt, Brittany | 4 | 4 | 3 | 20 | .050 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 0 |
| 10 | Gates, Kathleen | 4 | 6 | 2 | 11 | .364 | 29 | 0 | 4 | 0 | 9 | 0 | 1 | 1 | 2 |
| 11 | Luft, Kathleen | 4 | 8 | 9 | 42 | -.024 | 3 | 0 | 3 | 2 | 9 | 0 | 3 | 0 | 1 |
| 12 | May, Simone | 4 | 6 | 5 | 16 | .062 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 18 | Gonzalez, Valentina | 4 | 9 | 1 | 22 | .364 | 2 | 2 | 1 | 0 | 1 | 1 | 3 | 0 | 0 |
| 1 | Choi, Nicole | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 3 | Tietz, Carla | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0 |
| 9 | Laing, Alisha | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 19 | Summers, Allison | 4 | 0 | 1 | 6 | -.167 | 3 | 3 | 2 | 2 | 7 | 0 | 0 | 0 | 0 |
| | Totals | 4 | 40 | 24 | 132 | .121 | 40 | 5 | 11 | 6 | 57 | 2 | 12 | 3 | 5 |
| |
| | TOTAL TEAM BLOCKS: 8.0 |
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | | 1 | 12 | 6 | 26 | .231 | | 2 | 7 | 6 | 30 | .033 | | 3 | 10 | 6 | 31 | .129 | | 4 | 11 | 6 | 45 | .111 |
| | Site: Athens, Ga. (Ramsey Center) Date: Nov 12, 2010 Attend: 362 Time: 1:45 Referees: Ken Cain, Michael Hertz |
| | |