Recap
Tennessee Tech vs Ole Miss (Sep 01, 2012)
Volleyball Box Score
Tennessee Tech vs Ole Miss
(Sep 01, 2012 at Cincinnati, Ohio)| | Tennessee Tech | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | PENROD, Natalie | 2 | 2 | 4 | 16 | -.125 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 6 | HANCOCK, Ashleigh | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 |
| 7 | DVORKEN, Katrina | 3 | 5 | 3 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | KEYES, Madison | 2 | 2 | 2 | 7 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | GRAY, Kelsey | 3 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | LEWIS, Audrey | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2 | SMITH, Courtney | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 |
| 4 | TEEL, Sarah | 2 | 3 | 2 | 12 | .083 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| 5 | CONTI, Ellen | 3 | 5 | 4 | 21 | .048 | 0 | 1 | 0 | 1 | 9 | 2 | 0 | 0 | 0 |
| 10 | COMPERRY, Madison | 3 | 0 | 0 | 0 | .000 | 7 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 |
| 14 | MACI, Christine | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
| 29 | DODD, Cody | 3 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| | Totals | 3 | 21 | 20 | 95 | .011 | 20 | 4 | 3 | 5 | 42 | 2 | 2 | 2 | 2 |
| |
| | TOTAL TEAM BLOCKS: 3.0 |
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | | 1 | 5 | 7 | 30 | -.067 | | 2 | 5 | 8 | 34 | -.088 | | 3 | 11 | 5 | 31 | .194 |
| | | SET SCORES | 1 | 2 | 3 | | TEAM RECORDS | | Tennessee Tech | (0) | 10 | 12 | 25 | | 1-5 | | | Ole Miss | (3) | 25 | 25 | 27 | | 3-3 | |
|
| | Ole Miss | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Whitney Craven | 2 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 |
| 12 | Amanda Philpot | 3 | 5 | 0 | 9 | .556 | 34 | 3 | 2 | 0 | 6 | 0 | 1 | 0 | 1 |
| 13 | Nakeyta Clair | 3 | 4 | 3 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 14 | Kellie Goss | 3 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 0 | 3 | 1 | 5 | 0 | 0 |
| 22 | Allegra Wells | 3 | 13 | 6 | 26 | .269 | 0 | 0 | 0 | 0 | 8 | 0 | 5 | 0 | 0 |
| 32 | Kara Morgan | 3 | 9 | 1 | 26 | .308 | 3 | 0 | 1 | 2 | 12 | 0 | 0 | 0 | 0 |
| 2 | Morgan Weinheimer | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | Ashley Veach | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 |
| 6 | Kiley Sherman | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Ashley Anderson | 2 | 5 | 2 | 12 | .250 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | Evan St. Laurent | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Rachael McLamore | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| | TEAM | | | | | | | | | 1 | | | | | | |
| | Totals | 3 | 45 | 15 | 105 | .286 | 42 | 5 | 6 | 4 | 48 | 1 | 14 | 0 | 1 |
| |
| | TOTAL TEAM BLOCKS: 8.0 |
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | | 1 | 15 | 3 | 26 | .462 | | 2 | 15 | 3 | 34 | .353 | | 3 | 15 | 9 | 45 | .133 |
| | Site: Cincinnati, Ohio (Cintas Center) Date: Sep 01, 2012 Attend: Time: 1:14 Referees: Elisabeth McHugh, Bill Zehler |
| | |