Recap
Ole Miss vs Samford (Aug 25, 2012)
Volleyball Box Score
Ole Miss vs Samford
(Aug 25, 2012 at Coral Gables, Fla.)| | Ole Miss | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Whitney Craven | 4 | 8 | 0 | 25 | .320 | 0 | 0 | 2 | 3 | 5 | 0 | 1 | 0 | 0 |
| 12 | Amanda Philpot | 4 | 9 | 2 | 21 | .333 | 36 | 0 | 1 | 0 | 7 | 1 | 2 | 0 | 0 |
| 13 | Nakeyta Clair | 4 | 5 | 1 | 9 | .444 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| 14 | Kellie Goss | 2 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 23 | Rachael McLamore | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
| 32 | Kara Morgan | 4 | 10 | 9 | 34 | .029 | 3 | 1 | 3 | 0 | 1 | 1 | 2 | 0 | 0 |
| 2 | Morgan Weinheimer | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | Ty Laporte | 3 | 7 | 0 | 11 | .636 | 0 | 1 | 2 | 0 | 2 | 1 | 1 | 1 | 0 |
| 5 | Ashley Veach | 4 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
| 6 | Kiley Sherman | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Evan St. Laurent | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 22 | Allegra Wells | 4 | 9 | 4 | 21 | .238 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 |
| | Totals | 4 | 53 | 17 | 128 | .281 | 51 | 2 | 13 | 3 | 42 | 3 | 17 | 1 | 0 |
| |
| | TOTAL TEAM BLOCKS: 11.5 |
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | | 1 | 16 | 3 | 31 | .419 | | 2 | 11 | 5 | 28 | .214 | | 3 | 14 | 3 | 34 | .324 | | 4 | 12 | 6 | 35 | .171 |
| | | SET SCORES | 1 | 2 | 3 | 4 | | TEAM RECORDS | | Ole Miss | (3) | 25 | 24 | 25 | 25 | | 1-1 | | | Samford | (1) | 20 | 26 | 18 | 23 | | 0-2 | |
|
| | Samford | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Casey Garvey | 4 | 2 | 2 | 6 | .000 | 43 | 0 | 1 | 0 | 6 | 1 | 0 | 0 | 0 |
| 2 | Chelsi Carter | 4 | 3 | 1 | 12 | .167 | 0 | 2 | 3 | 1 | 9 | 0 | 0 | 0 | 1 |
| 4 | Michaela Reesor | 4 | 13 | 9 | 34 | .118 | 3 | 0 | 4 | 0 | 5 | 0 | 0 | 1 | 0 |
| 5 | Katie Murphy | 4 | 9 | 1 | 16 | .500 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 6 | Erika Devaughn | 4 | 6 | 7 | 19 | -.053 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 11 | Lauren Hutchinson | 4 | 11 | 2 | 25 | .360 | 0 | 0 | 1 | 0 | 4 | 1 | 2 | 2 | 0 |
| 7 | Elizabeth Neisler | 4 | 9 | 6 | 21 | .143 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 |
| 9 | Taylor Chao | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Alicia Roth | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 4 | 0 | 6 | 0 | 0 | 0 | 0 |
| 13 | Alexis Bauer | 4 | 1 | 0 | 1 | 1.000 | 1 | 0 | 1 | 1 | 21 | 0 | 0 | 0 | 0 |
| | Totals | 4 | 54 | 28 | 134 | .194 | 49 | 3 | 14 | 2 | 53 | 3 | 6 | 5 | 1 |
| |
| | TOTAL TEAM BLOCKS: 6.0 |
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | | 1 | 15 | 4 | 34 | .324 | | 2 | 16 | 8 | 29 | .276 | | 3 | 10 | 5 | 31 | .161 | | 4 | 13 | 11 | 40 | .050 |
| | Site: Coral Gables, Fla. (Knight Complex) Date: Aug 25, 2012 Attend: Time: 1:54 Referees: Greenlee, Fales 2012 Hurricane Invitational Match #5 |
| | |