Recap
Kentucky vs Ole Miss (Oct 05, 2012)
Volleyball Box Score
2012 Ole Miss Volleyball
Kentucky vs Ole Miss
(Oct 05, 2012 at Oxford, Miss.)| | Kentucky | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Whitney Billings | 3 | 7 | 1 | 16 | .375 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 7.5 |
| 2 | Alexandra Morgan | 3 | 8 | 0 | 11 | .727 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 8.5 |
| 12 | Lauren O'Conner | 3 | 11 | 1 | 18 | .556 | 0 | 1 | 2 | 0 | 1 | 2 | 1 | 1 | 0 | 14.5 |
| 13 | Kayla Tronick | 3 | 10 | 0 | 12 | .833 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 12.5 |
| 15 | Jackie Napper | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 32 | Christine Hartmann | 3 | 2 | 1 | 4 | .250 | 38 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4.0 |
| 4 | Ashley Frazier | 3 | 7 | 2 | 12 | .417 | 0 | 2 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 10.0 |
| 11 | Stephanie Klefot | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 2 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Jessi Greenberg | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| | Totals | 3 | 45 | 5 | 73 | .548 | 42 | 5 | 9 | 2 | 39 | 6 | 4 | 2 | 0 | 58.0 |
| |
| | TOTAL TEAM BLOCKS: 8.0 |
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | | 1 | 14 | 1 | 20 | .650 | | 2 | 12 | 3 | 26 | .346 | | 3 | 19 | 1 | 27 | .667 |
| | | SET SCORES | 1 | 2 | 3 | | TEAM RECORDS | | Kentucky | (3) | 25 | 25 | 25 | | 10-6 (4-2 SEC) | | | Ole Miss | (0) | 17 | 18 | 19 | | 8-7 (2-4 SEC) | |
|
| | Ole Miss | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Ty Laporte | 3 | 6 | 1 | 11 | .455 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 9 | Ashley Anderson | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Amanda Philpot | 3 | 4 | 5 | 16 | -.062 | 27 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 4.0 |
| 14 | Kellie Goss | 1 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 22 | Allegra Wells | 3 | 9 | 2 | 17 | .412 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9.5 |
| 32 | Kara Morgan | 3 | 10 | 3 | 30 | .233 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 10.0 |
| 1 | Whitney Craven | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Ashley Veach | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Nakeyta Clair | 3 | 5 | 2 | 7 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Evan St. Laurent | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Rachael McLamore | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| | TEAM | | | | | | | | | 2 | | | | | | | |
| | Totals | 3 | 37 | 16 | 97 | .216 | 34 | 2 | 8 | 5 | 21 | 0 | 2 | 2 | 1 | 40.0 |
| |
| | TOTAL TEAM BLOCKS: 1.0 |
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | | 1 | 12 | 6 | 32 | .188 | | 2 | 10 | 6 | 30 | .133 | | 3 | 15 | 4 | 35 | .314 |
| | Site: Oxford, Miss. (Gillom Sports Center) Date: Oct 05, 2012 Attend: 453 Time: 1:23 Referees: Glen Sapp, Keith Hutchison |
| | |