Recap
Arkansas vs Ole Miss (Oct 07, 2012)
Volleyball Box Score
2012 Ole Miss Volleyball
Arkansas vs Ole Miss
(Oct 07, 2012 at Oxford, Miss.)| | Arkansas | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 5 | Jasmine Norton | 4 | 18 | 6 | 44 | .273 | 0 | 3 | 1 | 1 | 12 | 1 | 3 | 0 | 0 | 23.5 |
| 7 | Amanda Anderson | 4 | 16 | 1 | 24 | .625 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 19.0 |
| 9 | Liz Fortado | 4 | 4 | 2 | 20 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 4.5 |
| 10 | Monica Bollinger | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 3 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Janeliss Torres | 4 | 9 | 3 | 15 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 11.0 |
| 33 | Raymariely Santos | 4 | 1 | 2 | 10 | -.100 | 52 | 0 | 0 | 1 | 10 | 0 | 2 | 0 | 0 | 2.0 |
| 1 | Christa Alvarez | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Kasey Heckelman | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 4 | Ashley Vazquez | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Emily Helm | 4 | 0 | 0 | 2 | .000 | 3 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Roslandy Acosta | 4 | 14 | 6 | 28 | .286 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 15.5 |
| | Totals | 4 | 62 | 20 | 145 | .290 | 57 | 5 | 6 | 4 | 65 | 3 | 16 | 1 | 1 | 78.0 |
| |
| | TOTAL TEAM BLOCKS: 11.0 |
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | | 1 | 14 | 7 | 37 | .189 | | 2 | 12 | 7 | 35 | .143 | | 3 | 18 | 5 | 43 | .302 | | 4 | 18 | 1 | 30 | .567 |
| | | SET SCORES | 1 | 2 | 3 | 4 | | TEAM RECORDS | | Arkansas | (3) | 22 | 25 | 25 | 25 | | 14-4 (5-2 SEC) | | | Ole Miss | (1) | 25 | 16 | 21 | 13 | | 8-8 (2-5 SEC) | |
|
| | Ole Miss | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Whitney Craven | 4 | 5 | 1 | 15 | .267 | 2 | 2 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 7.0 |
| 3 | Ty Laporte | 4 | 6 | 4 | 13 | .154 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 7.5 |
| 12 | Amanda Philpot | 4 | 5 | 2 | 15 | .200 | 35 | 1 | 2 | 0 | 3 | 0 | 0 | 1 | 1 | 6.0 |
| 14 | Kellie Goss | 4 | 4 | 5 | 16 | -.062 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 6.0 |
| 23 | Rachael McLamore | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 32 | Kara Morgan | 4 | 14 | 3 | 46 | .239 | 1 | 1 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 15.5 |
| 5 | Ashley Veach | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 1 | 0.0 |
| 9 | Ashley Anderson | 2 | 3 | 2 | 9 | .111 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Nakeyta Clair | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 |
| 15 | Evan St. Laurent | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Allegra Wells | 4 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| | TEAM | | | | | | | | | 1 | | | | | | | |
| | Totals | 4 | 44 | 21 | 137 | .168 | 41 | 4 | 7 | 5 | 49 | 2 | 6 | 5 | 2 | 53.0 |
| |
| | TOTAL TEAM BLOCKS: 5.0 |
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | | 1 | 16 | 4 | 34 | .353 | | 2 | 6 | 8 | 31 | -.065 | | 3 | 14 | 4 | 44 | .227 | | 4 | 8 | 5 | 28 | .107 |
| | Site: Oxford, Miss. (Gillom Sports Center) Date: Oct 07, 2012 Attend: 295 Time: 1:53 Referees: Keith Hutchison, Glen Sapp |
| | |