Recap
Ole Miss vs Florida (Oct 12, 2012)
Volleyball Box Score
2012 Ole Miss Volleyball
Ole Miss vs #11 Florida
(Oct 12, 2012 at Gainesville, Fla.)| | Ole Miss | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Whitney Craven | 3 | 5 | 4 | 19 | .053 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 3 | Ty Laporte | 3 | 6 | 1 | 18 | .278 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 10.0 |
| 12 | Amanda Philpot | 3 | 2 | 5 | 9 | -.333 | 23 | 1 | 2 | 0 | 7 | 0 | 0 | 2 | 1 | 3.0 |
| 14 | Kellie Goss | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 22 | Allegra Wells | 3 | 2 | 5 | 12 | -.250 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 32 | Kara Morgan | 3 | 11 | 2 | 20 | .450 | 0 | 0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 11.0 |
| 5 | Ashley Veach | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Ashley Anderson | 3 | 1 | 1 | 7 | .000 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 2.5 |
| 15 | Evan St. Laurent | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Rachael McLamore | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| | TEAM | | | | | | | | | 2 | | | | | | | |
| | Totals | 3 | 31 | 20 | 94 | .117 | 28 | 5 | 8 | 9 | 35 | 0 | 6 | 2 | 2 | 39.0 |
| |
| | TOTAL TEAM BLOCKS: 3.0 |
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | | 1 | 9 | 8 | 30 | .033 | | 2 | 8 | 5 | 25 | .120 | | 3 | 14 | 7 | 39 | .179 |
| | | SET SCORES | 1 | 2 | 3 | | TEAM RECORDS | | Ole Miss | (0) | 14 | 12 | 22 | | 8-9, 2-6 SEC | | | Florida | (3) | 25 | 25 | 25 | | 14-2, 8-0 SEC | |
|
| | Florida | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 7 | Mallette, Gabby | 3 | 4 | 0 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7.0 |
| 8 | Brauneis, Taylor | 3 | 2 | 0 | 3 | .667 | 29 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Recek, Ziva | 3 | 17 | 2 | 39 | .385 | 0 | 0 | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 18.5 |
| 10 | Mann, Chloe | 2 | 6 | 0 | 8 | .750 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8.0 |
| 11 | Monserez, Madison | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Smith, Betsy | 3 | 2 | 2 | 7 | .000 | 0 | 3 | 1 | 0 | 5 | 0 | 1 | 1 | 0 | 5.5 |
| 4 | Wiggs, Tangerine | 3 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6.0 |
| 5 | Unroe, Taylor | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Antwi, Simone | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 30 | Pole, Holly | 3 | 0 | 0 | 0 | .000 | 3 | 3 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| | Team | | | | | | | | | 1 | | | | | | | |
| | Totals | 3 | 36 | 7 | 86 | .337 | 34 | 9 | 5 | 5 | 38 | 5 | 10 | 1 | 0 | 55.0 |
| |
| | TOTAL TEAM BLOCKS: 10.0 |
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | | 1 | 11 | 2 | 23 | .391 | | 2 | 12 | 1 | 20 | .550 | | 3 | 13 | 4 | 43 | .209 |
| | Site: Gainesville, Fla. (O'Connell Center) Date: Oct 12, 2012 Attend: 2011 Time: 1:27 Referees: John Cline, Joe Campbell |
| | |