Recap
Alabama A&M vs Ole Miss (Sep 07, 2012)
Volleyball Box Score
Alabama A&M vs Ole Miss
(Sep 07, 2012 at Oxford, Miss.)| | Alabama A&M | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 5 | Ekpe,Leslie | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Richardson,Bianca | 3 | 2 | 0 | 8 | .250 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 9 | Hiers,Keshia | 3 | 3 | 3 | 12 | .000 | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Brown,Mariah | 3 | 8 | 6 | 27 | .074 | 2 | 0 | 0 | 1 | 6 | 1 | 1 | 1 | 0 | 9.5 |
| 15 | Forman,Ashley | 3 | 0 | 0 | 1 | .000 | 21 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 1.0 |
| 24 | Moore,Clarissa | 3 | 6 | 4 | 18 | .111 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Hancock,Robyn | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Cortez,Rebecca | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| | TEAM | | | | | | | | | 1 | | | | | | | |
| | Totals | 3 | 24 | 16 | 80 | .100 | 23 | 2 | 4 | 8 | 34 | 1 | 2 | 1 | 1 | 28.0 |
| |
| | TOTAL TEAM BLOCKS: 2.0 |
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | | 1 | 8 | 5 | 29 | .103 | | 2 | 10 | 7 | 31 | .097 | | 3 | 6 | 4 | 20 | .100 |
| | | SET SCORES | 1 | 2 | 3 | | TEAM RECORDS | | Alabama A&M | (0) | 16 | 18 | 13 | | 0-9 | | | Ole Miss | (3) | 25 | 25 | 25 | | 4-3 | |
|
| | Ole Miss | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Whitney Craven | 2 | 1 | 0 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2.0 |
| 12 | Amanda Philpot | 3 | 8 | 0 | 12 | .667 | 29 | 2 | 3 | 0 | 7 | 0 | 3 | 0 | 0 | 11.5 |
| 13 | Nakeyta Clair | 3 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 8.0 |
| 14 | Kellie Goss | 2 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 22 | Allegra Wells | 3 | 11 | 6 | 22 | .227 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 14.0 |
| 32 | Kara Morgan | 3 | 8 | 1 | 16 | .438 | 1 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 9.5 |
| 2 | Morgan Weinheimer | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ty Laporte | 1 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4.0 |
| 5 | Ashley Veach | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kiley Sherman | 2 | 4 | 3 | 10 | .100 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 15 | Evan St. Laurent | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Rachael McLamore | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| | TEAM | | | | | | | | | 1 | | | | | | | |
| | Totals | 3 | 46 | 12 | 94 | .362 | 42 | 8 | 10 | 2 | 36 | 2 | 14 | 2 | 0 | 63.0 |
| |
| | TOTAL TEAM BLOCKS: 9.0 |
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | | 1 | 15 | 4 | 36 | .306 | | 2 | 17 | 5 | 37 | .324 | | 3 | 14 | 3 | 21 | .524 |
| | Site: Oxford, Miss. (Gillom Sports Center) Date: Sep 07, 2012 Attend: 325 Time: 1:17 Referees: Glenn Sapp, Michael Gale Magnolia Invitational Home Opener |
| | |