Recap
RICE vs Ole Miss (Sep 07, 2012)
Volleyball Box Score
RICE vs Ole Miss
(Sep 07, 2012 at Oxford, Miss.)| | RICE | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | WHITLOCK, Noelle | 3 | 0 | 1 | 2 | -.500 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | COLE, Nancy | 3 | 9 | 2 | 25 | .280 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 12.5 |
| 4 | MURPHY, Megan | 3 | 3 | 0 | 11 | .273 | 29 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3.0 |
| 9 | HUMPHREY, Jillian | 3 | 10 | 2 | 13 | .615 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 11.0 |
| 12 | McNAMARA, Laurie | 3 | 7 | 3 | 28 | .143 | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 8.0 |
| 15 | RIDDLESPRIGGER, M. | 3 | 1 | 4 | 11 | -.273 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 1.5 |
| 5 | REED, Kyley | 1 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | VAIO, Kimberly | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | ARENAS, Daniela | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 3 | 2 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | JENKINS, Tyler | 3 | 5 | 3 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| | Totals | 3 | 38 | 15 | 113 | .204 | 36 | 1 | 4 | 3 | 32 | 3 | 6 | 1 | 2 | 45.0 |
| |
| | TOTAL TEAM BLOCKS: 6.0 |
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | | 1 | 14 | 5 | 40 | .225 | | 2 | 10 | 4 | 35 | .171 | | 3 | 14 | 6 | 38 | .211 |
| | | SET SCORES | 1 | 2 | 3 | | TEAM RECORDS | | RICE | (0) | 22 | 23 | 17 | | 4-6 | | | Ole Miss | (3) | 25 | 25 | 25 | | 5-3 | |
|
| | Ole Miss | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Whitney Craven | 3 | 1 | 3 | 7 | -.286 | 1 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Amanda Philpot | 3 | 11 | 1 | 15 | .667 | 36 | 1 | 0 | 0 | 14 | 0 | 1 | 0 | 0 | 12.5 |
| 14 | Kellie Goss | 3 | 8 | 1 | 18 | .389 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8.0 |
| 15 | Evan St. Laurent | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Allegra Wells | 3 | 10 | 5 | 21 | .238 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 11.5 |
| 32 | Kara Morgan | 3 | 5 | 1 | 13 | .308 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 3 | Ty Laporte | 3 | 11 | 3 | 16 | .500 | 0 | 0 | 3 | 0 | 2 | 0 | 3 | 1 | 0 | 12.5 |
| 4 | Lauren Douglass | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Ashley Veach | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kiley Sherman | 2 | 4 | 0 | 13 | .308 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Nakeyta Clair | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Rachael McLamore | 3 | 0 | 1 | 1 | -1.000 | 3 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| | Totals | 3 | 50 | 16 | 105 | .324 | 49 | 3 | 7 | 1 | 47 | 1 | 6 | 2 | 0 | 57.0 |
| |
| | TOTAL TEAM BLOCKS: 4.0 |
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | | 1 | 16 | 6 | 34 | .294 | | 2 | 19 | 8 | 41 | .268 | | 3 | 15 | 2 | 30 | .433 |
| | Site: Oxford, Miss. (Gillom Sports Center) Date: Sep 07, 2012 Attend: 510 Time: 1:25 Referees: Daniel Leake, Glenn Sapp |
| | |