Recap
Ole Miss vs Kentucky (Oct 04, 2013)
Volleyball Box Score
2013 Ole Miss Volleyball
Ole Miss vs #19 Kentucky
(Oct 04, 2013 at Lexington, Ky.)| | Ole Miss | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Kristen Brashear | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Ty Laporte | 2 | 3 | 5 | 17 | -.118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.0 |
| 4 | Aubrey Edie | 3 | 3 | 0 | 10 | .300 | 15 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3.0 |
| 13 | Nakeyta Clair | 3 | 7 | 3 | 16 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 8.0 |
| 20 | Melanie Crow | 3 | 4 | 5 | 15 | -.067 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 32 | Kara Morgan | 3 | 3 | 2 | 16 | .062 | 2 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Cara Fisher | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Seini Moimoi | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Margaret Eggert | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Skylar Johnson | 1 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Kellie Goss | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Evan St. Laurent | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Marie-Pierre Bakima | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| | Totals | 3 | 24 | 17 | 90 | .078 | 22 | 1 | 4 | 7 | 32 | 2 | 0 | 2 | 3 | 27.0 |
| |
| | TOTAL TEAM BLOCKS: 2.0 |
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | | 1 | 12 | 6 | 35 | .171 | | 2 | 7 | 7 | 30 | .000 | | 3 | 5 | 4 | 25 | .040 |
| | | SET SCORES | 1 | 2 | 3 | | TEAM RECORDS | | Ole Miss | (0) | 13 | 16 | 8 | | 10-6, 0-3 SEC | | | Kentucky | (3) | 25 | 25 | 25 | | 11-3, 3-0 SEC | |
|
| | Kentucky | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Whitney Billings | 3 | 12 | 0 | 20 | .600 | 1 | 0 | 1 | 1 | 4 | 0 | 2 | 0 | 0 | 13.0 |
| 2 | Alexandra Morgan | 3 | 3 | 0 | 7 | .429 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 4 | Anni Thomasson | 3 | 8 | 2 | 16 | .375 | 0 | 1 | 0 | 0 | 10 | 0 | 1 | 1 | 0 | 9.5 |
| 6 | Morgan Bergren | 3 | 3 | 0 | 6 | .500 | 30 | 2 | 1 | 0 | 5 | 1 | 2 | 0 | 0 | 7.0 |
| 9 | Sara Schwarzwalder | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 12 | Lauren O'Conner | 3 | 10 | 1 | 21 | .429 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 11.5 |
| 10 | Shelby Workman | 3 | 1 | 1 | 5 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Kayla Tronick | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 15 | Jackie Napper | 3 | 0 | 0 | 0 | .000 | 5 | 2 | 2 | 0 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Alyssa Gergins | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Desirre Wilkerson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Kelsey Wolf | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| | Totals | 3 | 41 | 5 | 82 | .439 | 38 | 7 | 6 | 1 | 40 | 1 | 12 | 1 | 0 | 55.0 |
| |
| | TOTAL TEAM BLOCKS: 7.0 |
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | | 1 | 16 | 1 | 31 | .484 | | 2 | 11 | 3 | 24 | .333 | | 3 | 14 | 1 | 27 | .481 |
| | Site: Lexington, Ky. (Memorial Coliseum) Date: Oct 04, 2013 Attend: 2400 Time: 1:20 Referees: Leisa Jordan, Ron Stahl |
| | | | 1 | 2 | 3 | Total | | Tie scores | 2 | 4 | 0 | 6 | | Lead changes | 0 | 1 | 0 | 1 |
|