Recap
Ole Miss vs TCU (Sep 14, 2013)
Volleyball Box Score
2013 Ole Miss Volleyball
Ole Miss vs TCU
(Sep 14, 2013 at Fort Worth, Texas)| | Ole Miss | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Ty Laporte | 5 | 13 | 5 | 29 | .276 | 0 | 0 | 2 | 0 | 3 | 2 | 3 | 1 | 0 | 16.5 |
| 4 | Aubrey Edie | 5 | 6 | 2 | 17 | .235 | 40 | 1 | 2 | 0 | 3 | 0 | 2 | 1 | 0 | 8.0 |
| 7 | Cara Fisher | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Nakeyta Clair | 5 | 9 | 3 | 23 | .261 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 11.0 |
| 20 | Melanie Crow | 5 | 11 | 3 | 23 | .348 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 13.0 |
| 32 | Kara Morgan | 5 | 10 | 6 | 29 | .138 | 3 | 0 | 0 | 0 | 8 | 1 | 2 | 1 | 0 | 12.0 |
| 1 | Kristen Brashear | 5 | 0 | 1 | 1 | -1.000 | 7 | 3 | 0 | 1 | 22 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Margaret Eggert | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Evan St. Laurent | 5 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Marie-Pierre Bakima | 5 | 10 | 6 | 26 | .154 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 10.5 |
| 23 | Rachael McLamore | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| | Totals | 5 | 59 | 26 | 150 | .220 | 55 | 8 | 6 | 2 | 55 | 4 | 14 | 6 | 0 | 78.0 |
| |
| | TOTAL TEAM BLOCKS: 11.0 |
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | | 1 | 12 | 7 | 39 | .128 | | 2 | 15 | 4 | 23 | .478 | | 3 | 15 | 4 | 33 | .333 | | 4 | 11 | 3 | 31 | .258 | | 5 | 6 | 8 | 24 | -.083 |
| | | SET SCORES | 1 | 2 | 3 | 4 | 5 | | TEAM RECORDS | | Ole Miss | (2) | 22 | 25 | 25 | 16 | 9 | | 7-3 | | | TCU | (3) | 25 | 15 | 20 | 25 | 15 | | 8-3 | |
|
| | TCU | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Capen, Macy | 3 | 2 | 3 | 12 | -.083 | 1 | 0 | 1 | 5 | 5 | 0 | 1 | 0 | 0 | 2.5 |
| 2 | Smith, Ashley | 5 | 12 | 8 | 33 | .121 | 0 | 0 | 1 | 1 | 7 | 1 | 2 | 2 | 0 | 14.0 |
| 3 | Heist, Alexis | 5 | 1 | 0 | 2 | .500 | 32 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Holland, Stephanie | 5 | 14 | 1 | 30 | .433 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 16.5 |
| 16 | Burleson, Mattie | 5 | 5 | 5 | 19 | .000 | 3 | 0 | 0 | 0 | 3 | 0 | 9 | 0 | 0 | 9.5 |
| 28 | Igodan, Yvonne | 5 | 20 | 1 | 27 | .704 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 21.5 |
| 5 | Peters, Shane | 5 | 0 | 0 | 0 | .000 | 6 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Sunstrum, Sutton | 5 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | McGuire, Regan | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.5 |
| 11 | Langley, Trisha | 5 | 1 | 0 | 3 | .333 | 20 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Gower, Natalie | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Pickens, Blaire | 5 | 9 | 4 | 20 | .250 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 10.5 |
| | Totals | 5 | 65 | 22 | 153 | .281 | 62 | 2 | 5 | 8 | 54 | 2 | 22 | 5 | 0 | 80.0 |
| |
| | TOTAL TEAM BLOCKS: 13.0 |
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | | 1 | 14 | 7 | 37 | .189 | | 2 | 9 | 6 | 25 | .120 | | 3 | 15 | 4 | 35 | .314 | | 4 | 20 | 4 | 37 | .432 | | 5 | 7 | 1 | 19 | .316 |
| | Site: Fort Worth, Texas Date: Sep 14, 2013 Attend: 1508 Time: 2:11 Referees: Pati Rolf, Wanda Roberts |
| | | | 1 | 2 | 3 | 4 | 5 | Total | | Tie scores | 6 | 2 | 2 | 1 | 1 | 12 | | Lead changes | 1 | 1 | 0 | 0 | 1 | 3 |
|